
标液-混标
| 货号 | 产品名称 | 规格 |
| NPD-091882 | 2-Nitro-1,4-phenylenediamine | 100mg |
| NPD-091882 | 2-Nitro-1,4-phenylenediamine | 100mg |
| MPA-693750 | (Aminomethyl)phosphonic Acid | 50mg |
| TLP-173201 | 1,2,3-Trichloropropane | 1ml |
| DTB-209507 | 1,2-Dinitrobenzene | 250mg |
| PPL-246700 | 1,2-Propanediol | 1ml |
| TRP-323 | 1,3,5-Trichlorobenzene | 250mg |
| TTB-324890 | 1,3,5-Trimethyl-2,4,6-tris(3,5-di-tert-butyl-4-hydroxybenzyl)benzene | 250mg |
| CLP-184048 | 1,3-Dichloro-2-Propanol | 250mg |
| DLZ-721023 | 1,3-Dichlorobenzene | 1g |
| DTB-209524 | 1,3-Dinitrobenzene | 250mg |
| DTB-209511 | 1,4-Dinitrobenzene | 250mg |
| D-446010 | 1,5-Dihydroxynaphthalene | 100mg |
| ADH-485165 | 1-Aminohydantoin Hydrochloride | 10mg |
| BCT-873301 | 1-Bromo-2-Chloroethane | 500mg |
| CDT-206725 | 1-Chloro-2,4-Dinitrobenzene | 250mg |
| CNB-208205 | 1-Chloro-2-Nitrobenzene | 250mg |
| CNB-208304 | 1-Chloro-3-Nitrobenzene | 250mg |
| CNB-208102 | 1-Chloro-4-Nitrobenzene | 250mg |
| MTP-086168 | 1-Methoxy-2-propanol | 0.5g |
| NHL-200684 | 1-Naphthol | 1g |
| PNP-674545 | 1-Phenoxy-2-Propanol | 250mg |
| P-248606 | 1-Propanol | 5ml |
| DXN-847032 | 1,4-Dioxane | 250mg |
| SRS-533602 | 1-Heptadecanecarboxylic Acid | 250mg |
| SRS-533602 | 1-Heptadecanecarboxylic Acid | 250mg |
| PMS-933202 | 1-Pentadecanecarboxylic Acid | 250mg |
| ETA-220052 | 2-Ethylbutyric Acid | 1ml |
| NRL-970080 | 2-Nitroaniline | 250mg |
| ADNL-17227 | 3-Acetyldeoxynivalenol | 1mg |
| AMZ-485923 | 3-Amino-5-morpholinomethyl-2-oxazolidinone | 10mg |
| HMF-120230 | 5-(Hydroxymethyl)furfural | 250mg |
| HDA-101803 | 10-Hydroxy-2-decenoic Acid | 100mg |
| ADFG-81796 | 15-O-Acetyl-4-deoxynivalenol from Fusarium graminearum | 1mg |
| HMD-303992 | 17β-Hydroxy-17-methylandrosta-1,4-dien-3-one | 50mg |
| ASF-785053 | Acesulfame K | 250mg |
| ACA-602830 | Acetic Acid | 1ml |
| AO-233350 | Acid Orange 3 | 250mg |
| AVL-211416 | Acid Violet 43 | 250mg |
| ANL-823712 | Acrylonitrile | 5ml |
| AFX-030249 | Aflatoxin B1 | 1mg |
| STA-42828 | Aflatoxin B1 Standard Solution | 25ug/mL 1ml in MeOH |
| AFX-030350 | Aflatoxin B2 | 1mg |
| AFX-030461 | Aflatoxin G1 | 1mg |
| AFX-030572 | Aflatoxin G2 | 1mg |
| AMS-021323 | Aflatoxin M1 Solution | 0.5ug/ml 1ml |
| AFX-330278 | Aflatoxin M2 Standard Solution | 0.5ug/ml 1ml |
| MLS-087042 | 4-(Methylamino)phenol Sulfate | 50mg |
| APC-875500 | (+)-6-Aminopenicillanic Acid | 250mg |
| ESHD-27J | (+)-Catechin Hydrate | 20mg |
| EGT-679104 | (−)-Epicatechin Gallate | 20mg |
| EGC-231821 | (−)-Epigallocatechin | 20mg |
| EGC-231821 | (−)-Epigallocatechin | 20mg |
| THP-106887 | 1,1,3,3-Tetraethoxypropane | 250mg |
| GI-O8863 | 6-Gingerol | 5mg |
| GI-O8863 | 6-Gingerol | 20mg |
| MSP-020211 | 8-Methoxypsoralen | 100mg |
| DAB-123041 | 10-Deacetylbaccatin III | 20mg |
| MYT-274012 | 17α-Methyltestosterone | 50mg |
| OAL-662209 | 23-0-Acetylalisol B | 20mg |
| AKB-348012 | Acetyl-11-keto-boswellic Acid | 20mg |
| ADF-402750 | Adefovir Dipivoxil | 250mg |
| ABF-738105 | Albiflorin | 20mg |
| APT-657400 | Alpinetin | 20mg |
| AG-310042 | Apigenin | 20mg |
| ANG-504300 | Apigenin-7-O-Glucuronide | 20mg |
| AGN-945720 | Arctigenin | 20mg |
| ASP-111024 | Asperosaponin VI | 20mg |
| ARB-220923 | Aurantio-obtusin | 20mg |
| BTM-300980 | Beclomethasone Dipropionate | 250mg |
| BTS-319410 | Betamethasone | 100mg |
| NPD-091882 | 2-Nitro-1,4-phenylenediamine | 100mg |
| EFX-578DD5 | Enrofloxacin-d5 | 1mg |
| YXKH-8118 | ( −)-Curcumol | 20mg |
| XVWE-1188 | (+)-Aromadendrene | 100mg |
| YTR-0087-Q | (+)-Catechin | 20mg |
| LMC-120102 | (+)-Limonene | 250mg |
| LMC-120102 | (+)-Limonene | 250mg |
| MT-161345 | (+)-Menthol | 20mg |
| DDPP-5437 | (+)-Nootkatone | 20mg |
| NPS-043-01 | (+)-Norpseudoephedrine HCl Standard Solution | 100ug/ml 1ml |
| LAA-907260 | (+)-Sodium L-ascorbate | 50mg |
| TCP-391515 | (+)-α-Tocopherol | 250mg |
| VCB-150168 | (+)-α-Tocopherol | 500mg |
| TCA-300018 | (+)-α-Tocopherol Acetate | 250mg |
| CEUR-5380 | (+)-γ-Decalactone | 100mg |
| EQL-017119 | (+/-)-Equol | 100mg |
| EQL-017119 | (+/-)-Equol | 100mg |
| VVFR-7830 | (-)-Anabasine | 20mg |
| CVEQ-8482 | (-)-Tetrahydropalmatine | 20mg |
| GGH-09-002 | (-)-Δ9-THC-D3 Stadard Solution | 1ml |
| TGC-001920 | (-)-Δ9-THC-D3 Standard Solution | 100ug/ml 1ml |
| TDM-826642 | (±) Clopidogrel hydrogensulfate | 25mg |
| TDM-826642 | (±) Clopidogrel hydrogensulfate | 25mg |
| OFRZ-9890 | (±)-1-Amino-2-propanol | 1g |
河南东吉高科有限公司