导航:Home > 配件耗材 >

备件耗材 PerkinElmer(PE)/珀金埃尔默(12)

N9306059 H2GEN PG-H160 160CC obs sell N9308578
N9306058 H2-H100 100CC/MIN OBS sell N9308577
N9306057 10 mm 2 mL Amber Screw Top Vial Pkg.100
N9306053 Screw Top Vial 2 mL 10 mm x 32 mm
N9306052 PTFE/Sil Screw Top w/Slit Vial Pkg.100
N9306047 7725/9725 PEEK/CERAMIC STATOR FACE
N9306046 7725 PEEK Stator
N9306045 7725 SS Stator
N9306044 9725 PEEK ROTOR SEAL
N9306042 9725 PEEK Sample Loop 5 mL
N9306041 9725 PEEK Sample Loop 2 mL
N9306040 9725 PEEK SAMPLE LOOP 1ML
N9306039 9725 PEEK Sample Loop 500 uL
N9306038 9725 PEEK Sample Loop 200 uL
N9306037 9725 PEEK Sample Loop 100 uL
N9306036 9725 PEEK SAMPLE LOOP 50 UL
N9306035 9725 PEEK Sample Loop 20 uL
N9306034 9725 PEEK Sample Loop 10 uL
N9306033 9725 PEEK Sample Loop 5 uL
N9306032 7725 SS Sample Loop 5 mL
N9306031 7725 SS Sample Loop 2 mL
N9306030 7725 SS Sample Loop 1 mL
N9306029 7725 SS Sample Loop 500 uL
N9306028 7725 SS Sample Loop 200 uL
N9306027 7725 SS Sample Loop 100 uL
N9306026 7725 SS Sample Loop 50 uL
N9306025 7725 SS Sample Loop 20 uL
N9306024 7725 SS Sample Loop 10 uL
N9306023 7725 SS Sample Loop 5 uL
N9306021 Microbore SS Injector 8125
N9306020 Biocompatible PEEK TEF CER Injector 9725
N9306019 Analytical SS Injector 7725
N9306018 9725I PEEK SW Injector Valve
N9306017 7725I SS SW Injector Valve
N9306016 Nafion Single Tube Dryer
N9306015 PTFE Red Crimp Cap 11 mm Pkg. 100
N9306014 MOUNT GAS PURIFICATION SYSTEM
N9306007 Introduction to Open Tubular Book
N9306006 BYPASS UNIT
N9306001 1/16″ 0.5 mm 2 Hole Grp Ferrule Pkg.10
N9306000 1/16″ 2 Hole Grp/Vespel Ferrule Pkg. 10
N9305697 COL-Elt-35MS 1 μm 30 m x 0.32 mm
N9305696 COL-Elt-35MS 1 μm 15 m x 0.32 mm
N9305695 COL-Elt-35MS 0.5 μm 30 m x 0.32 mm
N9305694 COL-Elt-35MS 0.5 μm 15 m x 0.32 mm
N9305693 COL-Elt-35MS 0.25 μm 30 m x 0.32 mm
N9305692 COL-Elt-35MS 0.25 μm 15 m x 0.32 mm
N9305691 COL-Elt-35MS 1 μm 30 m x 0.25 mm
N9305690 COL-Elt-35MS 1 μm 15 m x 0.25 mm
N9305689 COL-Elt-35MS 0.5 μm 30 m x 0.25 mm
N9305688 COL-Elt-35MS 0.5 μm 15 m x 0.25 mm
N9305687 COL-Elt-35MS 0.25 μm 30 m x 0.25 mm
N9305686 COL-Elt-35MS 0.25 μm 15 m x 0.25 mm
N9305685 COL-Elt-17MS+ 0.25 μm 30 m x 0.32 mm
N9305684 COL-Elt-17MS+ 0.25 μm 15 m x 0.32 mm
N9305683 COL-Elt-17MS+ 0.25 μm 60 m x 0.25 mm
N9305682 COL-Elt-17MS+ 0.25 μm 30 m x 0.25 mm
N9305681 COL-Elt-17MS+ 0.25 μm 15 m x 0.25 mm
N9305680 COL-Elt-17MS+ 0.36 μm 20 m x 0.18 mm
N9305679 COL-Elt-17MS+ 0.18 μm 20 m x 0.18 mm
N9305678 COL-Elt-17MS+ 0.15 μm 20 m x 0.15 μm
N9305677 COL-Elt-17MS+ 0.15 μm 10 m x 0.15 mm
N9305676 COL-Elt-5MS II 1 μm 60 m x 0.32 mm
N9305675 COL-Elt-5MS II 1 μm 30 m x 0.32 mm
N9305674 COL-Elt-5MS II 1 μm 15 m x 0.32 mm
N9305673 COL-Elt-5MS II 0.5 μm 60 m x 0.32 mm
N9305672 COL-Elt-5MS II 0.5 μm 30 m x 0.32 mm
N9305671 COL-Elt-5MS II 0.25 μm 60 m x 0.32 mm
N9305670 COL-Elt-5MS II 0.25 μm 30 m x 0.32 mm
N9305669 COL-Elt-5MS II 0.25 μm 15 m x 0.32 mm
N9305668 COL-Elt-5MS II 0.10 μm 60 m x 0.32 mm
N9305667 COL-Elt-5MS II 0.1 μm 30 m x 0.32 mm
N9305666 COL-Elt-5MS II 0.1 μm 15 m x 0.32 mm
N9305665 COL-Elt-5MS II 1 μm 30 m 0.25 mm ID
N9305664 COL-Elt-5MS II 1 μm 15 m x 0.25 mm
N9305663 COL-Elt-5MS II 0.5 μm 60 m x 0.25 mm
N9305662 COL-Elt-5MS II 0.5 μm 30 m x 0.25 mm
N9305661 COL-Elt-5MS II 0.5 μm 15 m x 0.25 mm
N9305660 COL-Elt-5MS II 0.25 μm 60 m x 0.25 mm
N9305659 COL-Elt-5MS II 0.25 μm 30 m x 0.25 mm
N9305658 COL-Elt-5MS II 0.25 μm 15 m x 0.25 mm
N9305657 COL-Elt 5MS II 0.1 μm 60 m x 0.25 mm
N9305656 COL-Elt 5MS II 0.1 μm 30 m x 0.25 mm
N9305655 COL-Elt 5MS II 0.1 μm 15 m x 0.25 mm
N9305654 COL-Elt 1MS 4 μm 30 m x 0.32 mm
N9305653 COL-Elt 1MS 1 μm 60 m x 0.32 mm
N9305652 COL-Elt 1MS 1 μm 30 m x 0.32 mm
N9305651 COL-Elt 1MS 0.5 μm 60 m x 0.32 mm
N9305650 COL-Elt 1MS 0.5 μm 30 m x 0.32 mm
N9305649 COL-Elt 1MS 0.5 μm 15m x 0.32 mm
N9305648 COL-Elt 1MS 0.25 μm 60m x 0.32 mm
N9305647 COL-Elt 1MS 0.25 μm 30m x 0.32 mm
N9305646 COL-Elt 1MS 0.25 μm 15 m x 0.32 mm
N9305645 COL-Elt 1MS 1.0 μm 60m x 0.25 mm
N9305644 COL-Elt 1MS 1.0U M 30 m x 0.25 mm
N9305643 COL-Elt 1MS 1.0U M 15 m x 0.25 mm
N9305642 COL-Elt 1MS 0.50 μm 60 m x 0.25 mm
N9305641 COL-Elt-1MS 0.5 μm 30 m x 0.25 mm
N9305640 COL-Elt-1MS 0.5 μm 15 m x 0.25 mm
N9305639 COL-Elt-1MS 0.25 μm 60 m x 0.25 mm
N9305638 COL-Elt-1MS 0.25 μm 30 m x 0.25 mm
N9305637 COL-Elt-1MS 0.25 μm 15 m x 0.25 mm
N9305636 COL-Elt-1MS 2 μm 20 m x 0.18 mm
N9305635 COL-Elt-1MS 0.18 μm 20 m x 0.18 mm
N9305634 COL-Eltwaxetr 1 μm 30mx0.53 mm w/5m IGC
N9305633 COL-Eltwaxetr 1 μm 30mx0.32 mm w/5m IGC
N9305632 COL-Eltwaxetr 0.25μm 30mx0.25mm w/5m IGC
N9305631 COL-Elt1701 0.25 μm 30mx0.25 mm w/5m IGC
N9305630 COL-Elt1301 3 μm 30mx0.53 mm w/5m IGC
N9305629 COL-Elt624 3 μm 30mx0.53 mm w/5m IGC
N9305628 COL-Elt624 1.8 μm 30mx0.32 mm w/5m IGC
N9305627 COL-Elt624 1.4 μm 30mx0.25 mm w/5m IGC
N9305622 COL-Elt-5MS 0.50 μm 30mx0.25 mm w/5m IGC
N9305620 COL-Elt-5MS 0.25 μm 30mx0.25mm w/10m IGC
N9305618 COL-Elt 5MSII 1 μm 30mx0.32 mm w/5m IGC
N9305617 COL-Elt-5MSII 0.25μm 30mx0.32mm w/5m IGC
N9305616 COL-Elt 5MSII 0.5μm 30mx0.25mm w/10m IGC
N9305615 COL-Elt5MS II 0.5μm 15mx0.25mm w/10m IGC
N9305614 COL-Elt 5MSII 0.50μm 30mx0.25mm w/5m IGC
N9305613 COL-Elt 5MSII 0.25μm 30mx0.25mm w/10mIGC
N9305612 COL-Elt 5MSII .25 μm 30mx0.25mm w/5m IGC
N9305611 COL-Elt 5MSII .25μm 15 mx0.25mm w/5m IGC
N9305610 COL-Elt-5MSII 0.1 μm 30mx0.25mm w/5m IGC
N9305609 COL-Elite-5 5 μm 30mx0.53 mm w/5m IGC
N9305608 COL-Elite-5 1.00 μm 30mx0.32 mm w/5m IGC
N9305607 COL-Elite-5 0.25 μm 60mx0.32 mm w/5m IGC
N9305606 COL-Elite-5 0.25 μm 30mx0.32 mm w/5m IGC
N9305605 COL-Elite 5 1 μm 30mx0.25 mm w/5m IGC
N9305604 COL-Elite 5 0.25μm 30mx0.25 mm w/10m IGC
N9305603 COL-Elite-5 0.25 μm 30mx0.25 mm w/5m IGC
N9305602 COL-Elite 1 5 μm 30mx0.53 mm w/ 5m IGC
N9305601 COL-Elite–1 1 μm 30mx0.53 mm w/5 m IGC
N9305600 COL-Elite-1 0.25 μm 30mx0.25 mm w/5M IGC
N9305047 COLUMN Autosystem PKD 6FT Glass
N9305019 Column 8000 PKD 6FT GLASS 1/4″ 2 mm
N9305016 Column 8000 PKD 6FT SS 1/4
N9305014 Column 8000 PKD 12 FT SS
N9305013 SS 1/8″ Column 6 FT
N9305012 SS 8000 Column 3 FT
N9304927 Univ C18 3μm 75 mm 4.6mm HPLC Column
N9304926 Univ I-ODS2 5 μm 250 mm 4.6 mm HPLC
N9304925 Univ I-ODS2 5 μm 150 mm 4.6 mm HPLC
N9304924 Univ I-ODS2 5 μm 100 mm 4.6 mm HPLC
N9304923 Univ I-ODS2 5 μm 50 mm 4.6 mm HPLC
N9304922 Univ I-ODS3 5 μm 250 mm 4.6 mm HPLC
N9304921 Univ I-ODS3 5 μm 150 mm 4.6 mm HPLC
N9304920 Univ I-ODS3 5 μm 100 mm 4.6 mm HPLC
N9304919 Univ I-ODS3 5 μm 50 mm 4.6 mm HPLC
N9304918 Univ I-ODS3 3 μm 150 mm 4.6 mm HPLC
N9304917 Univ I-ODS3 3 μm 100 mm 4.6 mm HPLC
N9304916 Univ I-ODS3 3 μm 50 mm 4.6 mm HPLC
N9304915 Univ Z-ODS 5 μm 250 mm 4.6 mm HPLC
N9304914 Univ Z-ODS 5 μm 150 mm 4.6 mm HPLC
N9304913 Univ Z-ODS 5 μm 100 mm 4.6 mm HPLC
N9304912 Univ Z-ODS 5 μm 50 mm 4.6 mm HPLC
N9304911 Univ S-OD2 5 μm 250 mm 4.6 mm HPLC
N9304910 Univ S-OD2 5 μm 150 mm 4.6 mm HPLC
N9304909 Univ S-OD2 5 μm 100 mm 4.6 mm HPLC
N9304908 Univ S-OD2 5 μm 50 mm 4.6 mm HPLC
N9304907 Univ S-OD1 5 μm 250 mm 4.6 mm HPLC
N9304906 Univ S-OD1 5 μm 150 mm 4.6 mm HPLC
N9304905 Univ S-OD1 5 μm 100 mm 4.6 mm HPLC
N9304904 Univ S-OD1 5 μm 50 mm 4.6 mm HPLC
N9304903 Univ N-C18 5 μm 250 mm 4.6 mm HPLC
N9304902 Univ N-C18 5 μm 150 mm 4.6 mm HPLC
N9304901 Univ N-C18 5 μm 100 mm 4.6 mm HPLC
N9304900 Univ N-C18 5 μm 50 mm 4.6 mm HPLC
N9304899 Univ N-C18 3 μm 150 mm 4.6 mm HPLC
N9304898 Univ N-C18 3 μm 100 mm 4.6 mm HPLC
N9304897 Univ N-C18 3 μm 50 mm 4.6 mm HPLC
N9304896 Univ N-C18 3 μm 150 mm 2.1 mm HPLC
N9304895 Univ LR-RPB 5 μm 250 mm 4.6 mm HPLC
N9304894 Univ LR-RPB 5 μm 150 mm 4.6 mm HPLC
N9304893 Univ LR-RPB 5 μm 250 mm 4.0 mm HPLC
N9304892 Univ LR-RPB 5 μm 125 mm 4.0 mm HPLC
N9304891 Univ LR-RP18E 5 μm 250 mm 4.6 mm HPLC
N9304890 Univ LR-RP18E 5 μm 150 mm 4.6 mm HPLC
N9304889 Univ LR-RP18E 5 μm 250 mm 4.0 mm HPLC
N9304888 Univ LR-RP18E 5 μm 125 mm 4.0 mm HPLC
N9304887 Univ LR-RP18 5 μm 250 mm 4.6 mm HPLC
N9304886 Univ LR-RP18 5 μm 150 mm 4.6 mm HPLC
N9304885 Univ LR-RP18 5 μm 250 mm 4.0 mm HPLC
N9304884 Univ LR-RP18 5 μm 125 mm 4.0 mm HPLC
N9304883 Univ L-RP18 5 μm 250 mm 4.6 mm HPLC
N9304882 Univ L-RP18 5 μm 150 mm 4.6 mm HPLC
N9304881 Univ L-RP18 5 μm 250 mm 4.0 mm HPLC
N9304880 Univ L-RP18 5 μm 125 mm 4.0 mm HPLC
N9304879 Univ KR-C18 5 μm 250 mm 4.6 mm HPLC
N9304878 Univ KR-C18 5 μm 150 mm 4.6 mm HPLC
N9304877 Univ KR-C18 5 μm 100 mm 4.6 mm HPLC
N9304876 Univ KR-C18 5 μm 50 mm 4.6 mm HPLC
N9304875 Univ KR-C18 3 μm 150 mm 4.6 mm HPLC
N9304874 Univ KR-C18 3 μm 100 mm 4.6 mm HPLC
N9304873 Univ KR-C18 3 μm 50 mm 4.6 mm HPLC
N9304872 Univ H-BC18 5 μm 250 mm 4.6 mm HPLC
N9304871 Univ H-BC18 5 μm 150 mm 4.6 mm HPLC
N9304870 Univ H-BC18 5 μm 100 mm 4.6 mm HPLC
N9304869 Univ H-BC18 5 μm 50 mm 4.6 mm HPLC
N9304868 Univ H-BC18 3 μm 150 mm 4.6 mm HPLC
N9304867 Univ H-BC18 3 μm 100 mm 4.6 mm HPLC
复制