导航:Home > 配件耗材 >

备件耗材 PerkinElmer(PE)/珀金埃尔默(13)

N9304866 Univ H-BC18 3 μm 50 mm 4.6 mm HPLC
N9304865 Univ H-C18 5 μm 250 mm 4.6 mm HPLC
N9304864 Univ H-C18 5 μm 150 mm 4.6 mm HPLC
N9304863 Univ H-C18 5 μm 100 mm 4.6 mm HPLC
N9304862 Univ H-C18 5 μm 50 mm 4.6 mm HPLC
N9304861 Univ H-C18 3 μm 150 mm 4.6 mm HPLC
N9304860 Univ H-C18 3 μm 100 mm 4.6 mm HPLC
N9304859 Univ H-C18 3 μm 50 mm 4.6 mm HPLC
N9304858 Univ C4PP 5 μm 250 mm 4.6 mm HPLC
N9304857 Univ C4PP 5 μm 150 mm 4.6 mm HPLC
N9304856 Univ C4PP 5 μm 150 mm 2.1 mm HPLC
N9304855 Univ C4PP 3 μm 150 mm 4.6 mm HPLC
N9304854 Univ C4PP 3 μm 100 mm 4.6 mm HPLC
N9304853 Univ C4PP 3 μm 100 mm 2.1 mm HPLC
N9304852 Univ C18PP 5 μm 250 mm 4.6 mm HPLC
N9304851 Univ C18PP 5 μm 150 mm 4.6 mm HPLC
N9304850 Univ C18PP 5 μm 150 mm 2.1 mm HPLC
N9304849 Univ C18PP 3 μm 150 mm 4.6 mm HPLC
N9304848 Univ C18PP 3 μm 100 mm 4.6 mm HPLC
N9304847 Univ C18PP 3 μm 100 mm 2.1 mm HPLC
N9304846 Univ C4 5 μm 150 mm 4.6 mm HPLC
N9304845 Univ C4 5 μm 150 mm 2.1 mm HPLC
N9304844 Univ C4 3 μm 150 mm 4.6 mm HPLC
N9304843 Univ C4 3 μm 100 mm 4.6 mm HPLC
N9304842 Univ C4 3 μm 100 mm 2.1 mm HPLC
N9304841 Univ C8 5 μm 250 mm 4.6 mm HPLC
N9304840 Univ C8 5 μm 150 mm 4.6 mm HPLC
N9304839 Univ C8 5 μm 250 mm 2.1 mm HPLC
N9304838 Univ C8 3 μm 150 mm 4.6 mm HPLC
N9304837 Univ C8 3 μm 100 mm 4.6 mm HPLC
N9304836 Univ AQ2 5 μm 250 mm 4.6 mm HPLC
N9304835 Univ AQ2 5 μm 150 mm 4.6 mm HPLC
N9304834 Univ AQ2 3 μm 150 mm 4.6 mm HPLC
N9304833 Univ AQ2 3 μm 100 mm 4.6 mm HPLC
N9304832 Univ C18 5 μm 250 mm 4.6 mm HPLC
N9304831 Univ C18 5 μm 150 mm 4.6 mm HPLC
N9304830 Univ C18 3 μm 150 mm 4.6 mm HPLC
N9304829 Univ C18 3 μm 100 mm 4.6 mm HPLC
N9304828 Univ C18PT 5 μm 250 mm 4.6 mm HPLC
N9304827 Univ C18PT 5 μm 150 mm 4.6 mm HPLC
N9304826 Univ C18PT 3 μm 150 mm 4.6 mm HPLC
N9304825 Univ C18PT 3 μm 100 mm 4.6 mm HPLC
N9304824 Univ NH2 5 μm 250 mm 4.6 mm HPLC
N9304823 Univ NH2 5 μm 250 mm 2.1 mm HPLC
N9304822 Univ NH2 3 μm 150 mm 4.6 mm HPLC
N9304821 Univ NH2 3 μm 150 mm 2.1 mm HPLC
N9304820 Univ DIOL 5 μm 250 mm 4.6 mm HPLC
N9304819 Univ CN 5 μm 250 mm 4.6 mm HPLC
N9304818 Univ CN 3 μm 150 mm 4.6 mm HPLC
N9304817 Univ C8 5 μm 250 mm 4.6 mm HPLC
N9304816 Univ C8 5 μm 250 mm 2.1 mm HPLC
N9304815 Univ C8 3 μm 150 mm 4.6 mm HPLC
N9304814 Univ PAH 5 μm 250 mm 4.6 mm HPLC
N9304813 Univ C18NC 5 μm 250 mm 4.6 mm HPLC
N9304812 Univ C18NC 5 μm 150 mm 4.6 mm HPLC
N9304811 Univ C18NC 5 μm 100 mm 4.6 mm HPLC
N9304810 Univ C18NC 5 μm 50 mm 4.6 mm HPLC
N9304809 Univ C18NC 5 μm 250 mm 4.0 mm HPLC
N9304808 Univ C18NC 5 μm 150 mm 2.1 mm HPLC
N9304807 Univ C18NC 3 μm 150 mm 4.6 mm HPLC
N9304806 Univ C18NC 3 μm 100 mm 4.6 mm HPLC
N9304805 Univ C18NC 3 μm 50 mm 4.6 mm HPLC
N9304804 Univ C18NC 3 μm 150 mm 2.1 mm HPLC
N9304803 Univ C18NC 3 μm 100 mm 2.1 mm HPLC
N9304802 Univ C18NC 3 μm 50 mm 2.1 mm HPLC
N9304801 Univ C18NC 2.2 μm 150 mm 4.6 mm HPLC
N9304800 Univ C18NC 2.2 μm 100 mm 4.6 mm HPLC
N9304799 Univ C18NC 2.2 μm 50 mm 4.6 mm HPLC
N9304798 Univ C18NC 2.2 μm 30 mm 4.6 mm HPLC
N9304797 Univ C18NC 2.2 μm 150 mm 2.1 mm HPLC
N9304796 Univ C18NC 2.2 μm 100 mm 2.1 mm HPLC
N9304795 Univ C18NC 2.2 μm 50 mm 2.1 mm HPLC
N9304794 Univ C18AQ 5 μm 250 mm 4.6 mm HPLC
N9304793 Univ C18AQ 5 μm 150 mm 4.6 mm HPLC
N9304792 Univ C18AQ 5 μm 100 mm 4.6 mm HPLC
N9304791 Univ C18AQ 5 μm 50 mm 4.6 mm HPLC
N9304790 Univ C18AQ 5 μm 250 mm 4.0 mm HPLC
N9304789 Univ C18AQ 5 μm 150 mm 2.1 mm HPLC
N9304788 Univ C18AQ 3 μm 150 mm 4.6 mm HPLC
N9304787 Univ C18AQ 3 μm 100 mm 4.6 mm HPLC
N9304786 Univ C18AQ 3 μm 50 mm 4.6 mm HPLC
N9304785 Univ C18AQ 3 μm 150 mm 2.1 mm HPLC
N9304784 Univ C18AQ 3 μm 100 mm 2.1 mm HPLC
N9304783 Univ C18AQ 3 μm 50 mm 2.1 mm HPLC
N9304782 Univ C18AQ 2.2 μm 150 mm 4.6 mm HPLC
N9304781 Univ C18AQ 2.2 μm 100 mm 4.6 mm HPLC
N9304780 Univ C18AQ 2.2 μm 50 mm 4.6 mm HPLC
N9304779 Univ C18AQ 2.2 μm 30 mm 4.6 mm HPLC
N9304778 Univ C18AQ 2.2 μm 150 mm 2.1 mm HPLC
N9304777 Univ C18AQ 2.2 μm 100 mm 2.1 mm HPLC
N9304776 Univ C18AQ 2.2 μm 50 mm 2.1 mm HPLC
N9304775 Univ SI 5 μm 250 mm 4.6 mm HPLC
N9304774 Univ SI 3 μm 150 mm 4.6 mm HPLC
N9304773 Univ HILIC 5 μm 250 mm 4.6 mm HPLC
N9304772 Univ HILIC 5 μm 250 mm 2.1 mm HPLC
N9304771 Univ HILIC 3 μm 150 mm 4.6 mm HPLC
N9304770 Univ HILIC 3 μm 150 mm 2.1 mm HPLC
N9304769 Univ HILIC 2.2 μm 150 mm 4.6 mm HPLC
N9304768 Univ HILIC 2.2 μm 100 mm 4.6 mm HPLC
N9304767 Univ HILIC 2.2 μm 50 mm 4.6 mm HPLC
N9304766 Univ HILIC 2.2 μm 30 mm 4.6 mm HPLC
N9304765 Univ HILIC 2.2 μm 100 mm 2.1 mm HPLC
N9304764 Univ HILIC 2.2 μm 50 mm 2.1 mm HPLC
N9304763 Univ HILIC 2.2 μm 30 mm 2.1 mm HPLC
N9304762 Univ PH 5 μm 250 mm 4.6 mm HPLC
N9304761 Univ PH 3 μm 150 mm 4.6 mm HPLC
N9304760 Univ PH 3 μm 150 mm 2.1 mm HPLC
N9304759 Univ C12 5 μm 250 mm 4.6 mm HPLC
N9304758 Univ C18XB 5 μm 250 mm 4.6 mm HPLC
N9304757 Univ C18XB 5 μm 150 mm 4.6 mm HPLC
N9304756 Univ C18XB 5 μm 100 mm 4.6 mm HPLC
N9304755 Univ C18XB 5 μm 50 mm 4.6 mm HPLC
N9304754 Univ C18XB 5 μm 250 mm 4.0 mm HPLC
N9304753 Univ C18XB 5 μm 150 mm 2.1 mm HPLC
N9304752 Univ C18XB 3 μm 150 mm 4.6 mm HPLC
N9304751 Univ C18XB 3 μm 100 mm 4.6 mm HPLC
N9304750 Univ C18XB 3 μm 50 mm 4.6 mm HPLC
N9304749 Univ C18XB 3 μm 150 mm 2.1 mm HPLC
N9304748 Univ C18XB 3 μm 100 mm 2.1 mm HPLC
N9304747 Univ C18XB 3 μm 50 mm 2.1 mm HPLC
N9304746 Univ C18XB 2.2 μm 150 mm 4.6 mm HPLC
N9304745 Univ C18XB 2.2 μm 100 mm 4.6 mm HPLC
N9304744 Univ C18XB 2.2 μm 50 mm 4.6 mm HPLC
N9304743 Univ C18XB 2.2 μm 30 mm 4.6 mm HPLC
N9304742 Univ C18XB 2.2 μm 150 mm 2.1 mm HPLC
N9304741 Univ C18XB 2.2 μm 100 mm 2.1 mm HPLC
N9304740 Univ C18XB 2.2 μm 50 mm 2.1 mm HPLC
N9304739 Univ C18XB 2.2 μm 30 mm 2.1 mm HPLC
N9304738 Univ C18 5 μm 250 mm 4.6 mm HPLC
N9304737 Univ C18 5 μm 150 mm 4.6 mm HPLC
N9304736 Univ C18 5 μm 100 mm 4.6 mm HPLC
N9304735 Univ C18 5 μm 50 mm 4.6 mm HPLC
N9304734 Univ C18 5 μm 250 mm 4.0 mm HPLC
N9304733 Univ C18 5 μm 250 mm 2.1 mm HPLC
N9304732 Univ C18 5 μm 150 mm 2.1 mm HPLC
N9304731 Univ C18 3 μm 150 mm 4.6 mm HPLC
N9304730 Univ C18 3 μm 100 mm 4.6 mm HPLC
N9304729 Univ C18 3 μm 50 mm 4.6 mm HPLC
N9304728 Univ C18 3 μm 150 mm 2.1 mm HPLC
N9304727 Univ C18 3 μm 100 mm 2.1 mm HPLC
N9304726 Univ C18 3 μm 50 mm 2.1 mm HPLC
N9304725 Univ C18 2.2 μm 150 mm 4.6 mm HPLC
N9304724 Univ C18 2.2 μm 100 mm 4.6 mm HPLC
N9304723 Univ C18 2.2 μm 50 mm 4.6 mm HPLC
N9304722 Univ C18 2.2 μm 30 mm 4.6 mm HPLC
N9304721 Univ C18 2.2 μm 150 mm 2.1 mm HPLC
N9304720 Univ C18 2.2 μm 100 mm 2.1 mm HPLC
N9304719 Univ C18 2.2 μm 50 mm 2.1 mm HPLC
N9304718 Univ C18 2.2 μm 30 mm 2.1 mm HPLC
N9304717 Univ C18 1.7 μm 100 mm 4.6 mm HPLC
N9304716 Univ C18 1.7 μm 50 mm 4.6 mm HPLC
N9304715 Univ C18 1.7 μm 30 mm 4.6 mm HPLC
N9304714 Univ C18 1.7 μm 100 mm 2.1 mm HPLC
N9304713 Univ C18 1.7 μm 50 mm 2.1 mm HPLC
N9304712 Univ C18 1.7 μm 30 mm 2.1 mm HPLC
N9304711 Univ C18HD 5 μm 250 mm 4.6 mm HPLC
N9304710 Univ C18HD 5 μm 150 mm 4.6 mm HPLC
N9304709 Univ C18HD 5 μm 100 mm 4.6 mm HPLC
N9304708 Univ C18HD 5 μm 50 mm 4.6 mm HPLC
N9304707 Univ C18HD 5 μm 250 mm 4.0 mm HPLC
N9304706 Univ C18HD 5 μm 150 mm 2.1 mm HPLC
N9304705 Univ C18HD 3 μm 150 mm 4.6 mm HPLC
N9304704 Univ C18HD 3 μm 100 mm 4.6 mm HPLC
N9304703 Univ C18HD 3 μm 50 mm 4.6 mm HPLC
N9304702 Univ C18HD 3 μm 150 mm 2.1 mm HPLC
N9304701 Univ C18HD 3 μm 100 mm 2.1 mm HPLC
N9304700 Univ C18HD 3 μm 50 mm 2.1 mm HPLC
N9304699 Universal Column – Custom Built
N9304641 FEP Drain Tubing for AA per 1FT/0.3M
N9304640 Tygon 2375 AA Drain Tubing per 1FT/0.3M
N9304634 Varian Zeeman GTA120 Shroud Qty. 1
N9304633 Varian Zeeman Electrode (newer) Qty. 2
N9304632 Varian Zeeman Electrode (older) Qty. 2
N9304631 Varian Zeeman Shroud Qty. 1
N9304630 Varian Electrode qty.2
N9304629 Varian Shroud Qty. 1
N9304628 Varian Omega Platform Tube Qty.10
N9304627 Varian Partition Coated EL Tube Qty.10
N9304626 Varian Partition uncoated tube qty.10
N9304625 Varian Partition coated tube qty.10
N9304624 Varian Bone platform qty.10
N9304623 Varian Coated Plateau Tube Qty.10
N9304622 Thermo Omega Graphite Tube Qty.10
N9304621 Thermo Standard Electrode Contact Qty.2
N9304620 Thermo Zeeman Electrode Contact Qty.2
N9304619 Thermo Coated Tube Ext.Lifetime Qty.10
N9304618 Thermo Coated Graphite Tube Qty.10
N9304617 Thermo Uncoated Graphite Tube Qty.10
N9304616 Shimadzu right Electrode
N9304615 Shimadzu left Electrode
N9304614 Shimadzu Tube w/Built-in Platform Qty.10
N9304613 Shimadzu Std Uncoat Graphite Tube Qty.10
N9304612 Shimadzu Std Coated Graphite Tube Qty.10
N9304611 Hitachi Omega Graphite Tube Qty. 10
N9304610 Hitachi Zeeman Contacts AD 18 mm Qty. 2
N9304609 Hitachi Contacts AD 20 mm Qty. 2
N9304608 Hitachi Tube Ext Injection Coated Qty.10
N9304607 Hitachi Std. Platform Pyro Tube Qty.10
N9304606 Hitachi Std. Uncoat Graphite Tube Qty.10
N9304605 Hitachi Std. Coated Graphite Tube Qty.10
复制