| N9303809 | Tungsten 1 000 μg/mL H20/tr Pure 125 mL |
| N9303808 | Vanadium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303807 | Thulium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303806 | Titanium 1 000 μg/mL H2O/Tr HF Pure 125 |
| N9303804 | Terbium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303803 | Tantalum 1 000 μg/mL H2O/tr HF Pure 125 |
| N9303802 | Strontium 1 000 μg/mL 2% HNO3 Pure 125mL |
| N9303801 | Tin 1 000 μg/mL 20% HCL Pure 125 mL |
| N9303800 | Samarium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303799 | Si 1 000 μg/mL H2O/tr HF Pure Plus 125mL |
| N9303798 | Scandium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303797 | Sb 1000 μg/mLH2O/TR HNO3/0.6% Pure 500mL |
| N9303796 | Sulfur 1 000 μg/mL H2O Pure 125 mL |
| N9303795 | Ruthenium 1 000 μg/mL 10% HCL Pure 125mL |
| N9303794 | Rhodium 1 000 μg/mL 10% HCL Pure 125 mL |
| N9303793 | Rhenium 1 000 μg/mL H2O/tr HF Pure 125mL |
| N9303792 | Rubidium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303791 | Platinum 1 000 μg/mL 10% HCL Pure 125 mL |
| N9303790 | Praseodymium 1000μg/mL 2%HNO3 Pure 125mL |
| N9303789 | Palladium 1 000 μg/mL 10% HCL Pure 125mL |
| N9303788 | Phosphorus 1 000 μg/mL H2O Pure 125 mL |
| N9303787 | Neodymium 1 000 μg/mL 2% HNO3 Pure 125mL |
| N9303786 | Niobium 1 000 μg/mL H2O Pure 125 mL |
| N9303785 | Sodium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303784 | Molybdenum 1 000 μg/mL H2O Pure 125 mL |
| N9303783 | Manganese 1 000 μg/mL 2% HNO3 Pure 125mL |
| N9303782 | Lutetium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303781 | Lithium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303780 | Lanthanum 1 000 μg/mL 2% HNO3 Pure 125 m |
| N9303779 | Potassium 1 000 μg/mL 2% HNO3 Pure 125mL |
| N9303778 | Iridium 1 000 μg/mL 10% HCL Pure 125 mL |
| N9303777 | Indium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303776 | Holmium 1 000 μg/mL 2% HNO3 Pure 125 ML |
| N9303775 | Hafnium 1 000 μg/mL 2% HCL Pure 500 mL |
| N9303774 | Germanium 1000μg/mL H2O/.16%F Pure 125mL |
| N9303773 | Gadolinium 1 000 μg/mL 2% HNO3 Pure 125 |
| N9303772 | Gallium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303771 | Iron 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303770 | Europium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303769 | Erbium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303768 | Dysprosium 1 000μg/mL 2% HNO3 Pure 125mL |
| N9303767 | Cesium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303766 | Cobalt 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303765 | Cerium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303764 | Calcium 10000 μg/mL 2% HNO3 Pure 500 mL |
| N9303763 | Calcium 1 000 μg/mL 2% HNO3 Pure 125 mL |
| N9303762 | Carbon 1 000 μg H2O Pure 500 mL |
| N9303761 | Bismuth 1 000 μg/mL 10% HNO3 Pure 125 mL |
| N9303760 | Boron 1 000 μg/mL H2O Pure 125 mL |
| N9303759 | Gold 1 000 μg/mL 10% HCL Pure 125 mL |
| N9303758 | Zn 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303757 | Y 10 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303756 | V 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303755 | Tl 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303754 | Ti 1 000μg/mL H2O/0.24%F Pure Plus 125mL |
| N9303753 | Tb 10 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303752 | Se 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303751 | Sc 10 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303750 | Sb 1 000 μg/mL H2O/0.6%F Pure Plus 125 m |
| N9303749 | Rh 10 μg/mL 2% HCL Pure Plus 125 mL |
| N9303748 | Pb 1 000 μg/mL H2O Pure Plus 125 mL |
| N9303747 | Ni 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303746 | Na 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303745 | Mo 1 000 μg/mL H2O Pure Plus 125 mL |
| N9303744 | Mn 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303743 | Mg 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303742 | K 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303741 | In 10 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303740 | Hg 1 000 μg/mL 10% HNO3 Pure Plus 125 mL |
| N9303739 | Ge 10 μg/mL H2O Tr.HF Pure Plus 125 mL |
| N9303738 | Fe 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303737 | Cu 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303736 | Cr 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303735 | Co 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303734 | Cd 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303733 | Ca 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303732 | 1% HNO3 in ASTM Type I Water 125 mL |
| N9303731 | Bi 10 μg/mL 10% HNO3 Pure Plus 125 mL |
| N9303730 | Be 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303729 | Ba 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303728 | Au 100 μg/mL 2% HCL Pure Plus 125 mL |
| N9303727 | As 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303726 | Al 1 000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303725 | Ag 1000 μg/mL 2% HNO3 Pure Plus 125 mL |
| N9303723 | Validated C4 Guard Cart. 10 x 4.6 mm |
| N9303722 | Validated C1 Guard Cart. 10 x 4.6 mm |
| N9303721 | Validated C1 Column 5 μm 250 x 4.6 mm |
| N9303720 | Validated C1 Column 5 μm 150 x 4.6 mm |
| N9303719 | Validated C1 Column 5 μm 250 x 4.6 mm |
| N9303718 | Validated C1 Column 5 μm 150 x 4.6 mm |
| N9303717 | Replacement Cap Frits 2.0 mm 2 μm |
| N9303716 | Replacement Cap Frits 4 mm 0.5 μm |
| N9303715 | Replacement Cap Frits 4 mm 2.0 μm |
| N9303714 | PEEK Tip Standard Fittings |
| N9303713 | 10 mm Guard Cartridge Holder with Filte |
| N9303712 | 10 mm Guard Cartridge Holder No Filter |
| N9303711 | High Pressure Filter Column |
| N9303710 | Bio C8 DB Guard Cartridge 10 x 4 mm |
| N9303709 | Bio C8 DB Guard Cartridge 10 x 2.1 mm |
| N9303708 | Bio C18 DB Guard Cartridge 10 x 2.1 mm |
| N9303707 | Bio DB Guard Cartridge 10 x 4 mm |
| N9303706 | Phenyl Validated Guard Cart. 10 x 4 mm |
| N9303705 | Phenyl Validated Guard Cart. 10 x 2.1 mm |
| N9303704 | PFP Validated Guard Cart. 10 x 4 mm |
| N9303703 | PFP Validated Guard Cart. 10 x 2.1 mm |
| N9303702 | IBD Validated Guard Cart. 10 x 4 mm |
| N9303701 | IBD Validated Guard Cart. 10 x 2.1 mm |
| N9303700 | Cyano Validated Guard Cart 10 x 4 mm |
| N9303699 | Cyano Validated Guard Cart 10 x 2.1 mm |
| N9303698 | Carbamate Val Guard Cart 10 x 4 mm |
| N9303697 | Carbamate Val Guard Cart 10 x 2.1 mm |
| N9303696 | C8 Validated Guard Cartridge 10 x 4 mm |
| N9303695 | C8 Validated Guard Cartridge 10 x 2.1 mm |
| N9303694 | C18 Validated Guard Cart 10 x 4 mm |
| N9303693 | C18 Validated Guard Cart 10 x 2.1 mm |
| N9303691 | AQ 18 Validated Guard Cart 10 x 4 mm |
| N9303690 | AQ C18 Validated Guard Cart 10 x 2.1 mm |
| N9303689 | Amino Validated Guard Cart. 10 x 4 mm |
| N9303688 | Amino Validated Guard Cart. 10 x 2.1 mm |
| N9303687 | Silica Analytical Guard Cart 10 x 4 mm |
| N9303686 | Silica Analytical Guard Cart 10 x 2.1 mm |
| N9303685 | Phenyl Analytical Guard Cart 10 x 4 mm |
| N9303684 | Phenyl Analytical Guard Cart 10 x 2.1 mm |
| N9303683 | PAH Analytical Guard Cart 10 x 4 mm |
| N9303682 | PAH Analytical Guard Cart 10 x 2.1 mm |
| N9303681 | Cyano Analytical Guard Cart 10 x 4 mm |
| N9303680 | Cyano Analytical Guard Cart 10 x 2.1 mm |
| N9303679 | C8 Analytical Guard Cart. 10 x 4 mm |
| N9303678 | C8 Analytical Guard Cart. 10 x 2.1 mm |
| N9303677 | C18 Analytical Guard Cart. 10 x 4 mm |
| N9303676 | C18 Analytical Guard Cart. 10 x 2.1 mm |
| N9303675 | Amino Choice Guard Cart Col 10 x 4 mm |
| N9303674 | PFP Choice Guard Cart. Col 10 x 2.1 mm |
| N9303673 | PFP Choice Guard Cart. Col 10 x 4 mm |
| N9303672 | PFP Choice Guard Cart. Col 10 x 2.1 mm |
| N9303671 | Org Acid Guard Cart Column 10 x 2.1 mm |
| N9303670 | Organic Acid Cartridge Column 10 x 2.1mm |
| N9303669 | C18 Choice Guard Cart. Col 10 x 4 mm |
| N9303668 | C18 Choice Guard Cart. Col 10 x 2.1 mm |
| N9303666 | Basix Choice Guard Cart. Col 10 x 2.1 mm |
| N9303665 | Bio C18 Column 5 μm 50 x 4.6 mm |
| N9303664 | Bio C18 Column 5 μm 50 x 2.1 mm |
| N9303663 | Bio C18 Column 5 μm 250 x 4.6 mm |
| N9303662 | Bio C18 Column 5 μm 250 x 2.1 mm |
| N9303661 | Bio C18 Column 5 μm 200 x 4.6 mm |
| N9303660 | Bio C18 Column 5 μm 200 x 2.1 mm |
| N9303659 | Bio C18 Column 5 μm 150 x 4.6 mm |
| N9303658 | Bio C18 Column 5 μm 150 x 2.1 mm |
| N9303657 | Bio C18 Column 5 μm 100 x 4.6 mm |
| N9303656 | Bio C18 Column 5 μm 100 x 2.1 mm |
| N9303655 | Bio C18 Column 5 μm 50 x 4.6 mm |
| N9303654 | Bio C18 Column 5 μm 50 x 2.1 mm |
| N9303653 | Bio C18 Column 5 μm 250 x 4.6 mm |
| N9303652 | Bio C18 Column 5 μm 250 x 2.1 mm |
| N9303651 | Bio C18 Column 5 μm 200 x 4.6 mm |
| N9303650 | Bio C18 Column 5 μm 200 x 2.1 mm |
| N9303649 | Bio C18 Column 5 μm 150 x 4.6 mm |
| N9303648 | Bio C18 Column 5 μm 150 x 2.1 mm |
| N9303647 | Bio C18 Column 5 μm 100 x 4.6 mm |
| N9303646 | Bio C18 Column 5 μm 100 x 2.1 mm |
| N9303645 | Choice PFP Propyl Col 5 μm 250 x 4.6 mm |
| N9303644 | Choice PFP Propyl Col 5 μm 150 x 4.6 mm |
| N9303643 | Choice PFP Propyl Col 5 μm 150 x 2.1 mm |
| N9303642 | Choice PFP Propyl Col 5 μm 50 x 4.6 mm |
| N9303641 | Choice PFP Propyl Col 5 μm 50 x 2.1 mm |
| N9303640 | Choice PFP Propyl Col 5 μm 30 x 2.1 mm |
| N9303639 | Choice PFP Propyl Col 5 μm 100 x 4.6 mm |
| N9303638 | Choice PFP Propyl Col 5 μm 100 x 2.1 mm |
| N9303634 | Choice Organic Acid Col 5μm 300 x 4.6 mm |
| N9303633 | Choice Organic Acid Col 5μm 250 x 4.6 mm |
| N9303632 | Choice Organic Acid Col 5μm 250 x 2.1 mm |
| N9303631 | Choice Organic Acid Col 5μm 150 x 4.6 mm |
| N9303630 | Choice C18 Column 5 μm 250 x 4.6 mm |
| N9303629 | Choice C18 Column 5 μm 250 x 2.1 mm |
| N9303628 | Choice C18 Column 5 μm 150 x 4.6 mm(停产) |
| N9303627 | Choice C18 Column 5 μm 150 x 2.1 mm |
| N9303626 | Choice C18 Column 5 μm 50 x 2.1 mm |
| N9303625 | Choice Column 5 μm 100 x 2.1 mm |
| N9303619 | Choice Basix Column 5 μm 250 x 4.6 mm |
| N9303618 | Choice Basix Column 5 μm 150 x 4.6 mm |
| N9303617 | Choice Basix Column 5 μm 150 M x 2.1 mm |
| N9303616 | Choice Basix Column 5 μm 100 x 4.6 mm |
| N9303615 | Choice Basix Column 5 μm 50 x 2.1 mm |
| N9303614 | Choice Basix Column 5 μm 100 x 4.6 mm |
| N9303613 | Choice Basix Column 5 μm 100 x 2.1 mm |
| N9303607 | Phenyl Hexyl Valid Column 5μm 250×4.6 mm |
| N9303606 | Phenyl Hexyl Valid Column 5μm 150×4.6 mm |
| N9303605 | Phenyl Validated Column 5μm 150 x 2.1 mm |
| N9303604 | Phenyl Validated Column 3 μm 50 x 1.0 mm |
| N9303603 | Phenyl Validated Column 3μm 100 x 4.6 mm |
| N9303602 | Phenyl Validated Column 3μm 100 x 2.1 mm |
| N9303601 | PFP Validated Column 5 μm 50 x 2.1 mm |
| N9303600 | PFP Validated Column 5 μm 250 x 4.6 mm |
| N9303599 | PFP Validated Column 5 μm 150 x 4.6 mm |
| N9303598 | PFP Validated Column 5 μm 150Mx 2.1 mm |
| N9303597 | PFP Validated Column 5 μm 100 x 4.6 mm |
| N9303596 | Validated Column 3 μm 50 x 4.6 mm |
| N9303595 | Validated Column 3 μm 50 x 2.1 mm |
| N9303594 | Validated IBD Column 3 μm 30 x 4.6 mm |
| N9303593 | Validated IBD Column 3 μm 150 x 4.6 mm |
河南东吉高科有限公司