| 09406164 | Dell Duo Touch PC (Win7-32) – French |
| 09406163 | Dell Duo Touch PC (Win7-32) – German |
| 09406161 | Dell Duo Touch PC (Win7-32) – UK |
| 09406159 | PC LENOVO M58p(WIN 7-32) RUSSIA |
| 09406145 | PC LENOVO X100e(WIN 7-32) SPAIN NETBOOK |
| 09406144 | PC LENOVO X100e(WIN 7-32) ITALY NETBOOK |
| 09406141 | PC LENOVO X100e(WIN 7-32) FRANCE NETBOOK |
| 09406138 | PC-LENOVO X100E(WIN 7-32) UK NETBOOK |
| 09406137 | PC-LENOVO M58P(WIN 7-32)1TB USA-NON-ATO |
| 09406136 | PC-LENOVO M58P (WIN 7-32) 1TB HD UK-ATO |
| 09406135 | PC-LENOVO M58P(WIN 7-64)1TB USA-NON ATO |
| 09406134 | PC-LENOVO M58P (WIN 7-64) 1TB HD UK-ATO |
| 09406129 | PC LENOVO M58P 1 TB HD USA NON-ATO |
| 09406124 | PC CARD PCI/PARALLEL |
| 09406119 | PC RAM 1X1 GB PC3-8500 DDR3 NON-ATO ONLY |
| 09406118 | PC LENOVO M58P (XPSP3) USA NON-ATO |
| 09406117 | PC RAM 1X1 GB PC3 8500 DDR3 ATO ONLY |
| 09406116 | PC LENOVO M58P(XPSP3)FRANCE/BELGIUM ATO |
| 09406112 | ZC LENOVO M58P (XPSP3) SWISS/GERMAN ATO |
| 09406110 | PC LENOVO M58P (XPSP3) PORTUGAL ATO |
| 09406109 | PC LENOVO M58P (XPSP3) SWEDEN ATO |
| 09406108 | PC LENOVO M58P (XPSP3) NORWAY ATO |
| 09406107 | PC LENOVO M58P (XPSP3) FINLAND ATO |
| 09406106 | PC LENOVO M58P (XPSP3) DENMARK ATO |
| 09406103 | PC LENOVO M58P (XPSP3) NETHERLANDS ATO |
| 09406100 | Lenovo M58p XP (sp3) Tower UK |
| 09406025 | DELL 755 XP (sp2) Tower USA |
| 09406021 | MONITOR-24 INCH LCD (ATO) |
| 09406020 | MONITOR-24 INCH LCD (NON-ATO) |
| 09406019 | RAM 1GB for 745 (for ADC only) |
| 09406018 | DELL 755 XP (sp3) Tower USA |
| 09406017 | MEMORY-DELL OPTIPLEX 755 (EMA) |
| 09406000 | DELL OPTIPLEX 755 XP (SP2) TOWER UK |
| 09405019 | RAM-1GB DELL OPTIPLEX 745 (ADC ONLY) |
| 09404930 | DELL POWER EDGE PE830 |
| 09404922 | NETWORK CARD |
| 09404921 | DVD+RW/+R (for ADC only) |
| 09404841 | WORKSTATION-690 MINI TOWER 3.00GHZ |
| 09404840 | System controller, prOTOF 2000 |
| 09404819 | RAM – 256MB, Non-ECC, 400Mhz DDR2 |
| 09404818 | Dell GX-280 Tower Win XP – USA |
| 09404763 | MONITOR-20 INCH LCD (NON ATO) |
| 09404762 | MONITOR-20 INCH LCD (ATO) |
| 09404761 | MONITOR – LCD 15IN (No Speakers) |
| 09404760 | 19 LCD MONITOR WIDE SCREEN” |
| 09404759 | 19 LCD MONITOR WIDE SCREEN (for ADC)” |
| 09404758 | MONITOR-21 DELL BLACK” |
| 09404751 | 256 MB ADDITIONAL RAM GX 150 |
| 09404749 | 15-inch LCD MM (for ADC only) |
| 09404745 | MONITOR NOKIA 17SVGA 16″VW r/b 09404747″ |
| 09404026 | MONITOR-21 IN. COLOR- |
| 09403940 | 2 X 512MB DIMM 333 MHz SDRAM Memory |
| 09403918 | Dell GX270 Windows XP, SP1 |
| 09403917 | Dell GX270 Windows 2K, SP3 |
| 09403915 | DELL GX270 2K (SP3) TOWER USA |
| 09403900 | DELL GX270 2K (SP3) TOWER UK |
| 09403813 | COMPUTER-DELL GX 260 XP TOWER RUSSIA |
| 09403726 | 17-inch LCD MM (for ADC only) |
| 09403725 | 17 LCD MONITOR” |
| 09403724 | Dell GX260/GX270 SERIAL CARD (US) |
| 09403723 | RAM UPGRADE DELL GX260 500 MB |
| 09403722 | RAM 256 MB |
| 09403721 | DELL GX260/GX270 2nd SERIAL CARD (UK) |
| 09403720 | RAM-500MB |
| 09403719 | RAM 256MB. |
| 09403713 | COMPUTER-DELL GX 260 2K TOWER RUSSIA |
| 09403112 | R/B 9403117 SYS-DELL GX100 LOW PROFILE |
| 09403099 | COMPUTER-DELL PRECISION 650 MINI 512K |
| 09402020 | CONVERTER-USB/4 PORT RS232/NT |
| 09402019 | CONVERTER-USB/8 PORT RS232/NT |
| 09401099 | CABLE-9PIN FEMALE/25 PIN MALE 2MT |
| 09401096 | DotLink FirmwareUpgrade Preloaded USBKey |
| 09401092 | MEMORY-COMPACT FLASH 128MBYTE INDL GRD |
| 09401085 | DEVICE-TRIGGER INTERFACE |
| 09401074 | MEMORY-IDE FLASH 32M |
| 09401073 | IC DRAM-32M DIMM |
| 09401072 | ADAPTER-PC104 ETHERNET |
| 09401068 | RAM UPGRADE DELL GX1 64MB NON-ECC |
| 09401066 | PCI/GPIB IEEE Card w/software & manual |
| 09401063 | PCB AT GPIB/INT & NI-44 |
| 09401061 | B/TNT IEEE CARD |
| 09401060 | CARD ATGPIB/WINDOWS NT DRIVER |
| 09401058 | MEMORY-DEC CELEBRIS 8MB |
| 09401056 | PCI/GPIB IEEE Card |
| 09401054 | CARD-PCMIA FLASH MEMORY |
| 09401044 | CAMERA-VIDEO COLOUR CCD |
| 09401041 | PCB PDISO-8 8 CHAN RELAY I/O |
| 09401037 | MEMORY-16MB SIMM FOR 433DX PC |
| 09401017 | PCB-NI488 PC3/AT INTERFACE |
| 09401009 | KIT-MATH CO-PROC 8087-10 |
| 09401008 | PCB-PS/2 IEEE INTERFACE |
| 09400640 | DELL PC, MINI TOWER WITH WINDOWS 98 |
| 09400350X | SYSTEM CONTROLLER GX280 TOWER |
| 09400075 | ADAPTER-10/100MB ETHERNET NIC W/WAKE LAN |
| 09361060 | LM IQOQ/PQ POLARIMETER |
| 09361059 | LM IQOQ/PQ FT-IR SPECTROPHOTOMETER |
| 09361058 | LM IQOQ/PQ UV-VIS SPECTROPHOTOMETER |
| 09361057 | LM IQOQ/PQ TGA |
| 09361056 | LM IQOQ/PQ DSC |
| 09361053 | LM IQOQ/PQ HPLC SYSTEM |
| 09361051 | LM IQOQ/PQ GC SYSTEM |
| 09360562 | Sciex 4000 Qtrap MS IQOQ A4Kt ENG |
| 09360561 | Sciex API 4000 Qtrap MS IQOQ LtrKt ENG |
| 09360560 | Sciex API 4000 Qtrap MS IQOQ MAN ENG |
| 09360559 | Shimadzu AA 6800 IQOQ A4Kt ENG |
| 09360558 | Shimadzu AA 6800 IQOQ LtrKt ENG |
| 09360557 | Shimadzu AA 6800 IQOQ MAN ENG |
| 09360556 | ABI Sciex API 5000 MS IQOQ A4Kt ENG |
| 09360555 | ABI Sciex API 5000 MS IQOQ LtrKt ENG |
| 09360554 | ABI Sciex API 5000 MS IQOQ MAN ENG |
| 09360553 | ABI Sciex API 4000 MS IQOQ A4Kt ENG |
| 09360552 | ABI Sciex API 4000 MS IQOQ LtrKt ENG |
| 09360551 | ABI Sciex API 4000 MS IQOQ MAN ENG |
| 09360550 | Agilent 7500 ICP-MS IQOQ A4Kt ENG Draw |
| 09360549 | Agilent 7500 ICP-MS IQOQ LtrKt ENG Draw |
| 09360548 | Agilent 7500 ICP-MS IQOQ MAN ENG |
| 09360547 | Waters 996,2996 PDA Det IQOQ A4Kt ENG |
| 09360546 | Waters 996,2996 PDA Det IQOQ LtrKt ENG |
| 09360545 | Waters 996,2996 PDA Det IQOQ MAN ENG |
| 09360544 | Waters 2690,2695 IQOQ A4Kt ENG |
| 09360543 | Waters 2690,2695 IQOQ LtrKt ENG |
| 09360542 | Waters 2690,2695 IQOQ MAN ENG |
| 09360541 | Waters 2487,2489 Abs Det IQOQ A4Kt ENG |
| 09360540 | Waters 2487,2489 Abs Det IQOQ LtrKt ENG |
| 09360539 | Waters 2487,2489 Abs Det IQOQ MAN ENG |
| 09360538 | Agilent 6850,6890 GC IQOQ A4Kt ENG |
| 09360537 | Agilent 6850,6890 GC IQOQ LtrKt ENG |
| 09360536 | Agilent 6850,6890 GC IQOQ MAN ENG |
| 09360535 | Waters Quattro Premier IQOQ A4Kt ENG |
| 09360534 | Waters Quattro Premier IQOQ LtrKt ENG |
| 09360533 | Waters Quattro Premier IQOQ MAN ENG |
| 09360532 | Waters Quattro Micro MS IQOQ A4Kt ENG |
| 09360531 | Waters Quattro Micro MS IQOQ LtrKt ENG |
| 09360530 | Waters Quattro Micro MS IQOQ MAN ENG |
| 09360526 | Melting Point App. IQOQ A4Kt ENG |
| 09360525 | Melting Point App. IQOQ LtrKt ENG |
| 09360524 | Melting Point App. IQOQ MAN ENG |
| 09360523 | Ice o Matic IQOQ A4Kt ENG |
| 09360522 | Ice o Matic IQOQ LtrKt ENG |
| 09360521 | Ice o Matic IQOQ MAN ENG |
| 09360520 | BUXTON 8300 AUTOCLAVE ENG A4 KIT IQOQ |
| 09360519 | BUXTON 8300 AUTOCLAVE ENG LTR KIT IQOQ |
| 09360518 | BUXTON 8300 AUTOCLAVE ENG MANUAL IQOQ |
| 09360517 | BECKMAN SPECTROPHOTOMETER IQOQ KIT (A4) |
| 09360516 | IQOQ BEEKMAN SPECTROMETER LETTER ENG |
| 09360515 | IQOQ BEEKMAN SPECTROPHOMETER MAN ENG |
| 09360511 | IQOQ BEEKMAN CENTRIFUGE A4 KIT ENG |
| 09360510 | IQOQ BEEKMAN CENTRIFUGE LETTER KIT ENG |
| 09360509 | IQOQ BEEKMAN CENTRIFUGE ENG MAN |
| 09360508 | ANALYTICAL BALANCE IQ OQ (KIT (A4) |
| 09360507 | IQOQ ANALYSTICAL BALANCE LETTER KIT ENG |
| 09360506 | ANALYTICAL BALANCE IQ OQ (ENGLISH) |
| 09360505 | IQOQ WATERS ZQ 2000 A4 KIT ENG |
| 09360504 | IQOQ WATERS ZQ 2000 LETTER KIT |
| 09360503 | IQOQ WATERS ZQ 2000 ENG MAN |
| 09360502 | WATERS QUATTRO ULTIMA A4 KIT IQOQ |
| 09360501 | WATERS QUATTRO ULTIMA ENG LTR KIT IQ OQ |
| 09360500 | WATERS QUATTRO ULTIMA ENG MANUAL IQOQ |
| 09360022 | UOQ LC Job Number Key |
| 09360015 | Shimadzu 6800 AA OQ ENG |
| 09360014 | Sciex API 5000 MS OQ ENG |
| 09360013 | Sciex API 4000 QTrap MS OQ ENG |
| 09360012 | Sciex API 4000 MS OQ ENG |
| 09360011 | Sciex API 3000 MS OQ ENG |
| 09360010 | Agilent Capillary Electrophoresis OQ ENG |
| 09360009 | Agilent 5890_6890_7890 GC OQ ENG |
| 09360008 | Waters MassLynx OQ ENG |
| 09360007 | Agilent LC FLD Det OQ ENG |
| 09360006 | WAT 1515,1525 Pmp OQ ENG |
| 09360004 | Yamato SteamStrlzr OQ ENG |
| 09360003 | OQ Agilent LC ENG |
| 09360002 | Agilent GCMS OQ ENG |
| 09360001 | Agilent 5890 GC OQ ENG |
| 09351285 | Victor X OQ ENG |
| 09351284 | AutoDelfia OQ ENG |
| 09351281 | Envision Alpha OQ ENG |
| 09351278 | Victor 2 1420 MultiLabel CNTR OQ ENG |
| 09351272 | Wizard 2 2470,2480 OQ ENG |
| 09351256 | DELFIA Xpress OQ ENG |
| 09351255 | Microbeta OQ ENG |
| 09351254 | 1470 Wizard OQ ENG |
| 09351253 | ViewLux OQ ENG |
| 09351252 | Victor 3 OQ ENG |
| 09351251 | Envision OQ ENG |
| 09351054 | Quantulus OQ ENG |
| 09351053 | Tomtec Quadra 96 Pipettor OQ ENG |
| 09351052 | Molecular Devices M5 Plate reader OQ ENG |
| 09351051 | Filter_Micro Mate 24_96 Harvester OQ ENG |
| 09351050 | Fusion_Fusion HT Series OQ ENG |
| 09351049 | Beckman Multimek OQ ENG |
| 09351048 | Beckman 5000,5800,6000,6500 LSC OQ ENG |
| 09351047 | Tricarb 3170 & 3180 Series LSA OQ ENG |
| 09351046 | LSC Counters 1400 Srs OQ ENG |
| 09351045 | Wizard 1480 OQ ENG |
| 09351044 | MicroBTA2 2450,2460 OQ ENG |
| 09351042 | Geliance 200 OQ ENG |
| 09351041 | Titertek MltiDrp 96/384wTitn Stkr OQ ENG |
| 09351040 | Titertek MltiDrp 96/384wS20 Stkr OQ ENG |
| 09351039 | Titertek MultiDrop 96/384 OQ ENG |
| 09351038 | Hanson Research Media Mate Plus OQ ENG |
河南东吉高科有限公司