导航:Home > 液相色谱(LC) >

Waters/沃特世 液相色谱 质谱 仪器备件 消耗品(12)

Waters

Waters

186008254 Viridis BEH OBD Prep Column, 130Å, 5 µm, 10 mm X 150 mm, 1/pk
186008253 Viridis BEH OBD Prep Column, 130Å, 5 µm, 10 mm X 100 mm, 1/pk
186005723 Viridis BEH Column, 130Å, 5 µm, 4.6 mm X 50 mm, 1/pk
186005726 Viridis BEH Column, 130Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186005725 Viridis BEH Column, 130Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186005724 Viridis BEH Column, 130Å, 5 µm, 4.6 mm X 100 mm, 1/pk
186005719 Viridis BEH Column, 130Å, 5 µm, 3 mm X 50 mm, 1/pk
186005722 Viridis BEH Column, 130Å, 5 µm, 3 mm X 250 mm, 1/pk
186005721 Viridis BEH Column, 130Å, 5 µm, 3 mm X 150 mm, 1/pk
186005720 Viridis BEH Column, 130Å, 5 µm, 3 mm X 100 mm, 1/pk
186006544 Viridis BEH Column, 130Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186006639 Viridis BEH Column, 130Å, 3.5 µm, 3 mm X 75 mm, 1/pk
186006638 Viridis BEH Column, 130Å, 3.5 µm, 3 mm X 50 mm, 1/pk
186006641 Viridis BEH Column, 130Å, 3.5 µm, 3 mm X 150 mm, 1/pk
186006640 Viridis BEH Column, 130Å, 3.5 µm, 3 mm X 100 mm, 1/pk
186006635 Viridis BEH Column, 130Å, 3.5 µm, 2.1 mm X 75 mm, 1/pk
186006634 Viridis BEH Column, 130Å, 3.5 µm, 2.1 mm X 50 mm, 1/pk
186006637 Viridis BEH Column, 130Å, 3.5 µm, 2.1 mm X 150 mm, 1/pk
186006636 Viridis BEH Column, 130Å, 3.5 µm, 2.1 mm X 100 mm, 1/pk
186006563 Viridis BEH Column, 130Å, 1.7 µm, 3 mm X 75 mm, 1/pk
186006562 Viridis BEH Column, 130Å, 1.7 µm, 3 mm X 50 mm, 1/pk
186006686 Viridis BEH Column, 130Å, 1.7 µm, 3 mm X 150 mm, 1/pk
186006564 Viridis BEH Column, 130Å, 1.7 µm, 3 mm X 100 mm, 1/pk
186006559 Viridis BEH Column, 130Å, 1.7 µm, 2.1 mm X 75 mm, 1/pk
186006558 Viridis BEH Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk
186006561 Viridis BEH Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk
186006560 Viridis BEH Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk
186006651 Viridis BEH 2-Ethylpyridine VanGuard Pre-column, 130Å, 3.5 µm, 2.1 mm X 5 mm, 3/pk
186006575 Viridis BEH 2-Ethylpyridine VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pk
186006909 Viridis BEH 2-Ethylpyridine Prep Guard Cartridge, 130Å, 5 µm, 30 mm X 10 mm, 1/pk
186005771 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 50 mm X 50 mm, 1/pk
186005774 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 50 mm X 250 mm, 1/pk
186005773 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 50 mm X 150 mm, 1/pk
186005772 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 50 mm X 100 mm, 1/pk
186005767 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 30 mm X 75 mm, 1/pk
186005766 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 30 mm X 50 mm, 1/pk
186005770 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 30 mm X 250 mm, 1/pk
186005769 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 30 mm X 150 mm, 1/pk
186005768 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 30 mm X 100 mm, 1/pk
186005762 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 19 mm X 50 mm, 1/pk
186005765 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 19 mm X 250 mm, 1/pk
186005764 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 19 mm X 150 mm, 1/pk
186005763 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 19 mm X 100 mm, 1/pk
186008256 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 10 mm X 50 mm, 1/pk
186008259 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 10 mm X 250 mm, 1/pk
186008258 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 10 mm X 150 mm, 1/pk
186008257 Viridis BEH 2-Ethylpyridine OBD Prep Column, 130Å, 5 µm, 10 mm X 100 mm, 1/pk
186005754 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 4.6 mm X 50 mm, 1/pk
186005757 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186005756 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186005755 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 4.6 mm X 100 mm, 1/pk
186005750 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 3 mm X 50 mm, 1/pk
186005753 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 3 mm X 250 mm, 1/pk
186005752 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 3 mm X 150 mm, 1/pk
186005751 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 3 mm X 100 mm, 1/pk
186006545 Viridis BEH 2-Ethylpyridine Column, 130Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186006657 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 3 mm X 75 mm, 1/pk
186006656 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 3 mm X 50 mm, 1/pk
186006659 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 3 mm X 150 mm, 1/pk
186006658 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 3 mm X 100 mm, 1/pk
186006653 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 2.1 mm X 75 mm, 1/pk
186006652 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 2.1 mm X 50 mm, 1/pk
186006655 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 2.1 mm X 150 mm, 1/pk
186006654 Viridis BEH 2-Ethylpyridine Column, 130Å, 3.5 µm, 2.1 mm X 100 mm, 1/pk
186006581 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 3 mm X 75 mm, 1/pk
186006580 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 3 mm X 50 mm, 1/pk
186006688 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 3 mm X 150 mm, 1/pk
186006582 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 3 mm X 100 mm, 1/pk
186006577 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 2.1 mm X 75 mm, 1/pk
186006576 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk
186006579 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk
186006578 Viridis BEH 2-Ethylpyridine Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk
186008462 Vion Test Mix
186007949 VanGuard Cartridge Holder, 1/pk
186007986 Vacuum Manifold Shims
186003522 Vacuum Box Gasket Kit for 96-Well Extraction Plate Manifold
WAT042879 UV Wavelength Accuracy (uracil)
WAT042885 UV Wavelength Accuracy (erbium perchlorate)
WAT047634 UV Detector Linearity Standards Kit for 3 mm Flow Cell
WAT042881 UV Detector Linearity Standards Kit
176001835 UPLC Therapeutic Peptide Method Development Kit
176001883 UPLC Method Development Scouting Kit, 3 mm x 50 mm, 4/pk
176001884 UPLC Method Development Scouting Kit, 3 mm x 100 mm, 4/pk
176001603 UPLC Method Development Scouting Kit, 2.1 mm x 50 mm, 4/pk
176001604 UPLC Method Development Scouting Kit, 2.1 mm x 100 mm, 4/pk
176001791 UPLC Melamine Analysis Package
176001519 UPLC Intact Mass Analysis Kit with Tubing & Manual
176002983 UPLC AAA H-Class Applications Kit
176001279 UPLC AAA Application Add-on
186006829 UPC2 Standards Kit for Qualification
176002811 UPC2 Standards Kit
186006372 UPC2 Standard Mix
186007950 UPC2 QC Reference Material
186006551 UPC2 Gradient Standard
186006614 UPC2 Caffeine Standard
WAT025865 Ultrastyragel Linear Column, 5 µm, 19 mm X 300 mm, 200K – 10M, THF , 1/pk
WAT025869 Ultrastyragel Column,10^4Å, 5 µm, 19 mm X 300 mm, 5K – 600K, Toluene, 1/pk
WAT085501 Ultrastyragel Column, 500Å, 5 µm, 7.8 mm X 300 mm, 100 – 10K, Toluene, 1/pk
WAT010571 Ultrastyragel Column, 500Å, 5 µm, 7.8 mm X 300 mm, 100 – 10K, THF, 1/pk
WAT025867 Ultrastyragel Column, 500Å, 5 µm, 19 mm X 300 mm, 100 – 10K, Toluene, 1/pk
WAT025860 Ultrastyragel Column, 500Å, 5 µm, 19 mm X 300 mm, 100 – 10K, THF, 1/pk
WAT085500 Ultrastyragel Column, 100Å, 5 µm, 7.8 mm X 300 mm, 100 – 5K, Toluene, 1/pk
WAT010570 Ultrastyragel Column, 100Å, 5 µm, 7.8 mm X 300 mm, 100 – 5K, THF, 1/pk
WAT025866 Ultrastyragel Column, 100Å, 5 µm, 19 mm X 300 mm, 100 – 5K, Toluene, 1/pk
WAT025859 Ultrastyragel Column, 100Å, 5 µm, 19 mm X 300 mm, 100 – 5K, THF, 1/pk
WAT025871 Ultrastyragel Column, 10^6Å, 5 µm, 19 mm X 300 mm, 200K – 10M, Toluene , 1/pk
WAT025864 Ultrastyragel Column, 10^6Å, 5 µm, 19 mm X 300 mm, 200K – 10M, THF , 1/pk
WAT025870 Ultrastyragel Column, 10^5Å, 5 µm, 19 mm X 300 mm, 500 – 10M, Toluene, 1/pk
WAT025863 Ultrastyragel Column, 10^5Å, 5 µm, 19 mm X 300 mm, 500 – 10M, THF, 1/pk
WAT025862 Ultrastyragel Column, 10^4Å, 5 µm, 19 mm X 300 mm, 5K – 600K, THF, 1/pk
WAT025868 Ultrastyragel Column, 10^3Å, 5 µm, 19 mm X 300 mm, 500 – 30K, Toluene, 1/pk
WAT025861 Ultrastyragel Column, 10^3Å, 5 µm, 19 mm X 300 mm, 500 – 30K, THF, 1/pk
WAT011545 Ultrahydrogel Linear Column, 10 µm, 7.8 mm X 300 mm, 1K – 7M, 1/pk
WAT011570 Ultrahydrogel Guard Column, DP, 6 µm, 6 mm X 40 mm, 1/pk
WAT011565 Ultrahydrogel Guard Column, 125Å, 6 µm, 6 mm X 40 mm, 1/pk
WAT011550 Ultrahydrogel Column, DP, 6 µm, 7.8 mm X 300 mm, 100 – 5K, Water , 1/pk
WAT011560 Ultrahydrogel Column, DNA, 10 µm, 7.8 mm X 300 mm, 500 – 10M, Water , 1/pk
WAT011530 Ultrahydrogel Column, 500Å, 10 µm, 7.8 mm X 300 mm, 5K – 400K, 1/pk
WAT011525 Ultrahydrogel Column, 250Å, 6 µm, 7.8 mm X 300 mm, 1K – 80K, 1/pk
WAT011540 Ultrahydrogel Column, 2000Å, 12 µm, 7.8 mm X 300 mm, 50K – 7M, 1/pk
WAT011520 Ultrahydrogel Column, 120Å, 6 µm, 7.8 mm X 300 mm, 100 – 5K, 1/pk
WAT011535 Ultrahydrogel Column, 1000Å, 12 µm, 7.8 mm X 300 mm, 10K – 1M, 1/pk
700004155 Two Cuvette Set
186005660CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Vial, with Cap and PTFE/Silicone Septum, 2 mL Volume, 100/pk
186005666CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Vial, with Cap and Preslit PTFE/Silicone Septum, 2 mL Volume, 100/pk
186005669CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Total Recovery Vial, with Cap and PTFE/Silicone Septum, 1 mL Volume, 100/pk
186005663CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Total Recovery Vial, with Cap and Preslit PTFE/Silicone Septum, 1 mL Volume, 100/pk
186005668CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Max Recovery Vial, with Cap and PTFE/Silicone Septum, 1.5 mL Volume, 100/pk
186005662CV TruView LCMS Certified Clear Glass 12 x 32 mm Screw Neck Max Recovery Vial, with Cap and Preslit PTFE/Silicone Septum, 1.5 mL Volume, 100/pk
186005667CV TruView LCMS Certified Amber Glass 12 x 32 mm Screw Neck Vial, with Cap and PTFE/Silicone Septum, 2 mL Volume, 100/pk
186005661CV TruView LCMS Certified Amber Glass 12 x 32 mm Screw Neck Vial, with Cap and Preslit PTFE/Silicone Septum, 2 mL Volume, 100/pk
186005664CV TruView LCMS Certified Amber Glass 12 x 32 mm Screw Neck Max Recovery Vial, with Cap and PTFE/Silicone Septum, 1.5 mL Volume, 100/pk
186005670CV TruView LCMS Certified Amber Glass 12 x 32 mm Screw Neck Max Recovery Vial, with Cap and Preslit PTFE/Silicone Septum, 1.5 mL Volume, 100/pk
100000110 Triethylamine 100 ml
176003577 Trefoil Column Screening Kit, 2.1 mm x 50 mm Columns (AMY1, CEL1, CEL2) 3/pk
176003578 Trefoil Column Optimization Kit, 3 mm x 150 mm Columns (AMY1, CEL1, CEL2) 3/pk
186007656 Trefoil CEL2 Column, 2.5 µm, 3 mm X 50 mm, 1/pk
186007657 Trefoil CEL2 Column, 2.5 µm, 3 mm X 150 mm, 1/pk
186007654 Trefoil CEL2 Column, 2.5 µm, 2.1 mm X 50 mm, 1/pk
186007655 Trefoil CEL2 Column, 2.5 µm, 2.1 mm X 150 mm, 1/pk
186007463 Trefoil CEL1 Column, 2.5 µm, 3 mm X 50 mm, 1/pk
186007464 Trefoil CEL1 Column, 2.5 µm, 3 mm X 150 mm, 1/pk
186007461 Trefoil CEL1 Column, 2.5 µm, 2.1 mm X 50 mm, 1/pk
186007462 Trefoil CEL1 Column, 2.5 µm, 2.1 mm X 150 mm, 1/pk
186007459 Trefoil AMY1 Column, 2.5 µm, 3 mm X 50 mm, 1/pk
186007460 Trefoil AMY1 Column, 2.5 µm, 3 mm X 150 mm, 1/pk
186007457 Trefoil AMY1 Column, 2.5 µm, 2.1 mm X 50 mm, 1/pk
186007458 Trefoil AMY1 Column, 2.5 µm, 2.1 mm X 150 mm, 1/pk
700002646 TQD/Q-Premier/XE/Q-Micro Qualification Standards Test Kit
186007613 Torus Diol (OH) VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pk
186008742 Torus Diol (OH) Prep Guard Cartridge, 130Å, 5 µm, 19 mm X 10 mm, 1/pk
186008614 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 50 mm X 250 mm, 1/pk
186008610 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 30 mm X 250 mm, 1/pk
186008609 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 30 mm X 150 mm, 1/pk
186008605 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 19 mm X 250 mm, 1/pk
186008604 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 19 mm X 150 mm, 1/pk
186008603 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 19 mm X 100 mm, 1/pk
186008601 Torus Diol (OH) OBD Prep Column, 130Å, 5 µm, 10 mm X 250 mm, 1/pk
186008562 Torus Diol (OH) Column, 130Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186008561 Torus Diol (OH) Column, 130Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186008558 Torus Diol (OH) Column, 130Å, 5 µm, 3 mm X 250 mm, 1/pk
186008557 Torus Diol (OH) Column, 130Å, 5 µm, 3 mm X 150 mm, 1/pk
186008554 Torus Diol (OH) Column, 130Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186007610 Torus Diol (OH) Column, 130Å, 1.7 µm, 3 mm X 75 mm, 1/pk
186007609 Torus Diol (OH) Column, 130Å, 1.7 µm, 3 mm X 50 mm, 1/pk
186007612 Torus Diol (OH) Column, 130Å, 1.7 µm, 3 mm X 150 mm, 1/pk
186007611 Torus Diol (OH) Column, 130Å, 1.7 µm, 3 mm X 100 mm, 1/pk
186007606 Torus Diol (OH) Column, 130Å, 1.7 µm, 2.1 mm X 75 mm, 1/pk
186007605 Torus Diol (OH) Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk
186007608 Torus Diol (OH) Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk
186007607 Torus Diol (OH) Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk
186007622 Torus DEA VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pk
186008743 Torus DEA Prep Guard Cartridge, 130Å, 5 µm, 19 mm X 10 mm, 1/pk
186008630 Torus DEA OBD Prep Column, 130Å, 5 µm, 50 mm X 150 mm, 1/pk
186008627 Torus DEA OBD Prep Column, 130Å, 5 µm, 30 mm X 250 mm, 1/pk
186008626 Torus DEA OBD Prep Column, 130Å, 5 µm, 30 mm X 150 mm, 1/pk
186008622 Torus DEA OBD Prep Column, 130Å, 5 µm, 19 mm X 250 mm, 1/pk
186008621 Torus DEA OBD Prep Column, 130Å, 5 µm, 19 mm X 150 mm, 1/pk
186008620 Torus DEA OBD Prep Column, 130Å, 5 µm, 19 mm X 100 mm, 1/pk
186008618 Torus DEA OBD Prep Column, 130Å, 5 µm, 10 mm X 250 mm, 1/pk
186008568 Torus DEA Column, 130Å, 5 µm, 4.6 mm X 50 mm, 1/pk
186008571 Torus DEA Column, 130Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186008570 Torus DEA Column, 130Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186008569 Torus DEA Column, 130Å, 5 µm, 4.6 mm X 100 mm, 1/pk
186008564 Torus DEA Column, 130Å, 5 µm, 3 mm X 50 mm, 1/pk
186008567 Torus DEA Column, 130Å, 5 µm, 3 mm X 250 mm, 1/pk
186008566 Torus DEA Column, 130Å, 5 µm, 3 mm X 150 mm, 1/pk
186008565 Torus DEA Column, 130Å, 5 µm, 3 mm X 100 mm, 1/pk
186008563 Torus DEA Column, 130Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186007619 Torus DEA Column, 130Å, 1.7 µm, 3 mm X 75 mm, 1/pk
186007618 Torus DEA Column, 130Å, 1.7 µm, 3 mm X 50 mm, 1/pk
186007621 Torus DEA Column, 130Å, 1.7 µm, 3 mm X 150 mm, 1/pk
186007620 Torus DEA Column, 130Å, 1.7 µm, 3 mm X 100 mm, 1/pk
186007615 Torus DEA Column, 130Å, 1.7 µm, 2.1 mm X 75 mm, 1/pk
186007614 Torus DEA Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk
186007617 Torus DEA Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk
186007616 Torus DEA Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk
176003579 Torus Column Screening Kit, 2.1 mm x 50 mm Columns (2-PIC, DEA, DIOL, 1-AA) 4/pk
176003580 Torus Column Method Development Kit, 3 mm x 100 mm Columns (2-PIC, DEA, DIOL, 1-AA) 4/pk
186007604 Torus 2-PIC VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pk