导航:Home > 液相色谱(LC) >

Waters/沃特世 液相色谱 质谱 仪器备件 消耗品(15)

Waters

Waters

186002567 SunFire C18 OBD Prep Column, 100Å, 5 µm, 19 mm X 100 mm, 1/pk
186008152 SunFire C18 OBD Prep Column, 100Å, 5 µm, 10 mm X 50 mm, 1/pk
186008155 SunFire C18 OBD Prep Column, 100Å, 5 µm, 10 mm X 250 mm, 1/pk
186008154 SunFire C18 OBD Prep Column, 100Å, 5 µm, 10 mm X 150 mm, 1/pk
186008153 SunFire C18 OBD Prep Column, 100Å, 5 µm, 10 mm X 100 mm, 1/pk
186002871 SunFire C18 OBD Prep Column, 100Å, 10 µm, 50 mm X 50 mm, 1/pk
186002673 SunFire C18 OBD Prep Column, 100Å, 10 µm, 50 mm X 250 mm, 1/pk
186002672 SunFire C18 OBD Prep Column, 100Å, 10 µm, 50 mm X 150 mm, 1/pk
186003972 SunFire C18 OBD Prep Column, 100Å, 10 µm, 50 mm X 100 mm, 1/pk
186003854 SunFire C18 OBD Prep Column, 100Å, 10 µm, 30 mm X 50 mm, 1/pk
186002671 SunFire C18 OBD Prep Column, 100Å, 10 µm, 30 mm X 250 mm, 1/pk
186002670 SunFire C18 OBD Prep Column, 100Å, 10 µm, 30 mm X 150 mm, 1/pk
186003971 SunFire C18 OBD Prep Column, 100Å, 10 µm, 30 mm X 100 mm, 1/pk
186002667 SunFire C18 OBD Prep Column, 100Å, 10 µm, 19 mm X 50 mm, 1/pk
186002669 SunFire C18 OBD Prep Column, 100Å, 10 µm, 19 mm X 250 mm, 1/pk
186002668 SunFire C18 OBD Prep Column, 100Å, 10 µm, 19 mm X 150 mm, 1/pk
186008208 SunFire C18 OBD Prep Column, 100Å, 10 µm, 10 mm X 50 mm, 1/pk
186008157 SunFire C18 OBD Prep Column, 100Å, 10 µm, 10 mm X 250 mm, 1/pk
186008156 SunFire C18 OBD Prep Column, 100Å, 10 µm, 10 mm X 150 mm, 1/pk
186002680 SunFire C18 Method Validation Kit, 100Å, 5 µm, 4.6 mm X 250 mm, 3/pk
186002679 SunFire C18 Method Validation Kit, 100Å, 5 µm, 4.6 mm X 150 mm, 3/pk
186002676 SunFire C18 Method Validation Kit, 100Å, 3.5 µm, 4.6 mm X 150 mm, 3/pk
186002675 SunFire C18 Method Validation Kit, 100Å, 3.5 µm, 4.6 mm X 100 mm, 3/pk
186002549 SunFire C18 Intelligent Speed (IS) Column, 100Å, 3.5 µm, 4.6 mm X 20 mm, 1/pk
186002557 SunFire C18 Column, 100Å, 5 µm, 4.6 mm X 50 mm, 1/pk
186002556 SunFire C18 Column, 100Å, 5 µm, 4.6 mm X 30 mm, 1/pk
186002560 SunFire C18 Column, 100Å, 5 µm, 4.6 mm X 250 mm, 1/pk
186002559 SunFire C18 Column, 100Å, 5 µm, 4.6 mm X 150 mm, 1/pk
186002558 SunFire C18 Column, 100Å, 5 µm, 4.6 mm X 100 mm, 1/pk
186002545 SunFire C18 Column, 100Å, 5 µm, 3 mm X 50 mm, 1/pk
186002548 SunFire C18 Column, 100Å, 5 µm, 3 mm X 250 mm, 1/pk
186002547 SunFire C18 Column, 100Å, 5 µm, 3 mm X 150 mm, 1/pk
186002546 SunFire C18 Column, 100Å, 5 µm, 3 mm X 100 mm, 1/pk
186002539 SunFire C18 Column, 100Å, 5 µm, 2.1 mm X 50 mm, 1/pk
186002541 SunFire C18 Column, 100Å, 5 µm, 2.1 mm X 150 mm, 1/pk
186002540 SunFire C18 Column, 100Å, 5 µm, 2.1 mm X 100 mm, 1/pk
186002552 SunFire C18 Column, 100Å, 3.5 µm, 4.6 mm X 75 mm, 1/pk
186002551 SunFire C18 Column, 100Å, 3.5 µm, 4.6 mm X 50 mm, 1/pk
186002554 SunFire C18 Column, 100Å, 3.5 µm, 4.6 mm X 150 mm, 1/pk
186002553 SunFire C18 Column, 100Å, 3.5 µm, 4.6 mm X 100 mm, 1/pk
186002544 SunFire C18 Column, 100Å, 3.5 µm, 3 mm X 150 mm, 1/pk
186002533 SunFire C18 Column, 100Å, 3.5 µm, 2.1 mm X 50 mm, 1/pk
186002535 SunFire C18 Column, 100Å, 3.5 µm, 2.1 mm X 150 mm, 1/pk
186002534 SunFire C18 Column, 100Å, 3.5 µm, 2.1 mm X 100 mm, 1/pk
186003417 SunFire C18 Column, 100Å, 2.5 µm, 4.6 mm X 50 mm, 1/pk
186005636 SunFire C18 Column, 100Å, 2.5 µm, 3 mm X 75 mm, 1/pk
186003409 SunFire C18 Column, 100Å, 2.5 µm, 3 mm X 50 mm, 1/pk
186003407 SunFire C18 Column, 100Å, 2.5 µm, 3 mm X 30 mm, 1/pk
186005634 SunFire C18 Column, 100Å, 2.5 µm, 2.1 mm X 75 mm, 1/pk
186003401 SunFire C18 Column, 100Å, 2.5 µm, 2.1 mm X 50 mm, 1/pk
186003399 SunFire C18 Column, 100Å, 2.5 µm, 2.1 mm X 30 mm, 1/pk
186003391 SunFire C18 Column, 100Å, 10 µm, 4.6 mm X 250 mm, 1/pk
186003390 SunFire C18 Column, 100Å, 10 µm, 4.6 mm X 150 mm, 1/pk
WAT015209 Sugar-Pak I Guard-Pak Insert, 10 µm, 10/pk
WAT085188 Sugar-Pak I Column, 10 µm, 6.5 mm X 300 mm, 1/pk
WAT054405 Styragel Guard Column, 20 µm, 4.6 mm X 30 mm, THF, 1/pk
WAT054410 Styragel Guard Column, 20 µm, 4.6 mm X 30 mm, 100 – 10K, Toluene, 1/pk
WAT054415 Styragel Guard Column, 20 µm, 4.6 mm X 30 mm, 100 – 10K, DMF, 1/pk
WAT044218 Styragel Column, HT 6E, mixed bed, 10 µm, 7.8 mm X 300 mm, 5K – 10M, Toluene, 1/pk
WAT044220 Styragel Column, HT 6E, mixed bed, 10 µm, 7.8 mm X 300 mm, 5K – 10M, DMF, 1/pk
WAT044219 Styragel Column, HT 6E, mixed bed, 10 µm, 7.8 mm X 300 mm, 50K – 10M, THF, 1/pk
WAT045975 Styragel Column, HT 6E, mixed bed, 10 µm, 4.6 mm X 300 mm, 50K – 10M, Toluene, 1/pk
WAT045980 Styragel Column, HT 6E, mixed bed, 10 µm, 4.6 mm X 300 mm, 50K – 10M, THF, 1/pk
WAT045985 Styragel Column, HT 6E, mixed bed, 10 µm, 4.6 mm X 300 mm, 50K – 10M, DMF, 1/pk
WAT044215 Styragel Column, HT 6, 10^6Å, 10 µm, 7.8 mm X 300 mm, 200K – 10M, Toluene, 1/pk
WAT044216 Styragel Column, HT 6, 10^6Å, 10 µm, 7.8 mm X 300 mm, 200K – 10M, THF, 1/pk
WAT044217 Styragel Column, HT 6, 10^6Å, 10 µm, 7.8 mm X 300 mm, 200K – 10M, DMF, 1/pk
WAT045960 Styragel Column, HT 6, 10^6Å, 10 µm, 4.6 mm X 300 mm, 200K – 10M, Toluene, 1/pk
WAT045965 Styragel Column, HT 6, 10^6Å, 10 µm, 4.6 mm X 300 mm, 200K – 10M, THF, 1/pk
WAT045970 Styragel Column, HT 6, 10^6Å, 10 µm, 4.6 mm X 300 mm, 200K – 10M, DMF, 1/pk
WAT044212 Styragel Column, HT 5, 10^5Å, 10 µm, 7.8 mm X 300 mm, 50K-4M, Toluene, 1/pk
WAT044213 Styragel Column, HT 5, 10^5Å, 10 µm, 7.8 mm X 300 mm, 50K-4M, THF, 1/pk
WAT044214 Styragel Column, HT 5, 10^5Å, 10 µm, 7.8 mm X 300 mm, 50K-4M, DMF, 1/pk
WAT045945 Styragel Column, HT 5, 10^5Å, 10 µm, 4.6 mm X 300 mm, 50K-4M, Toluene, 1/pk
WAT045950 Styragel Column, HT 5, 10^5Å, 10 µm, 4.6 mm X 300 mm, 50K-4M, THF, 1/pk
WAT045955 Styragel Column, HT 5, 10^5Å, 10 µm, 4.6 mm X 300 mm, 50K-4M, DMF, 1/pk
WAT044209 Styragel Column, HT 4, 10^4Å, 10 µm, 7.8 mm X 300 mm, 5K – 600K, Toluene, 1/pk
WAT044210 Styragel Column, HT 4, 10^4Å, 10 µm, 7.8 mm X 300 mm, 5K – 600K, THF, 1/pk
WAT044211 Styragel Column, HT 4, 10^4Å, 10 µm, 7.8 mm X 300 mm, 5K – 600K, DMF, 1/pk
WAT045930 Styragel Column, HT 4, 10^4Å, 10 µm, 4.6 mm X 300 mm, 5K – 600K, Toluene, 1/pk
WAT045935 Styragel Column, HT 4, 10^4Å, 10 µm, 4.6 mm X 300 mm, 5K – 600K, THF, 1/pk
WAT045940 Styragel Column, HT 4, 10^4Å, 10 µm, 4.6 mm X 300 mm, 5K – 600K, DMF, 1/pk
WAT044207 Styragel Column, HT 3, 10^3Å, 10 µm, 7.8 mm X 300 mm, 500 – 30K, THF, 1/pk
WAT044208 Styragel Column, HT 3, 10^3Å, 10 µm, 7.8 mm X 300 mm, 500 – 30K, DMF, 1/pk
WAT045915 Styragel Column, HT 3, 10^3Å, 10 µm, 4.6 mm X 300 mm, 500 – 30K, Toluene, 1/pk
WAT045920 Styragel Column, HT 3, 10^3Å, 10 µm, 4.6 mm X 300 mm, 500 – 30K, THF, 1/pk
WAT045925 Styragel Column, HT 3, 10^3Å, 10 µm, 4.6 mm X 300 mm, 500 – 30K, DMF, 1/pk
WAT044206 Styragel Column, HT 3, 10^3Å 10 µm, 7.8 mm X 300 mm, 500 – 30K, Toluene, 1/pk
WAT054476 Styragel Column, HT 2, 500Å, 10 µm, 7.8 mm X 300 mm, 100 – 10K, Toluene, 1/pk
WAT054475 Styragel Column, HT 2, 500Å, 10 µm, 7.8 mm X 300 mm, 100 – 10K, THF, 1/pk
WAT054480 Styragel Column, HT 2, 500Å, 10 µm, 7.8 mm X 300 mm, 100 – 10K, DMF, 1/pk
WAT054470 Styragel Column, HR 6, 10^6Å, 5 µm, 7.8 mm X 300 mm, 200K – 10M, Toluene, 1/pk
WAT054468 Styragel Column, HR 6, 10^6Å, 5 µm, 7.8 mm X 300 mm, 200K – 10M, THF, 1/pk
WAT054474 Styragel Column, HR 6, 10^6Å, 5 µm, 7.8 mm X 300 mm, 200K – 10M, DMF, 1/pk
WAT044227 Styragel Column, HR 5E, mixed bed, 5 µm, 7.8 mm X 300 mm, 50K-4M, Toluene, 1/pk
WAT044228 Styragel Column, HR 5E, mixed bed, 5 µm, 7.8 mm X 300 mm, 2K – 4M, THF, 1/pk
WAT044229 Styragel Column, HR 5E, mixed bed, 5 µm, 7.8 mm X 300 mm, 2K – 4M, DMF, 1/pk
WAT045815 Styragel Column, HR 5E, mixed bed, 5 µm, 4.6 mm X 300 mm, 2K – 4M, Toluene, 1/pk
WAT045820 Styragel Column, HR 5E, mixed bed, 5 µm, 4.6 mm X 300 mm, 2K – 4M, THF, 1/pk
WAT045825 Styragel Column, HR 5E, 5 µm, mixed bed, 4.6 mm X 300 mm, 2K – 4M, DMF, 1/pk
WAT054464 Styragel Column, HR 5, 10^5Å, 5 µm, 7.8 mm X 300 mm, 50K-4M, Toluene, 1/pk
WAT054460 Styragel Column, HR 5, 10^5Å, 5 µm, 7.8 mm X 300 mm, 50K-4M, THF, 1/pk
WAT054466 Styragel Column, HR 5, 10^5Å, 5 µm, 7.8 mm X 300 mm, 50K-4M, DMF, 1/pk
WAT044239 Styragel Column, HR 4E, mixed bed, 5 µm, 7.8 mm X 300 mm, 50 – 100K, Toluene, 1/pk
WAT044241 Styragel Column, HR 4E, mixed bed, 5 µm, 7.8 mm X 300 mm, 50 – 100K, DMF, 1/pk
WAT045800 Styragel Column, HR 4E, mixed bed, 5 µm, 4.6 mm X 300 mm, 50 – 100K, Toluene, 1/pk
WAT045810 Styragel Column, HR 4E, mixed bed, 5 µm, 4.6 mm X 300 mm, 50 – 100K, DMF, 1/pk
WAT044240 Styragel Column, HR 4E, 5 µm, mixed bed, 7.8 mm X 300 mm, 50 – 100K, THF, 1/pk
WAT045805 Styragel Column, HR 4E, 5 µm, mixed bed, 4.6 mm X 300 mm, 50 – 100K, THF, 1/pk
WAT045890 Styragel Column, HR 4, 5 µm, 10-4Å, 4.6 mm X 300 mm, 5K – 600K, Toluene, 1/pk
WAT045895 Styragel Column, HR 4, 5 µm, 10-4Å, 4.6 mm X 300 mm, 5K – 600K, THF, 1/pk
WAT045900 Styragel Column, HR 4, 5 µm, 10-4Å, 4.6 mm X 300 mm, 5K – 600K, DMF, 1/pk
WAT044224 Styragel Column, HR 4, 10^4Å, 5 µm, 7.8 mm X 300 mm, 5K – 600K, Toluene, 1/pk
WAT044225 Styragel Column, HR 4, 10^4Å, 5 µm, 7.8 mm X 300 mm, 5K – 600K, THF, 1/pk
WAT044226 Styragel Column, HR 4, 10^4Å, 5 µm, 7.8 mm X 300 mm, 5K – 600K, DMF, 1/pk
WAT045875 Styragel Column, HR 3, 5 µm, 10-3Å, 4.6 mm X 300 mm, 500 – 30K, Toluene, 1/pk
WAT045880 Styragel Column, HR 3, 5 µm, 10-3Å, 4.6 mm X 300 mm, 500 – 30K, THF, 1/pk
WAT045885 Styragel Column, HR 3, 5 µm, 10-3Å, 4.6 mm X 300 mm, 500 – 30K, DMF, 1/pk
WAT044221 Styragel Column, HR 3, 10^3Å, 5 µm, 7.8 mm X 300 mm, 500 – 30K, Toluene, 1/pk
WAT044222 Styragel Column, HR 3, 10^3Å, 5 µm, 7.8 mm X 300 mm, 500 – 30K, THF, 1/pk
WAT044223 Styragel Column, HR 3, 10^3Å, 5 µm, 7.8 mm X 300 mm, 500 – 30K, DMF, 1/pk
WAT044238 Styragel Column, HR 2, 500Å, 5 µm, 7.8 mm X 300 mm, 500 – 20K, DMF, 1/pk
WAT044236 Styragel Column, HR 2, 5 µm, 500Å, 7.8 mm X 300 mm, 500 – 20K, Toluene, 1/pk
WAT045865 Styragel Column, HR 2, 5 µm, 500Å, 4.6 mm X 300 mm, 500 – 20K, THF, 1/pk
WAT045870 Styragel Column, HR 2, 5 µm, 500Å, 4.6 mm X 300 mm, 500 – 20K, DMF, 1/pk
WAT044237 Styragel Column, HR 2, 5 µm, 500Å, 7.8 mm X 300 mm, 500 – 20K, THF, 1/pk
WAT045860 Styragel Column, HR 2, 5 µm, 4.6 mm X 300 mm, 500 – 20K, Toluene, 1/pk
WAT044233 Styragel Column, HR 1, 5 µm, 100Å, 7.8 mm X 300 mm, 100 – 5K, Toluene, 1/pk
WAT044234 Styragel Column, HR 1, 5 µm, 100Å, 7.8 mm X 300 mm, 100 – 5K, THF, 1/pk
WAT044235 Styragel Column, HR 1, 5 µm, 100Å, 7.8 mm X 300 mm, 100 – 5K, DMF, 1/pk
WAT045845 Styragel Column, HR 1, 5 µm, 100Å, 4.6 mm X 300 mm, 100 – 5K, Toluene, 1/pk
WAT045850 Styragel Column, HR 1, 5 µm, 100Å, 4.6 mm X 300 mm, 100 – 5K, THF, 1/pk
WAT045855 Styragel Column, HR 1, 5 µm, 100Å, 4.6 mm X 300 mm, 100 – 5K, DMF, 1/pk
WAT044230 Styragel Column, HR 0.5, 50Å, 5 µm, 7.8 mm X 300 mm, 0 – 1K, Toluene, 1/pk
WAT044231 Styragel Column, HR 0.5, 50Å, 5 µm, 7.8 mm X 300 mm, 0 – 1K, THF, 1/pk
WAT044232 Styragel Column, HR 0.5, 50Å, 5 µm, 7.8 mm X 300 mm, 0 – 1K, DMF, 1/pk
WAT045830 Styragel Column, HR 0.5, 5 µm, 50Å, 4.6 mm X 300 mm, 0 – 1K, Toluene, 1/pk
WAT045835 Styragel Column, HR 0.5, 5 µm, 50Å, 4.6 mm X 300 mm, 0 – 1K, THF, 1/pk
WAT045840 Styragel Column, HR 0.5, 5 µm, 50Å, 4.6 mm X 300 mm, 0 – 1K, DMF, 1/pk
WAT044201 Styragel Column, HMW 7, 10^7Å, 15-20 µm, 7.8 mm X 300 mm, 500K – 100M, THF, 1/pk
WAT044202 Styragel Column, HMW 7, 10^7Å, 15-20 µm, 7.8 mm X 300 mm, 500K – 100M, DMF, 1/pk
WAT046800 Styragel Column, HMW 7, 10^7Å, 15-20 µm, 4.6 mm X 300 mm, 500K – 100M, Toluene, 1/pk
WAT046805 Styragel Column, HMW 7, 10^7Å, 15-20 µm, 4.6 mm X 300 mm, 500K – 100M, THF, 1/pk
WAT046810 Styragel Column, HMW 7, 10^7Å, 15-20 µm, 4.6 mm X 300 mm, 500K – 100M, DMF, 1/pk
WAT044205 Styragel Column, HMW 6E, mixed bed, 20 µm, 7.8 mm X 300 mm, 5K – 10M, DMF, 1/pk
WAT046820 Styragel Column, HMW 6E, mixed bed, 20 µm, 4.6 mm X 300 mm, 5K – 10M, THF, 1/pk
WAT046825 Styragel Column, HMW 6E, mixed bed, 20 µm, 4.6 mm X 300 mm, 5K – 10M, DMF, 1/pk
WAT044204 Styragel Column, HMW 6E, mixed bed, 15-20 µm, 7.8 mm X 300 mm, 5K – 10M, THF, 1/pk
WAT044203 Styragel Column, HMW 6E, mixed bed, 15-20 µm, 7.8 mm X 300 mm, 500K – 100M, Toluene, 1/pk
WAT046815 Styragel Column, HMW 6E, mixed bed, 20 µm, 4.6 mm X 300 mm, 5K – 10M, Toluene, 1/pk
WAT054490 Styragel Column, HMW 2, 500Å, 20 µm, 7.8 mm X 300 mm, 100 – 10K, Toluene, 1/pk
WAT054488 Styragel Column, HMW 2, 500Å, 20 µm, 7.8 mm X 300 mm, 100 – 10K, THF, 1/pk
WAT054494 Styragel Column, HMW 2, 500Å, 20 µm, 7.8 mm X 300 mm, 100 – 10K, DMF, 1/pk
WAT044200 Styragel Column, 15-20 µm, 10-7Å, 7.8 mm X 300 mm, 500K – 100M, Toluene, 1/pk
WAT034544 Start-up Solution
700003093 SQD Standards Kit
700003105 SQD Set-up Solution
WAT072708 Spring for Low Volume Insert in 4mL Vial, 144/pk
186008281 Spherisorb Silica OBD Prep Column, 80Å, 5 µm, 10 mm X 250 mm, 1/pk
186008282 Spherisorb Silica OBD Prep Column, 80Å, 10 µm, 10 mm X 250 mm, 1/pk
PSS839451 Spherisorb Silica Guard Cartridge, 80Å, 5 µm, 4.6 mm X 30 mm, 3/pk
PSS830051 Spherisorb Silica Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS830111 Spherisorb Silica Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS830115 Spherisorb Silica Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS830114 Spherisorb Silica Column, 80Å, 5 µm, 4.6 mm X 200 mm, 1/pk
PSS830113 Spherisorb Silica Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS830112 Spherisorb Silica Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS845540 Spherisorb Silica Column, 80Å, 5 µm, 4 mm X 250 mm, 1/pk
PSS845539 Spherisorb Silica Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS839840 Spherisorb Silica Column, 80Å, 5 µm, 2 mm X 50 mm, 1/pk
PSS830125 Spherisorb Silica Column, 80Å, 5 µm, 2 mm X 250 mm, 1/pk
PSS830123 Spherisorb Silica Column, 80Å, 5 µm, 2 mm X 150 mm, 1/pk
PSS830122 Spherisorb Silica Column, 80Å, 5 µm, 2 mm X 100 mm, 1/pk
PSS830133 Spherisorb Silica Column, 80Å, 5 µm, 1 mm X 150 mm, 1/pk
PSS832011 Spherisorb Silica Column, 80Å, 3 µm, 4.6 mm X 50 mm, 1/pk
PSS832013 Spherisorb Silica Column, 80Å, 3 µm, 4.6 mm X 150 mm, 1/pk
PSS832012 Spherisorb Silica Column, 80Å, 3 µm, 4.6 mm X 100 mm, 1/pk
PSS832023 Spherisorb Silica Column, 80Å, 3 µm, 2 mm X 150 mm, 1/pk
PSS832022 Spherisorb Silica Column, 80Å, 3 µm, 2 mm X 100 mm, 1/pk
PSS830215 Spherisorb Silica Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS830214 Spherisorb Silica Column, 80Å, 10 µm, 4.6 mm X 200 mm, 1/pk
PSS830213 Spherisorb Silica Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS830212 Spherisorb Silica Column, 80Å, 10 µm, 4.6 mm X 100 mm, 1/pk
PSS845545 Spherisorb Silica Column, 80Å, 10 µm, 4 mm X 250 mm, 1/pk
186008302 Spherisorb SCX OBD Prep Column, 80Å, 5 µm, 10 mm X 250 mm, 1/pk
186008303 Spherisorb SCX OBD Prep Column, 80Å, 10 µm, 10 mm X 250 mm, 1/pk
PSS839471 Spherisorb SCX Guard Cartridge, 80Å, 5 µm, 4.6 mm X 30 mm, 3/pk
PSS830057 Spherisorb SCX Guard Cartridge, 80Å, 5 µm, 4.6 mm X 10 mm, 3/pk
PSS837511 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 50 mm, 1/pk
PSS837515 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 250 mm, 1/pk
PSS837513 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 150 mm, 1/pk
PSS837512 Spherisorb SCX Column, 80Å, 5 µm, 4.6 mm X 100 mm, 1/pk
PSS845309 Spherisorb SCX Column, 80Å, 5 µm, 4 mm X 250 mm, 1/pk
PSS845308 Spherisorb SCX Column, 80Å, 5 µm, 4 mm X 125 mm, 1/pk
PSS837615 Spherisorb SCX Column, 80Å, 10 µm, 4.6 mm X 250 mm, 1/pk
PSS837613 Spherisorb SCX Column, 80Å, 10 µm, 4.6 mm X 150 mm, 1/pk
PSS845310 Spherisorb SCX Column, 80Å, 10 µm, 4 mm X 125 mm, 1/pk
186008855 Spherisorb SAX OBD Prep Column, 80Å, 5 µm, 19 mm X 250 mm, 1/pk
186008296 Spherisorb SAX OBD Prep Column, 80Å, 5 µm, 10 mm X 250 mm, 1/pk
186008301 Spherisorb SAX OBD Prep Column, 80Å, 10 µm, 10 mm X 250 mm, 1/pk