导航:Home > 液相色谱(LC) >

Waters/沃特世 液相色谱 质谱 仪器备件 消耗品(20)

Waters

Waters

186001205 Oasis MAX 96-well Plate, 60 mg Sorbent per Well, 60 µm, 1/pk
186001256 Oasis MAX 96-well Plate, 60 mg Sorbent per Well, 30 µm, 1/pk
186000373 Oasis MAX 96-well Plate, 30 mg Sorbent per Well, 30 µm, 1/pk
186000375 Oasis MAX 96-well Plate, 10 mg Sorbent per Well, 30 µm, 1/pk
186001829 Oasis MAX 96-well µElution Plate, 2 mg Sorbent per Well, 30 µm, 1/pk
186000865 Oasis MAX 6 cc Vac Cartridge, 500 mg Sorbent per Cartridge, 60 µm, 30/pk
186000370 Oasis MAX 6 cc Vac Cartridge, 150 mg Sorbent per Cartridge, 60 µm, 30/pk
186000369 Oasis MAX 6 cc Vac Cartridge, 150 mg Sorbent per Cartridge, 30 µm, 30/pk
186001855 Oasis MAX 6 cc Flangeless Vac Cartridge, 400 mg Sorbent per Cartridge, 30 µm, 100/pk
186000368 Oasis MAX 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 60 µm, 100/pk
186000367 Oasis MAX 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 100/pk
186001884 Oasis MAX 3 cc Flangeless Vac Cartridge, 60 mg Sorbent per Cartridge, 60 µm, 100/pk
186000378 Oasis MAX 20 cc Vac RC Cartridge, 60 mg Sorbent per Cartridge, 60 µm, 50/pk
186000371 Oasis MAX 20 cc Vac RC Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 50/pk
186000372 Oasis MAX 20 cc Vac RC Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 50/pk
186000366 Oasis MAX 1 cc Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 100/pk
186004649 Oasis MAX 1 cc Vac Cartridge, 10 mg Sorbent per Cartridge, 30 µm, 100/pk
186001883 Oasis MAX 1 cc Flangeless Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 100/pk
186006341 Oasis MAX 1 cc Flangeless Vac Cartridge, 10 mg Sorbent per Cartridge, 30 µm, 100/pk
186000988 Oasis HLB Vac Cartridge with Gilson ASPC adapter, 10 mg Sorbent, 30 µm Partical Size 500/pk
186000132 Oasis HLB Plus Short Cartridge, 225 mg Sorbent per Cartridge, 60 µm, 50/pk
186005125 Oasis HLB Plus Light Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 50/pk
186005786 Oasis HLB Online Prospekt-2/Symbiosis Cartridge, 80Å, 30 µm, 10 mm, 96/pk
186005781 Oasis HLB Online Prospekt-2/Symbiosis Cartridge, 80Å, 30 µm, 10 mm, 96/pk
186001792 Oasis HLB Online Direct Connect Column, 80Å, 25 µm, 2.1 mm X 15 mm, 1/pk
186002043 Oasis HLB Online Column, 80Å, 5 µm, 4.6 mm X 20 mm, 1/pk
186002040 Oasis HLB Online Column, 80Å, 5 µm, 3.9 mm X 20 mm, 1/pk
186002037 Oasis HLB Online Column, 80Å, 5 µm, 3 mm X 20 mm, 1/pk
186002034 Oasis HLB Online Column, 80Å, 5 µm, 2.1 mm X 20 mm, 1/pk
186002045 Oasis HLB Online Column, 80Å, 25 µm, 4.6 mm X 20 mm, 1/pk
186002039 Oasis HLB Online Column, 80Å, 25 µm, 3 mm X 20 mm, 1/pk
186002036 Oasis HLB Online Column, 80Å, 25 µm, 2.1 mm X 20 mm, 1/pk
186000706 Oasis HLB Online Column, 80Å, 25 µm, 2.1 mm X 20 mm, 1/pk
186002044 Oasis HLB Online Column, 80Å, 15 µm, 4.6 mm X 20 mm, 1/pk
186002041 Oasis HLB Online Column, 80Å, 15 µm, 3.9 mm X 20 mm, 1/pk
186002038 Oasis HLB Online Column, 80Å, 15 µm, 3 mm X 20 mm, 1/pk
186002035 Oasis HLB Online Column, 80Å, 15 µm, 2.1 mm X 20 mm, 1/pk
186001413 Oasis HLB Online Cartridge Column, 80Å, 5 µm, 3.9 mm X 20 mm, 1/pk
186001414 Oasis HLB Online Cartridge Column, 80Å, 15 µm, 3.9 mm X 20 mm, 1/pk
186005231 Oasis HLB Direct Connect HP column, 20 µm, 2.1 mm x 30 mm, 1/pk
186000679 Oasis HLB 96-well Plate, 60 mg Sorbent per Well, 60 µm, 1/pk
186000309 Oasis HLB 96-well Plate, 5 mg Sorbent per Well, 30 µm, 1/pk
WAT058951 Oasis HLB 96-well Plate, 30 mg Sorbent per Well, 30 µm, 1/pk
186000128 Oasis HLB 96-well Plate, 10 mg Sorbent per Well, 30 µm, 1/pk
186001828BA Oasis HLB 96-well µElution Plate, 2 mg Sorbent per Well, 30 µm, 1/pk
186000115 Oasis HLB 6 cc Vac Cartridge, 500 mg Sorbent per Cartridge, 60 µm, 30/pk
WAT106202 Oasis HLB 6 cc Vac Cartridge, 200 mg Sorbent per Cartridge, 30 µm, 30/pk
186003379 Oasis HLB 6 cc Vac Cartridge, 150 mg Sorbent per Cartridge, 60 µm, 30/pk
186003365 Oasis HLB 6 cc Vac Cartridge, 150 mg Sorbent per Cartridge, 30 µm, 30/pk
186000683 Oasis HLB 5 cc Glass Vac Cartridge, 200 mg Sorbent per Cartridge, 60 µm, 30/pk
186000118 Oasis HLB 35 cc Vac Cartridge, 6 g Sorbent per Cartridge, 60 µm, 10/pk
WAT058883 Oasis HLB 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 500/pk
WAT094226 Oasis HLB 3 cc Vac Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 100/pk
186004134 Oasis HLB 3 cc Vac Cartridge, 540 mg Sorbent per Cartridge, 60 µm, 100/pk
186003849 Oasis HLB 3 cc Vac Cartridge, 400 mg Sorbent per Cartridge, 60 µm, 100/pk
186001880 Oasis HLB 3 cc Flangeless Vac Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 100/pk
186003852 Oasis HLB 3 cc Flangeless Vac Cartridge, 540 mg Sorbent per Cartridge, 60 µm, 100/pk
186000382 Oasis HLB 20 cc Vac RC Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 50/pk
186000117 Oasis HLB 20 cc Vac Cartridge, 1 g Sorbent per Cartridge, 60 µm, 20/pk
186000116 Oasis HLB 12 cc Vac Cartridge, 500 mg Sorbent per Cartridge, 60 µm, 20/pk
186000381 Oasis HLB 1 cc Vac RC Cartridge, 60 mg Sorbent per Cartridge, 30 µm, 50/pk
WAT058882 Oasis HLB 1 cc Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 500/pk
186003908 Oasis HLB 1 cc Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 1000/pk
WAT094225 Oasis HLB 1 cc Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 100/pk
186000383 Oasis HLB 1 cc Vac Cartridge, 10 mg Sorbent per Cartridge, 30 µm, 100/pk
186001879 Oasis HLB 1 cc Flangeless Vac Cartridge, 30 mg Sorbent per Cartridge, 30 µm, 100/pk
186006339 Oasis HLB 1 cc Flangeless Vac Cartridge, 10 mg Sorbent per Cartridge, 30 µm, 100/pk
PSS614113 Nylon Column Caps, 10/pk
667005061 NuGenesis LMS SampleShare Named User License Subscription (1 YR)- 5 Named User License
667005062 NuGenesis LMS SampleShare Named User License Subscription (1 YR)- 20 Named User License
667005060 NuGenesis LMS SampleShare Named User License Subscription (1 YR)- 1 Named User License
WAT046845 Nova-Pak Silica Sentry Guard Cartridge, 60Å, 4 µm, 3.9 mm X 20 mm, 2/pk
WAT037857 Nova-Pak Silica Radial-Pak Guard, 60Å, 6 µm, 40 mm X 10 mm, 2/pk
WAT025844 Nova-Pak Silica Radial-Pak Column, 60Å, 6 µm, 8 mm X 100 mm, 1/pk
WAT038511 Nova-Pak Silica Radial-Pak Column, 60Å, 6 µm, 25 mm X 100 mm, 1/pk
WAT010987 Nova-Pak Silica Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT010986 Nova-Pak Silica Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT025821 Nova-Pak Silica Prep Column, 60Å, 6 µm, 7.8 mm X 300 mm, 1/pk
186002474 Nova-Pak Silica Prep Column, 60Å, 6 µm, 30 mm X 300 mm, 1/pk
WAT025823 Nova-Pak Silica Prep Column, 60Å, 6 µm, 19 mm X 300 mm, 1/pk
WAT038501 Nova-Pak Silica Column, 60Å, 6 µm, 3.9 mm X 300 mm, 1/pk
WAT010025 Nova-Pak Silica Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT052745 Nova-Pak Silica Column, 60Å, 4 µm, 2.1 mm X 150 mm, 1/pk
WAT046835 Nova-Pak Phenyl Sentry Guard Cartridge, 60Å, 4 µm, 3.9 mm X 20 mm, 2/pk
WAT010658 Nova-Pak Phenyl Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT010657 Nova-Pak Phenyl Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT011675 Nova-Pak Phenyl Column, 60Å, 4 µm, 3.9 mm X 75 mm, 1/pk
WAT010656 Nova-Pak Phenyl Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT052740 Nova-Pak Phenyl Column, 60Å, 4 µm, 2.1 mm X 150 mm, 1/pk
WAT046840 Nova-Pak Cyano (CN) Sentry Guard Cartridge, 60Å, 4 µm, 3.9 mm X 20 mm, 2/pk
WAT010223 Nova-Pak Cyano (CN) Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT010224 Nova-Pak Cyano (CN) Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT010270 Nova-Pak Cyano (CN) Column, 60Å, 4 µm, 3.9 mm X 75 mm, 1/pk
WAT056920 Nova-Pak Cyano (CN) Column, 60Å, 4 µm, 3.9 mm X 300 mm, 1/pk
WAT044245 Nova-Pak Cyano (CN) Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
186003848 Nova-Pak Cyano (CN) Column, 60Å, 4 µm, 3.9 mm X 100 mm, 1/pk
WAT046830 Nova-Pak C8 Sentry Guard Cartridge, 60Å, 4 µm, 3.9 mm X 20 mm, 2/pk
WAT035884 Nova-Pak C8 Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT035890 Nova-Pak C8 Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
WAT035880 Nova-Pak C8 Guard-Pak Insert, 60Å, 4 µm, 10/pk
WAT035877 Nova-Pak C8 Column, 60Å, 4 µm, 3.9 mm X 75 mm, 1/pk
WAT035876 Nova-Pak C8 Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT052735 Nova-Pak C8 Column, 60Å, 4 µm, 2.1 mm X 150 mm, 1/pk
WAT036985 Nova-Pak C8 Cartridge, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT037854 Nova-Pak C18 Radial-Pak Guard, 60Å, 6 µm, 40 mm X 10 mm, 2/pk
WAT038528 Nova-Pak C18 Radial-Pak Guard, 60Å, 6 µm, 25 mm X 10 mm, 2/pk
WAT025843 Nova-Pak C18 Radial-Pak Column, 60Å, 6 µm, 8 mm X 100 mm, 1/pk
WAT037704 Nova-Pak C18 Radial-Pak Column, 60Å, 6 µm, 40 mm X 100 mm, 1/pk
WAT038510 Nova-Pak C18 Radial-Pak Column, 60Å, 6 µm, 25 mm X 100 mm, 1/pk
WAT086342 Nova-Pak C18 Radial-Pak Column, 60Å, 4 µm, 8 mm X 100 mm, 1/pk
WAT080100 Nova-Pak C18 Radial-Pak Column, 60Å, 4 µm, 5 mm X 100 mm, 1/pk
186002473 Nova-Pak C18 Prep Column, 60Å, 6 µm, 30 mm X 300 mm, 1/pk
WAT025822 Nova-Pak C18 Prep Column, 60Å, 6 µm, 19 mm X 300 mm, 1/pk
WAT015220 Nova-Pak C18 Guard-Pak Insert, 60Å, 4 µm, 10/pk
WAT044380 Nova-Pak C18 Guard Column, 60Å, 4 µm, 3.9 mm X 20 mm, 2/pk
WAT038500 Nova-Pak C18 Column, 60Å, 6 µm, 3.9 mm X 300 mm, 1/pk
186009343 Nova-Pak C18 Column, 60Å, 4 µm, 4.6 mm X 250 mm, 1/pk
WAT044375 Nova-Pak C18 Column, 60Å, 4 µm, 4.6 mm X 150 mm, 1/pk
WAT011670 Nova-Pak C18 Column, 60Å, 4 µm, 3.9 mm X 75 mm, 1/pk
WAT011695 Nova-Pak C18 Column, 60Å, 4 µm, 3.9 mm X 300 mm, 1/pk
WAT086344 Nova-Pak C18 Column, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT023655 Nova-Pak C18 Column, 60Å, 4 µm, 2.1 mm X 150 mm, 1/pk
186003523 Nova-Pak C18 Cartridge, 60Å, 6 µm, 2.1 mm X 10 mm, 1/pk
WAT036975 Nova-Pak C18 Cartridge, 60Å, 4 µm, 3.9 mm X 150 mm, 1/pk
WAT025820 Nova-Pak C18 Prep Column, 60Å, 6 µm, 7.8 mm X 300 mm, 1/pkg
186006360 Neutrals QC Reference Material
186009250 nanoEase M/Z Symmetry C18 Trap Column, 100Å, 5 µm, 300 µm X 50 mm, 1/pk
186009251 nanoEase M/Z Symmetry C18 Trap Column, 100Å, 5 µm, 300 µm X 25 mm, 1/pk
186008821 nanoEase M/Z Symmetry C18 Trap Column, 100A, 5 µm, 180 µm x 20mm, 1/pk
186008804 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 75 µm X 100 mm, 1/pk
186009260 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 300 µm X 50 mm, 1/pk
186009262 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 300 µm X 150 mm, 1/pk
186009261 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 300 µm X 100 mm, 1/pk
186008806 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008805 nanoEase M/Z Protein BEH C4 Column, 300Å, 1.7 µm, 100 µm X 100 mm, 1/pk
186008810 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 250 mm, 1/pk
186008809 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 200 mm, 1/pk
186008808 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 150 mm, 1/pk
186008807 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 100 mm, 1/pk
186009254 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 300 µm X 50 mm, 1/pk
186009256 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 300 µm X 150 mm, 1/pk
186009255 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 300 µm X 100 mm, 1/pk
186008814 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 150 mm, 1/pk
186008812 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008813 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008811 nanoEase M/Z Peptide CSH C18 Column, 130Å, 1.7 µm, 100 µm X 100 mm, 1/pk
186009268 nanoEase M/Z Peptide BEH C18 Trap Column, 130Å, 5 µm, 300 µm X 50 mm, 1/pk
186008801 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 250 mm, 1/pk
186008800 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 200 mm, 1/pk
186008799 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 150 mm, 1/pk
186008798 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 100 mm, 1/pk
186009263 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 300 µm X 50 mm, 1/pk
186009265 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 300 µm X 150 mm, 1/pk
186009264 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 300 µm X 100 mm, 1/pk
186008803 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008802 nanoEase M/Z Peptide BEH C18 Column, 300Å, 1.7 µm, 100 µm X 100 mm, 1/pk
186008795 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 75 µm X 250 mm, 1/pk
186008794 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 75 µm X 200 mm, 1/pk
186008793 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 75 µm X 150 mm, 1/pk
186008792 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 75 µm X 100 mm, 1/pk
186009257 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 300 µm X 50 mm, 1/pk
186009259 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 300 µm X 150 mm, 1/pk
186009258 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 300 µm X 100 mm, 1/pk
186008797 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 150 µm X 100 mm, 1/pk
186008796 nanoEase M/Z Peptide BEH C18 Column, 130Å, 1.7 µm, 100 µm X 100 mm, 1/pk
186009266 nanoEase M/Z HSS T3 Trap Column, 100Å, 5 µm, 300 µm X 50 mm, 1/pk
186008818 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 75 µm X 250 mm, 1/pk
186008817 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 75 µm X 200 mm, 1/pk
186008816 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 75 µm X 150 mm, 1/pk
186008815 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 75 µm X 100 mm, 1/pk
186009252 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 300 µm X 50 mm, 1/pk
186009249 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 300 µm X 150 mm, 1/pk
186009253 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 300 µm X 100 mm, 1/pk
186008820 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 150 µm X 100 mm, 1/pk
186008819 nanoEase M/Z HSS T3 Column, 100Å, 1.8 µm, 100 µm X 100 mm, 1/pk
186009267 nanoEase M/Z BEH C4 Trap Column, 300Å, 5 µm, 300 µm X 50 mm, 1/pk
289002802 nano Trap Column Holder
176001887 MS UPLC Columns Method Development Kit, 3 mm x 50 mm, 4/pk
176001888 MS UPLC Columns Method Development Kit, 3 mm x 100 mm, 4/pk
176001607 MS UPLC Columns Method Development Kit 2.1 mm x 50 mm, 4/pk
176001608 MS UPLC Columns Method Development Kit 2.1 mm x 100 mm, 4/pk
700002341 MS Solution, Formic Acid
700002339 MS Solution – Daidzein (250 μg/L)
700002340 MS Solution – Daidzein (1 mg/L)
700001594 MS Set-up Solution, Atmospheric Pressure Ionization
700005089 MS Reference Standard/ Reverse Peptide Kit
700004749 MS Reference Standard/ Horse Heart Myoglobin
700005254 MS REF STDS:APGC/GC-MS
700002157 MS Qualification Standards Kit
700002456 MS Leucine Enkephalin Kit
700005666 MS ETD Standards Kit
700005669 MS ETD Reagent Kit
186006846 MS Cleaning Solution
700001593 MS Calibration Solution, Atmospheric Pressure Ionization
700004595 MS Calibration Reference Standard – PEG 400
186007985 Modular Heat Block for 1 mL Tubes
186006550 MetID Small Molecule Standard Mix
176002125 Maximum Selectivity UPLC 3 mm x 50 mm Method Development Kit
176002126 Maximum Selectivity UPLC 3 mm x 100 mm Method Development Kit
176002123 Maximum Selectivity UPLC 2.1 mm x 50 mm Method Development Kit