
Waters
| WAT038806 | AP Mini Filters, 10/pk |
| WAT021951 | AP Column Tubing Adapter, 2/pk |
| 186009285 | Anionic Polar Pesticide VanGuard Cartridge, 130Å, 5µm, 2.1 mm X 5 mm, 3/pk |
| 186009286 | Anionic Polar Pesticide Column, 130Å, 5 µm, 2.1 mm x 50 mm, 1/pk |
| 186009288 | Anionic Polar Pesticide Column, 130Å, 5 µm, 2.1 mm x 150 mm, 1/pk |
| 186009287 | Anionic Polar Pesticide Column, 130Å, 5 µm, 2.1 mm x 100 mm, 1/pk |
| 186006693 | Ammonium Acetate 1M pH 5 |
| WAT088122 | Amino Acid Standard (AccQ-Tag, Pico-Tag, AccQ-Tag Ultra) |
| 186009301 | Amino Acid Internal Standard-Norvaline |
| 186009299 | Amino Acid Food and Feed Standard Kit |
| 186009300 | Amino Acid Cell Culture Standard Kit |
| WAT084038 | Amino (NH2) Column, 125Å, 10 µm, 3.9 mm X 300 mm, 1/pk |
| WAT025050 | Amber Glass 15 x 45 mm Snap Neck Vial, 4 mL Volume, 100/pk |
| 186001135 | Amber Glass 15 x 45 mm Screw Neck Vial, 4 mL Volume, 100/pk |
| 186003455 | Amber Glass 12 x 32 mm Vial with Bonded Preslit Silicone/PTFE Cap and Septum, Preassembled for Dissolution, 100/pk |
| WAT094220 | Amber Glass 12 x 32 mm Snap Neck Vial, 2 mL Volume, 100/pk |
| 186000848 | Amber Glass 12 x 32 mm Screw Neck Vial, 2 mL Volume, 100/pk |
| 186002803 | Amber Glass 12 x 32 mm Screw Neck Qsert Vial, 300 µL Volume, 100/pk |
| WAT094223 | Amber Glass 12 x 32 mm Crimp Vial, 2 mL Volume, 100/pk |
| 186002789 | Aluminum Foil Laminate Heat Seal, 100/pk |
| PSL404231 | Aluminum Crimp Cap and PTFE/Silicone/PTFE Septum, 100/pk |
| PSL404219 | Aluminum Crimp Cap and PTFE/Silicone Septum, 100/pk |
| 700002391 | Alliance with RI Detector Qualification Standards Kit |
| 700002753 | Alliance with Fluorescence Qualification Standards Test Kit |
| 700002390 | Alliance HT Qualification Standards Kit |
| WAT200543 | All Glass Filter Holder, 47 mm |
| 186006336 | Adhesive Seal for 96-well and 384-well Plates, 100/pk |
| 6070755 | Activated Alumina, 0.2kg |
| 176004423 | Acrylamide Starter Kit UHPLC EnhClnUp |
| 176004419 | Acrylamide Starter Kit LC-MS EnhClnUp |
| 176004417 | Acrylamide Starter Kit LC-MS |
| 176004424 | Acrylamide Refill Kit UHPLC EnhClnUp |
| 176004420 | Acrylamide Refill Kit LC-MS EnhClnUp |
| 176004418 | Acrylamide Refill Kit LC-MS |
| WAT097962 | AcrodiscGHP,13mm 0.2µm w/minispike, 100/pk |
| WAT200826 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.45 µm, Protein, 1000/case |
| WAT200510 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.45 µm, Aqueous, 50/pk |
| WAT200511 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.45 µm, Aqueous, 200/case |
| WAT200808 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.2 µm, Protein, 50/pk |
| WAT200809 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.2 µm, Protein, 200/case |
| WAT200839 | Acrodisc, Syringe Filter, PVDF, 25 mm, 0.2 µm, Protein, 1000/case |
| WAT200513 | Acrodisc, Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 300/case |
| WAT200827 | Acrodisc, Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 1000/case |
| WAT200512 | Acrodisc, Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 100/pk |
| WAT200807 | Acrodisc, Syringe Filter, PVDF, 13 mm, 0.2 µm, Protein, 300/case |
| WAT200806 | Acrodisc, Syringe Filter, PVDF, 13 mm, 0.2 µm, Aqueous, 100/pk |
| WAT200509 | Acrodisc, Syringe Filter, PTFE, 4 mm, 0.45 µm, Non polar, 750/case |
| WAT200508 | Acrodisc, Syringe Filter, PTFE, 4 mm, 0.45 µm, Non polar, 250/case |
| WAT200500 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.45 µm, Non polar, 50/pk |
| WAT200501 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.45 µm, Non polar, 200/case |
| WAT200820 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.45 µm, Non polar, 1000/case |
| WAT200504 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.2 µm, Non polar, 50/pk |
| WAT200505 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.2 µm, Non polar, 200/case |
| WAT200822 | Acrodisc, Syringe Filter, PTFE, 25 mm, 0.2 µm, Non polar, 1000/case |
| WAT200503 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 300/case |
| WAT200821 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 1000/case |
| WAT200502 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 100/pk |
| WAT200507 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 300/case |
| WAT200823 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 1000/case |
| WAT200506 | Acrodisc, Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 100/pk |
| WAT200843 | Acrodisc, Syringe Filter, PES, 25 mm, 0.45 µm, Ion Chromatography, 1000/case |
| WAT200842 | Acrodisc, Syringe Filter, PES, 13 mm, 0.45 µm, Ion Chromatography, 1000/case |
| WAT200811 | Acrodisc, Syringe Filter, PES, 13 mm, 0.2 µm, Ion Chromatography, 300/case |
| WAT200844 | Acrodisc, Syringe Filter, PES, 13 mm, 0.2 µm, Ion Chromatography, 1000/case |
| WAT200518 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.45 µm, Aqueous, 50/pk |
| WAT200519 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.45 µm, Aqueous, 200/case |
| WAT200831 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200522 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.2 µm, Aqueous, 50/pk |
| WAT200523 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.2 µm, Aqueous, 200/case |
| WAT200833 | Acrodisc, Syringe Filter, Nylon, 25 mm, 0.2 µm, Aqueous, 1000/case |
| WAT200521 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 300/case |
| WAT200832 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200520 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 100/pk |
| WAT200525 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 300/case |
| WAT200834 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 1000/case |
| WAT200524 | Acrodisc, Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 100/pk |
| WAT200813 | Acrodisc, Syringe Filter, IC, 13 mm, 0.45 µm, Ion Chromatography, 300/case |
| WAT200812 | Acrodisc, Syringe Filter, IC, 13 mm, 0.45 µm, Ion Chromatography, 100/pk |
| WAT200810 | Acrodisc, Syringe Filter, IC, 13 mm, 0.2 µm, Ion Chromatography, 100/pk |
| WAT200818 | Acrodisc, Syringe Filter, Glass Filter, 25 mm, 1 µm, Aqueous, 50/pk |
| WAT200819 | Acrodisc, Syringe Filter, Glass Filter, 25 mm, 1 µm, Aqueous, 200/case |
| WAT200840 | Acrodisc, Syringe Filter, Glass Filter, 25 mm, 1 µm, Aqueous, 1000/case |
| WAT200514 | Acrodisc, Syringe Filter, GHP, 25 mm, 0.45 µm, Aqueous, 50/pk |
| WAT200515 | Acrodisc, Syringe Filter, GHP, 25 mm, 0.45 µm, Aqueous, 200/case |
| WAT200829 | Acrodisc, Syringe Filter, GHP, 25 mm, 0.45 µm, Aqueous, 1000/case |
| WAT097965 | Acrodisc, Syringe Filter, GHP, 25 mm, 0.2 µm, Aqueous, 200/case |
| WAT200800 | Acrodisc, Syringe Filter with Glass PreFilter, Nylon, 25 mm, 0.45 µm, Aqueous, 50/pk |
| WAT200801 | Acrodisc, Syringe Filter with Glass PreFilter, Nylon, 25 mm, 0.45 µm, Aqueous, 200/case |
| WAT200846 | Acrodisc, Syringe Filter with Glass PreFilter, Nylon, 25 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200802 | Acrodisc, Syringe Filter with Glass PreFilter, GHP, 25 mm, 0.45 µm, Aqueous, 50/pk |
| WAT200803 | Acrodisc, Syringe Filter with Glass PreFilter, GHP, 25 mm, 0.45 µm, Aqueous, 200/case |
| WAT058853 | Acrodisc, Syringe Filter with Glass PreFilter, GHP, 25 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200536 | Acrodisc, Solvent Filter, PTFE, 13 mm, 0.45 µm, Non polar, 100/pk |
| WAT200561 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 300/case |
| WAT200828 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 1000/case |
| WAT200560 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.45 µm, Protein, 100/pk |
| WAT200805 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.2 µm, Protein, 300/case |
| WAT200838 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.2 µm, Protein, 1000/case |
| WAT200804 | Acrodisc, Minispike Syringe Filter, PVDF, 13 mm, 0.2 µm, Protein, 100/pk |
| WAT200559 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 300/case |
| WAT200825 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 1000/case |
| WAT200558 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.45 µm, Non polar, 100/pk |
| WAT200557 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 300/case |
| WAT200824 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 1000/case |
| WAT200556 | Acrodisc, Minispike Syringe Filter, PTFE, 13 mm, 0.2 µm, Non polar, 100/pk |
| WAT200565 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 300/case |
| WAT200836 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200564 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.45 µm, Aqueous, 100/pk |
| WAT200563 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 300/case |
| WAT200835 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 1000/case |
| WAT200562 | Acrodisc, Minispike Syringe Filter, Nylon, 13 mm, 0.2 µm, Aqueous, 100/pk |
| WAT200517 | Acrodisc, Minispike Syringe Filter, GHP, 13 mm, 0.45 µm, Aqueous, 300/case |
| WAT200830 | Acrodisc, Minispike Syringe Filter, GHP, 13 mm, 0.45 µm, Aqueous, 1000/case |
| WAT200516 | Acrodisc, Minispike Syringe Filter, GHP, 13 mm, 0.45 µm, Aqueous, 100/pk |
| WAT097963 | Acrodisc, Minispike Syringe Filter, GHP, 13 mm, 0.2 µm, Aqueous, 300/case |
| 186005595 | Acrodisc, Minispike Syringe Filter, GHP, 13 mm, 0.2 µm, Aqueous, 1000/case |
| WAT097964 | Acrodisc GHP, 25 mm 0.2 µm, 50/pk |
| 186005596 | Acrodisc GHP, 25 mm 0.2 µm, 1000/pk |
| 186006850 | ACQUITY UPLC Protein BEH SEC Guard Column, 450Å, 2.5 µm, 4.6 mm X 30 mm, 100K – 1500K, 1/pk |
| 186005793 | ACQUITY UPLC Protein BEH SEC Guard Column, 200Å, 1.7 µm, 4.6 mm X 30 mm, 10K – 500K, 1/pk |
| 186006504 | ACQUITY UPLC Protein BEH SEC Guard Column, 125Å, 1.7 µm, 4.6 mm X 30 mm, 1K – 80K, 1/pk |
| 186006852 | ACQUITY UPLC Protein BEH SEC Column, 450Å, 2.5 µm, 4.6 mm X 300 mm, 100K – 1500K, 1/pk |
| 186006851 | ACQUITY UPLC Protein BEH SEC Column, 450Å, 2.5 µm, 4.6 mm X 150 mm, 100K – 1500K, 1/pk |
| 186005226 | ACQUITY UPLC Protein BEH SEC Column, 200Å, 1.7 µm, 4.6 mm X 300 mm, 10K – 500K, 1/pk |
| 186005225 | ACQUITY UPLC Protein BEH SEC Column, 200Å, 1.7 µm, 4.6 mm X 150 mm, 10K – 500K, 1/pk |
| 186008471 | ACQUITY UPLC Protein BEH SEC Column, 200Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk |
| 186006506 | ACQUITY UPLC Protein BEH SEC Column, 125Å, 1.7 µm, 4.6 mm X 300 mm, 1K – 80K, 1/pk |
| 186006505 | ACQUITY UPLC Protein BEH SEC Column, 125Å, 1.7 µm, 4.6 mm X 150 mm, 1K – 80K, 1/pk |
| 186004623 | ACQUITY UPLC Protein BEH C4 VanGuard Pre-column, 300Å, 1.7 µm, 2.1 mm X 5 mm, 10K – 500K, 3/pk |
| 186006549 | ACQUITY UPLC Protein BEH C4 Method Validation Kit, 300Å, 1.7 µm, 2.1 mm X 150 mm, 1K – 30K, 3/pk |
| 186004899 | ACQUITY UPLC Protein BEH C4 Method Validation Kit, 300Å, 1.7 µm, 2.1 mm X 100 mm, 3/pk |
| 186004495 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk |
| 186004497 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk |
| 186004496 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk |
| 186005589 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 1 mm X 50 mm, 1/pk |
| 186005591 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 1 mm X 150 mm, 1/pk |
| 186005590 | ACQUITY UPLC Protein BEH C4 Column, 300Å, 1.7 µm, 1 mm X 100 mm, 1/pk |
| 186008757 | ACQUITY UPLC Peptide HSS T3 VanGuard Pre-column, 100Å, 1.8 µm, 2.1 mm X 5 mm, 3/pk |
| 186008754 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 2.1 mm X 50 mm, 1/pk |
| 186008756 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 2.1 mm X 150 mm, 1/pk |
| 186008755 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 2.1 mm X 100 mm, 1/pk |
| 186008751 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 1 mm X 50 mm, 1/pk |
| 186008753 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 1 mm X 150 mm, 1/pk |
| 186008752 | ACQUITY UPLC Peptide HSS T3 Column, 100Å, 1.8 µm, 1 mm X 100 mm, 1/pk |
| 176003067 | ACQUITY UPLC Peptide CSH C18, 1.7 µm, 2.1 mm X 50 mm Vanguard Column, 3/pk with Cytochrome c Digest Standard |
| 186006939 | ACQUITY UPLC Peptide CSH C18 VanGuard Pre-column, 130Å, 1.7 µm, 2.1 mm X 5 mm, 3/pk |
| 186006940 | ACQUITY UPLC Peptide CSH C18 Method Validation Kit, 130Å, 1.7 µm, 2.1 mm X 150 mm, 3/pk |
| 176003068 | ACQUITY UPLC Peptide CSH C18 Method Validation Kit, 130Å, 1.7 µm, 2.1 mm X 150 mm, 3/pk |
| 186006936 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1K – 15K, 1/pk |
| 186006938 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1K – 15K, 1/pk |
| 186006937 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1K – 15K, 1/pk |
| 186006933 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 1 mm X 50 mm, 1K – 15K, 1/pk |
| 186006935 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 1 mm X 150 mm, 1K – 15K, 1/pk |
| 186006934 | ACQUITY UPLC Peptide CSH C18 Column, 130Å, 1.7 µm, 1 mm X 100 mm, 1K – 15K, 1/pk |
| 176003064 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk |
| 176003066 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk |
| 176003065 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk |
| 176003061 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 1 mm X 50 mm, 1/pk |
| 176003063 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 1 mm X 150 mm, 1/pk |
| 176003062 | ACQUITY UPLC Peptide CSH C18 Column Kit, 130Å, 1.7 µm, 1 mm X 100 mm, 1/pk |
| 186004629 | ACQUITY UPLC Peptide BEH C18 VanGuard Pre-column, 300Å, 1.7 µm, 2.1 mm X 5 mm, 1K – 30K, 3/pk |
| 186006517 | ACQUITY UPLC Peptide BEH C18 Method Validation Kit, 300Å, 1.7 µm, 2.1 mm X 150 mm, 3/pk |
| 186004897 | ACQUITY UPLC Peptide BEH C18 Method Validation Kit, 300Å, 1.7 µm, 2.1 mm X 100 mm, 3/pk |
| 186006516 | ACQUITY UPLC Peptide BEH C18 Method Validation Kit, 130Å, 1.7 µm, 2.1 mm X 150 mm, 3/pk |
| 186004896 | ACQUITY UPLC Peptide BEH C18 Method Validation Kit, 130Å, 1.7 µm, 2.1 mm X 100 mm, 3/pk |
| 186003685 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk |
| 186003687 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk |
| 186003686 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk |
| 186005592 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 1 mm X 50 mm, 1/pk |
| 186005594 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 1 mm X 150 mm, 1/pk |
| 186005593 | ACQUITY UPLC Peptide BEH C18 Column, 300Å, 1.7 µm, 1 mm X 100 mm, 1/pk |
| 186003554 | ACQUITY UPLC Peptide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1/pk |
| 186005792 | ACQUITY UPLC Peptide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 300 mm, 1K – 30K, 1/pk |
| 186003556 | ACQUITY UPLC Peptide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1/pk |
| 186003555 | ACQUITY UPLC Peptide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1/pk |
| 186004898 | ACQUITY UPLC Oligonucleotide BEH C18 Method Validation Kit, 130Å, 1.7 µm, 2.1 mm X 100 mm, 3/pk |
| 186003949 | ACQUITY UPLC Oligonucleotide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 50 mm, 1K – 30K, 1/pk |
| 186005516 | ACQUITY UPLC Oligonucleotide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 150 mm, 1K – 30K, 1/pk |
| 186003950 | ACQUITY UPLC Oligonucleotide BEH C18 Column, 130Å, 1.7 µm, 2.1 mm X 100 mm, 1K – 30K, 1/pk |
| 176001042 | ACQUITY UPLC Method Development Kit, 130Å, 1.7 µm, 2.1 mm X 50 mm, 4/pk |
| 176001043 | ACQUITY UPLC Method Development Kit, 130Å, 1.7 µm, 2.1 mm X 100 mm, 4/pk |
| 186007500 | ACQUITY UPLC M-Class Symmetry C18 Trap Column, 100Å, 5 µm, 180 µm x 20 mm, 2G, V/V, 1/pk |
| 186007496 | ACQUITY UPLC M-Class Symmetry C18 Trap Column, 100Å, 5 µm, 180 µm x 20 mm, 2G, V/M, 1/pk |
| 186007497 | ACQUITY UPLC M-Class Symmetry C18 Trap Column, 100Å, 5 µm, 180 µm x 20 mm, 2D, V/M, 1/pk |
| 186007493 | ACQUITY UPLC M-Class Protein BEH C4 Column, 300Å, 1.7 µm, 75 µm X 100 mm, 1/pk |
| 186007495 | ACQUITY UPLC M-Class Protein BEH C4 Column, 300Å, 1.7 µm, 150 µm X 100 mm, 1/pk |
| 186007494 | ACQUITY UPLC M-Class Protein BEH C4 Column, 300Å, 1.7 µm, 100 µm X 100 mm, 1/pk |
| 186007478 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 250 mm, 1/pk |
| 186007477 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 200 mm, 1/pk |
| 186007476 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 150 mm, 1/pk |
| 186007475 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 75 µm X 100 mm, 1/pk |
| 186007513 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 50 mm, 1/pk |
| 186007514 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 150 mm, 1/pk |
| 186007480 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 150 µm X 100 mm, 1/pk |
| 186007479 | ACQUITY UPLC M-Class Peptide CSH C18 Column, 130Å, 1.7 µm, 100 µm X 100 mm, 1/pk |
| 186007492 | ACQUITY UPLC M-Class Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 250 mm, 1/pk |
| 186007491 | ACQUITY UPLC M-Class Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 200 mm, 1/pk |
| 186007490 | ACQUITY UPLC M-Class Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 150 mm, 1/pk |
| 186007487 | ACQUITY UPLC M-Class Peptide BEH C18 Column, 300Å, 1.7 µm, 75 µm X 100 mm, 1/pk |
| 186007489 | ACQUITY UPLC M-Class Peptide BEH C18 Column, 300Å, 1.7 µm, 150 µm X 100 mm, 1/pk |
河南东吉高科有限公司