导航:Home > 离子色谱(IC) >

瑞士万通-Metrohm-离子色谱柱 耗材

离子色谱柱

离子色谱柱

Separation columns
IC anion-separation columns for analyses
without chemical suppression
Hamilton PRP-X100 – 125/4.0 6.1005.000
Hamilton PRP-X100 – 250/4.0 6.1005.010
Super-Sep – 100/4.6 6.1009.000
IC anion-separation columns for analyses
with or without chemical suppression
Metrosep Anion Dual 2 – 75/4.6 6.1006.100
Metrosep Anion Dual 3 – 100/4.0 6.1006.120
Metrosep Dual 4 – 100/4.6 6.1016.030
Metrosep A Supp 4 – 250/4.0 6.1006.430
IC anion-separation columns for analyses
with chemical suppression
Phenomenex Star-Ion™ A 300 – 100/4.6 6.1005.100
Metrosep A Supp 1 – 250/4.6 6.1005.300
Metrosep A Supp 1 HS – 50/4.6 6.1005.350
Metrosep A Supp 3 – 250/4.6 6.1005.320
Metrosep A Supp 5 – 50/4.0 6.1006.550
Metrosep A Supp 5 – 100/4.0 6.1006.510
Metrosep A Supp 5 – 150/4.0 6.1006.520
Metrosep A Supp 5 – 250/4.0 6.1006.530
Metrosep A Supp 7 – 150/4.0 6.1006.620
Metrosep A Supp 7 – 250/4.0 6.1006.630
Metrosep A Supp 10 – 50/4.0 6.1020.050
Metrosep A Supp 10 – 75/4.0 6.1020.070
Metrosep A Supp 10 – 100/4.0 6.1020.010
Metrosep A Supp 10 – 250/4.0 6.1020.030
Metrosep A Supp 16 – 100/4.0 6.1031.410
Metrosep A Supp 16 – 150/4.0 6.1031.420
Metrosep A Supp 16 – 250/4.0 6.1031.430
Metrosep A Supp 17 – 100/4.0 6.01032.410
Metrosep A Supp 17 – 150/4.0 6.01032.420
Metrosep A Supp 17 – 250/4.0 6.01032.430
Microbore IC anion-separation columns for lower
eluent consumption and greater sensitivity
Metrosep A Supp 4 – 250/2.0 6.01021.230
Metrosep A Supp 5 – 150/2.0 6.1006.220
Metrosep A Supp 5 – 250/2.0 6.1006.230
Metrosep A Supp 7 – 150/2.0 6.1006.640
Metrosep A Supp 7 – 250/2.0 6.1006.650
Metrosep A Supp 10 – 50/2.0 6.1020.250
Metrosep A Supp 10 – 75/2.0 6.1020.270
Metrosep A Supp 10 – 100/2.0 6.1020.210
Metrosep A Supp 10 – 150/2.0 6.1020.220
Metrosep A Supp 10 – 250/2.0 6.1020.230
Metrosep A Supp 16 – 100/2.0 6.1031.210
Metrosep A Supp 16 – 150/2.0 6.1031.220
Metrosep A Supp 16 – 250/2.0 6.1031.230
ion-exclusion chromatography
Hamilton PRP-X300 – 250/4.0 6.1005.030
Metrosep Organic Acids – 100/7.8 6.1005.210
Metrosep Organic Acids – 250/7.8 6.1005.200
IC carbohydrate-separation columns – anion-
exchange chromatography applying pulsed amperometric detection  PAD
Metrosep Carb 2 – 100/4.0 6.1090.410
Metrosep Carb 2 – 150/4.0 6.1090.420
Metrosep Carb 2 – 250/4.0 6.1090.430
Hamilton RCX-30 – 150/4.6 6.1018.010
Hamilton RCX-30 – 250/4.6 6.1018.000
Microbore IC carbohydrate-separation columns
for lower eluent consumption and greater sensitivity
Metrosep Carb 2 – 100/2.0 6.01090.210
Metrosep Carb 2 – 150/2.0 6.01090.220
Metrosep Carb 2 – 250/2.0 6.01090.230
IC amino acid-separation column with
optical detection after post-column reaction 146
Metrosep Amino Acids 1 – 100/4.0 6.4001.410
IC cation-separation columns for analyses
without chemical suppression
Nucleosil 5SA – 125/4.0 6.1007.000
Metrosep C 3 – 100/4.0 6.1010.410
Metrosep C 3 – 150/4.0 6.1010.420
Metrosep C 3 – 250/4.0 6.1010.430
Metrosep C 4 – 50/4.0 6.1050.450
Metrosep C 4 – 100/4.0 6.1050.410
Metrosep C 4 – 150/4.0 6.1050.420
Metrosep C 4 – 250/4.0 6.1050.430
Metrosep C 5 – 150/4.6 6.4000.320
Metrosep C 6 – 100/4.0 6.1051.410
Metrosep C 6 – 150/4.0 6.1051.420
Metrosep C 6 – 250/4.0 6.1051.430
eluent consumption and greater sensitivity
Metrosep C 4 – 100/2.0 6.1050.210
Metrosep C 4 – 150/2.0 6.1050.220
Metrosep C 4 – 250/2.0 6.1050.230
Metrosep C 6 – 100/2.0 6.01051.210
Metrosep C 6 – 150/2.0 6.01051.220
Metrosep C 6 – 250/2.0 6.01051.230
IC cation-separation columns for analyses
with chemical suppression
Metrosep C Supp 1 – 100/4.0 6.1052.410
Metrosep C Supp 1 – 150/4.0 6.1052.420
Metrosep C Supp 1 – 250/4.0 6.1052.430
Metrosep C Supp 2 – 100/4.0 6.01053.410
Metrosep C Supp 2 – 150/4.0 6.01053.420
Metrosep C Supp 2 – 250/4.0 6.01053.430
Separation column for the determination
of organic substances
MetroSil RP 3 – 150/4.0 6.01070.420
IC guard columns precolumns
IC guard column cartridge for Hamilton PRP-X100 6.1005.020
Super-Sep Guard/4.6 6.1009.010
Metrosep Dual 4 Guard Column Kit 6.1016.500
Metrosep A Supp 1 Guard/4.6 6.1005.340
Metrosep A Supp 4 Guard/4.0 6.01021.500
Metrosep A Supp 4 S-Guard/4.0 6.01021.510
Metrosep A Supp 4 Guard/2.0 6.01021.600
Metrosep A Supp 4 S-Guard/2.0 6.01021.610
Metrosep A Supp 5 Guard/4.0 6.1006.500
Metrosep A Supp 5 S-Guard/4.0 6.1006.540
Metrosep A Supp 5 Guard/2.0 6.1006.600
Metrosep A Supp 5 S-Guard/2.0 6.1006.610
Metrosep A Supp 10 Guard/4.0 6.1020.500
Metrosep A Supp 10 S-Guard/4.0 6.1020.510
Metrosep A Supp 10 Guard HC/4.0 6.1020.520
Metrosep A Supp 10 Guard/2.0 6.1020.600
Metrosep A Supp 10 S-Guard/2.0 6.1020.610
Metrosep A Supp 16 Guard/4.0 6.1031.500
Metrosep A Supp 16 S-Guard/4.0 6.1031.510
Metrosep A Supp 16 Guard/2.0 6.1031.600
Metrosep A Supp 16 S-Guard/2.0 6.1031.610
Metrosep A Supp 17 Guard/4.0 6.01032.500
Metrosep A Supp 17 S-Guard/4.0 6.01032.510
Metrosep A Supp 17 S-Guard – 50/4.0 6.01032.530
Metrosep Organic Acids Guard/4.6 6.1005.250
Metrosep Carb 2 Guard/4.0 6.1090.500
Metrosep CO3 Trap 1 – 100/4.0 6.1015.300
Metrosep Carb 2 S-Guard/4.0 6.1090.510
Metrosep Carb 2 Guard/2.0 6.01090.600
Metrosep Carb 2 S-Guard/2.0 6.01090.610
Nucleosil 5SA 2 Guard Cartridge/4.0 6.1007.110
Metrosep C 3 Guard/4.0 6.1010.450
IC trap columns
Metrosep A Trap 1 – 100/4.0 6.1014.000
Metrosep C Trap 1 – 100/4.0 6.1015.000
Metrosep C Trap 1 – 30/4.0 6.01015.030
Metrosep RP Trap 1 – 50/4.0 6.1014.100
Metrosep RP Trap 2 – 100/4.0 6.1014.150
Metrosep I Trap 1 – 100/4.0 6.1014.200
Metrosep BO3 Trap 1 – 100/4.0 6.1015.200
Metrosep CO3 Trap 1 – 100/4.0 6.1015.300
IC sample-preparation cartridges
IC sample-preparation cartridge IC-RP 6.1012.X00
IC sample-preparation cartridge IC-H 6.1012.X10
IC sample-preparation cartridge IC-Ag 6.1012.X20
IC sample-preparation cartridge IC-OH 6.1012.X30
IC sample-preparation cartridge IC-Na 6.1012.X40
IC sample-preparation cartridge IC-C18 6.1012.X50
IC accessories parts
PEEK inline filter 6.2821.120
Coupling safety olive with PEEK inline filter 6.2744.180