
标准物质
| BDE-155-CS | 2,2′,4,4′,6,6′-HEXABDE (BDE-155) 50 UG/ML NONANE | 1.2ML |
| BDE-15-CS | 4,4′-DIBDE (BDE-15) 50 UG/ML IN NONANE | 1.2ML |
| BDE-166-CS | 2,3,4,4′,5,6-HEXABDE (BDE-166) 50 UG/ML IN NONANE | 1.2ML |
| BDE-175-CS | 2,2′,3,3′,4,5′,6-HEPTABDE (BDE-175) | 1.2ML |
| BDE-17-CS | 2,2′,4-TRIBDE (BDE-17) 50 UG/ML IN NONANE | 1.2ML |
| BDE-181-CS | 2,2′,3,4,4′,5,6-HEPTABDE (BDE-181) | 1.2ML |
| BDE-183-CS | 2,2′,3,4,4′,5′,6-HEPTABDE (BDE-183) | 1.2ML |
| BDE-190-CS | 2,3,3′,4,4′,5,6-HEPTABDE (BDE-190) 50 UG/ML NONANE | 1.2ML |
| BDE-196-CS | 2,2′,3,3′,4,4′,5,6′-OCTABDE (BDE-196) | 1.2ML |
| BDE-197-CS | 2,2′,3,3′,4,4′,6,6′-OCTABDE (BDE-197) | 1.2ML |
| BDE-1-CS | 2-MONOBDE (BDE-1) 50 UG/ML IN NONANE | 1.2ML |
| BDE-203-CS | 2,2′,3,4,4′,5,5′,6-OCTABDE (BDE-203) | 1.2ML |
| BDE-204-CS | 2,2′,3,4,4′,5,6,6′-OCTABDE (BDE-204) | 1.2ML |
| BDE-205-CS | 2,3,3′,4,4′,5,5′,6-OCTABDE (BDE-205) | 1.2ML |
| BDE-206-CS | 2,2′,3,3′,4,4′,5,5′,6-NONABDE (BDE-206) | 1.2ML |
| BDE-207-CS | 2,2′,3,3′,4,4′,5,6,6′-NONABDE (BDE-207) | 1.2ML |
| BDE-208-CS | 2,2′,3,3′,4,5,5′,6,6′-NONABDE (BDE-208) | 1.2ML |
| BDE-209-CS | DECABDE (BDE-209) 50 UG/ML IN NONANE | 1.2ML |
| BDE-25-CS | 2,3′,4-TRIBDE (BDE-25) 50 UG/ML IN NONANE | 1.2ML |
| BDE-28-CS | 2,4,4′-TRIBDE (BDE-28) 50 UG/ML IN NONANE | 1.2ML |
| BDE-2-CS | 3-MONOBDE (BDE-2) 50 UG/ML IN NONANE | 1.2ML |
| BDE-30-CS | 2,4,6-TRIBDE (BDE-30) 50 UG/ML IN NONANE | 1.2ML |
| BDE-32-CS | 2,4′,6-TRIBDE (BDE-32) 50 UG/ML IN NONANE | 1.2ML |
| BDE-33-CS | 2′,3,4-TRIBDE (BDE-33) 50 UG/ML IN NONANE | 1.2ML |
| BDE-35-CS | 3,3′,4-TRIBDE (BDE-35) 50 UG/ML IN NONANE | 1.2ML |
| BDE-37-CS | 3,4,4′-TRIBDE (BDE-37) 50 UG/ML IN NONANE | 1.2ML |
| BDE-3-CS | 4-MONOBDE (BDE-3) 50 UG/ML IN NONANE | 1.2ML |
| BDE-47-CS | 2,2′,4,4′-TETRABDE (BDE-47) 50 UG/ML IN NONANE | 1.2ML |
| BDE-49-CS | 2,2′,4,5′-TETRABDE (BDE-49) 50 UG/ML IN NONANE | 1.2ML |
| BDE-51-CS | 2,2′,4,6′-TETRABDE (BDE-51) 50 UG/ML IN NONANE | 1.2ML |
| BDE-66-CS | 2,3′,4,4′-TETRABDE (BDE-66) 50 UG/ML IN NONANE | 1.2ML |
| BDE-71-CS | 2,3′,4′,6-TETRABDE (BDE-71) 50 UG/ML IN NONANE | 1.2ML |
| BDE-75-CS | 2,4,4′,6-TETRABDE (BDE-75) 50 UG/ML IN NONANE | 1.2ML |
| BDE-77-CS | 3,3′,4,4′-TETRABDE (BDE-77) 50 UG/ML IN NONANE | 1.2ML |
| BDE-79-CS | 3,3′,4,5′-TETRABDE (BDE-79) 50 UG/ML IN NONANE | 1.2ML |
| BDE-7-CS | 2,4-DIBDE (BDE-7) 50 UG/ML IN NONANE | 1.2ML |
| BDE-85-CS | 2,2′,3,4,4′-PENTABDE (BDE-85) 50 UG/ML IN NONANE | 1.2ML |
| BDE-8-CS | 2,4′-DIBDE (BDE-8) 50 UG/ML IN NONANE | 1.2ML |
| BDE-99-CS | 2,2′,4,4′,5-PENTABDE (BDE-99) 50 UG/ML IN NONANE | 1.2ML |
| BS | BREAKSEAL FLASK | EA |
| BT-3L-KIT | BREATH TEST ADAPTOR SET FOR USE WITH | EA |
| BT-LB-KIT | BREATH TEST ADAPTOR SET FOR USE WITH | EA |
| CDLM-10030-MT-1.2 | ERYTHROMYCIN (97% PURE) | 1.2ML |
| CDLM-10185-1.2 | 1H,1H,2H,2H-Perfluorododecyl iodide (10:2 FTI) (1,2-¹³C₂, 99%; 1,1,2,2-D₄, 98%) 50 µg/mL in acetonitrile | - |
| CDLM-1035-PK | Methanol (¹³C, 99%; D₃, 98%) | - |
| CDLM-1037-1 | Methyl iodide + copper wire (¹²C, 99.95%; D₃, 99.5%) | - |
| CDLM-1037-5 | Methyl iodide + copper wire (¹²C, 99.95%; D₃, 99.5%) | - |
| CDLM-10508-0.25 | ETHYL 2-HYDROXY-2-METHYL-3-OXOBUTANOATE | 0.25G |
| CDLM-10508-1 | ETHYL 2-HYDROXY-2-METHYL-3-OXOBUTANOATE | 1G |
| CDLM-10540-0.005 | YOHIMBINE | 5MG |
| CDLM-10540-0.01 | YOHIMBINE | 10MG |
| CDLM-10647-0.1 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.1G |
| CDLM-10647-0.5 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.5G |
| CDLM-10674-0.25 | PYRUVIC ACID | 0.25G |
| CDLM-10674-1 | PYRUVIC ACID | 1G |
| CDLM-10692-1.2 | CIS-DBCA (1,CARBOXYL-13C2, 99%; 1-D, 96%) | 1.2ML |
| CDLM-10692-MT-1.2 | CIS-DBCA | 1.2ML |
| CDLM-10709-1.2 | 1H,1H,2H,2H-PERFLUORO-1-OCTANOL (6:2 FTOH) | 1.2ML |
| CDLM-10712-1.2 | 1H,1H,2H,2H-PERFLUORO-1-DECANOL (8:2 FTOH)(CP 95%) | 1.2ML |
| CDLM-10715-1.2 | 1H,1H,2H,2H-PERFLUORO-1-DODECANOL (10:2 FTOH) | 1.2ML |
| CDLM-10750-1.2 | 1H,1H,2H,2H-PERFLUORODODECANE SULFONIC ACID | 1.2ML |
| CDLM-10751-1.2 | 1H,1H,2H,2H-PERFLUORODECANE SULFONIC ACID(8:2 FTS) | 1.2ML |
| CDLM-10752-1.2 | 1H,1H,2H,2H-PERFLUOROOCTANE SULFONIC ACID(6:2 FTS) | 1.2ML |
| CDLM-10753-1.2 | 1H,1H,2H,2H-PERFLUOROHEXANE SULFONIC ACID | 1.2ML |
| CDLM-10834-1.2 | Ethylene oxide (¹³C₂, 99%; D₄,98%) (stabilized with 0.1% hydroquinone) 1000 µg/mL in methylene chloride | - |
| CDLM-11053-0.001 | VITAMIN E (ALPHA-TOCOPHEROL) | 1MG |
| CDLM-11053-1.2 | VITAMIN E (ALPHA-TOCOPHEROL) 100 UG/ML IN METHANOL | 1.2ML |
| CDLM-11054-1.2 | VITAMIN E ACETATE 100 UG/ML IN METHANOL | 1.2ML |
| CDLM-11206-1.2 | 2,3,5,6-TETRAFLUORO-4-METHYLBENZYL ALCOHOL(97% CP) | 1.2ML |
| CDLM-11208-MT-1.2 | 2,3,5,6-TETRAFLUORO-4-METHYLBENZOIC ACID (97% CP) | 1.2ML |
| CDLM-11210-1.2 | 2,3,5,6-TETRAFLUORO-1,4-BENZENEDIMETHANOL (95% CP) | 1.2ML |
| CDLM-11212-1.2 | 4-METHOXYMETHYL-2,3,5,6-TETRAFLUOROBENZYL ALCOHOL | 1.2ML |
| CDLM-11258-1.2 | CHRYSANTHEMUM DICARBOXYLIC ACID (96% CP) | 1.2ML |
| CDLM-11258-MT-1.2 | CHRYSANTHEMUM DICARBOXYLIC ACID (96% CP) | 1.2ML |
| CDLM-11409-CA | URIDINE, HYDRATE | 100UMOL |
| CDLM-12299-PK | L-Serine (2-¹³C, 99%; 2,3,3-D₃, 97%) <3% D | - |
| CDLM-1240-1 | SODIUM ACETATE | 1G |
| CDLM-1581-1 | ACETIC ACID | 1G |
| CDLM-1616-1 | METHANE | 1L |
| CDLM-2369-0.1 | L-TYROSINE | 0.1G |
| CDLM-2373-PK | Cadmium-113 chloride (¹¹³Cd) | - |
| CDLM-2435-PK | Cadmium-113 oxide (¹¹³Cd) | - |
| CDLM-2702-1 | PARAFORMALDEHYDE | 1G |
| CDLM-3439-PK | L-Alanine (3-¹³C, 99%; 3,3,3-D₃, 98%) | - |
| CDLM-3457-1 | SODIUM ACETATE | 1G |
| CDLM-3789-MG-PK | L-Arginine·HCl (5-¹³C, 99%; 4,4,5,5-D₄, 95%) | - |
| CDLM-3789-PK | L-Arginine·HCl (5-¹³C, 99%; 4,4,5,5-D₄, 95%) | - |
| CDLM-3813-1 | D-GLUCOSE | 1G |
| CDLM-3813-2 | D-GLUCOSE | 2G |
| CDLM-3813-5 | D-GLUCOSE | 5G |
| CDLM-3813-MPT-PK | D-Glucose (U-¹³C₆, 99%; 1,2,3,4,5,6,6-D₇, 97%) microbiological/pyrogen tested | - |
| CDLM-3873-PK | L-Ornithine·HCl (5-¹³C, 99%; 4,4,5,5-D₄, 95%) | - |
| CDLM-4211-0.25 | CYCLOLEUCINE | 0.25G |
| CDLM-4418-0.25 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.25G |
| CDLM-4599-1 | FORMALDEHYDE (20% W/W IN D2O) | 1MLOFS |
| CDLM-4611-0.1 | ALPHA-KETOBUTYRIC ACID, SODIUM SALT | 0.1G |
| CDLM-4611-0.25 | ALPHA-KETOBUTYRIC ACID, SODIUM SALT | 0.25G |
| CDLM-4611-1 | ALPHA-KETOBUTYRIC ACID, SODIUM | 1G |
| CDLM-469-0.1 | METHANE | 0.1L |
| CDLM-6062-PK | Fumaric acid (1-¹³C, 99%; 2,3-D₂, 98%) | - |
河南东吉高科有限公司