
标准物质
| CLM-10160-CA | GLYCAN-N6-13C-GAL8,8′ | 500PMOL |
| CLM-10161-CA | GLYCAN-N5-13C-GAL8,8′ | 500PMOL |
| CLM-10162-CA | GLYCAN-N4-13C-GAL8,8′ | 500PMOL |
| CLM-10163-CA | GLYCAN-N3-13C-GAL6,6′ | 500PMOL |
| CLM-10164-CA | GLYCAN-FX1 | 500PMOL |
| CLM-1017-0.5 | GLYCINE | 0.5G |
| CLM-1017-1 | GLYCINE | 1G |
| CLM-1017-5 | GLYCINE | 5G |
| CLM-1017-MPT-PK | Glycine (¹³C₂, 97%) microbiological/pyrogen tested | - |
| CLM-10187-1.2 | MONO-N-PENTYL PHTHALATE | 1.2ML |
| CLM-10188-1.2 | MONO-(4-METHYL-7-HYDROXYOCTYL) PHTHALATE | 1.2ML |
| CLM-1019-0.5 | GUANINE | 0.5G |
| CLM-10190-1.2 | MONO-(4-METHYL-7-OXOOCTYL) PHTHALATE | 1.2ML |
| CLM-10192-1.2 | MONO-(4-METHYL-7-CARBOXYHEPTYL) PHTHALATE | 1.2ML |
| CLM-10196-1.2 | MONO-(4-METHYL-7-CARBOXYOCTYL) PHTHALATE | 1.2ML |
| CLM-10200-1.2 | MONO-2-ETHYLHEXYL TEREPHTHALATE | 1.2ML |
| CLM-10202-1.2 | CYCLOHEXANE-1,2-DICARBOXYLIC ACID, MONO(7-HYDROXY- | 1.2ML |
| CLM-10204-1.2 | MONOISOBUTYL PHTHALATE | 1.2ML |
| CLM-10214-PK | Cyclopentanone (¹³C₅, 99%) | - |
| CLM-10223-PK | D-Fructose (4,5,6-¹³C₃, 98%) | - |
| CLM-10224-1.2 | TRIS (4-ISOPROPYLPHENYL) PHOSPHATE | 1.2ML |
| CLM-10226-PK | Pentachlorothiophenol (PCTP) (¹³C₆, 99%) | - |
| CLM-10232-1.2 | DODECAMETHYLCYCLOHEXASILOXANE “D6″ | 1.2ML |
| CLM-1025-0.5 | IODOETHANE | 0.5G |
| CLM-1025-1 | IODOETHANE | 1G |
| CLM-1026-0.5 | L-ISOLEUCINE | 0.5G |
| CLM-1026-1 | L-ISOLEUCINE | 1G |
| CLM-10273-0.001 | VITAMIN E (ALPHA-TOCOPHEROL) | 1MG |
| CLM-10274-0.001 | VITAMIN E (DL-RAC-ALPHA-TOCOPHEROL) | 1MG |
| CLM-10275-0.001 | VITAMIN E (ALPHA-TOCOPHEROL) | 1MG |
| CLM-10276-0.001 | VITAMIN E (ALPHA-TOCOPHEROL) | 1MG |
| CLM-10294-1.2 | Bis(2-ethylhexyl) terephthalate (ring-¹³C₆, 99%) 100 µg/mL in MTBE | - |
| CLM-10299-1.2 | CYCLOHEXANE-1,2-DICARBOXYLIC ACID, MONO-(4-METHYL | 1.2ML |
| CLM-10301-1.2 | CYCLOHEXANE-1,2-DICARBOXYLIC ACID, MONO-(4-METHYL- | 1.2ML |
| CLM-10303-1.2 | CYCLOHEXANE-1,2-DICARBOXYLIC ACID,MONO-(7-CARBOXY- | 1.2ML |
| CLM-10305-1.2 | MONO-(7-CARBOXYOCTYL) PHTHALATE | 1.2ML |
| CLM-10307-1.2 | MONO-(8-CARBOXYNONYL) PHTHALATE | 1.2ML |
| CLM-10309-1.2 | MONO-(6-OXO-2-PROPYLHEPTYL) PHTHALATE | 1.2ML |
| CLM-10311-1.2 | MONO-(6-CARBOXY-2-PROPYLHEXYL) PHTHALATE | 1.2ML |
| CLM-10313-1.2 | MONO-(6-HYDROXY-2-PROPYLHEPTYL) PHTHALATE | 1.2ML |
| CLM-10315-1.2 | 1,2,4-BENZENETRICARBOXYLIC ACID, 1,4-BIS(2-ETHYL | 1.2ML |
| CLM-10317-1.2 | 1,2,4-BENZENETRICARBOXYLIC ACID, 2,4-BIS(2-ETHYL | 1.2ML |
| CLM-10319-1.2 | 1,2,4-BENZENETRICARBOXYLIC ACID, 1,2-BIS(2-ETHYL | 1.2ML |
| CLM-10347-MG-PK | Isobutyric acid (2,3-¹³C₂, 2-methyl-¹³C, 99%) | - |
| CLM-10347-PK | Isobutyric acid (2,3-¹³C₂, 2-methyl-¹³C, 99%) | - |
| CLM-10348-MG-PK | Isovaleric acid (2,3,4-¹³C₃, 3-methyl-¹³C, 99%) | - |
| CLM-10348-PK | Isovaleric acid (2,3,4-¹³C₃, 3-methyl-¹³C, 99%) | - |
| CLM-10349-0.1 | Pentanoic acid (3,5-¹³C₂, 99%) | - |
| CLM-10349-1 | Pentanoic acid (3,5-¹³C₂, 99%) | - |
| CLM-10349-PK | Pentanoic acid (3,5-¹³C₂, 99%) | - |
| CLM-10350-PK | DL-2-Methylbutyric acid (methyl-¹³C, 99%) | - |
| CLM-10351-0.001 | DL-2-HYDROXYGLUTARIC ACID, DISODIUM SALT | 1MG |
| CLM-10351-0.01 | DL-2-HYDROXYGLUTARIC ACID, DISODIUM SALT | 0.01G |
| CLM-10351-MG-PK | DL-2-Hydroxyglutaric acid, disodium salt (¹³C₅, 99%) | - |
| CLM-1036-0.1 | L-ORNITHINE:HCL | 0.1G |
| CLM-10364-PK | Succinic acid, disodium salt (¹³C₄, 99%) | - |
| CLM-10365-PK | Stearic acid, sodium salt (U-¹³C₁₈, 98%) CP 97% | - |
| CLM-10366-PK | Trisodium citrate, hemihydrate (1,5,6-carboxy-¹³C₃, 99%) CP 95% | - |
| CLM-10368-PK | Hydrocinnamic acid (1-¹³C, 99%) | - |
| CLM-10371-C | CORTISOL | 1ML |
| CLM-10376-0.001 | VITAMIN K2 (MENAQUINONE MK-4) | 1MG |
| CLM-10377-0.001 | VITAMIN K2 (MENAQUINONE MK-7) | 1MG |
| CLM-10378-0.001 | VITAMIN K2 (MENAQUINONE MK-9) | 1MG |
| CLM-10384-0.001 | 11-DEOXYCORTISOL | 1MG |
| CLM-10384-C | 11-DEOXYCORTISOL | 1ML |
| CLM-10387-B | DL-AMPHETAMINE:HCL (95% CHEMICAL PURITY) | 1ML |
| CLM-10390-B | DL-METHAMPHETAMINE:HCL (95% CHEMICAL PURITY) | 1ML |
| CLM-10393-B | DL-MDEA:HCL (95% CHEMICAL PURITY) | 1ML |
| CLM-10394-B | DL-MDA:HCL (95% CHEMICAL PURITY) | 1ML |
| CLM-10398-D | 2-METHYLGLUTARIC ACID (CHEMICAL PURITY 95%) | 1ML |
| CLM-10404-0.001 | ESTRADIOL UNDECANOATE | 1MG |
| CLM-10404-C | ESTRADIOL UNDECANOATE | 1ML |
| CLM-10405-0.001 | FENOPROFEN SODIUM SALT HYDRATE | 1MG |
| CLM-10408-0.001 | N-PHENYL-1-NAPHTHYLAMINE | 1MG |
| CLM-10409-0.001 | N-PHENYL-2-NAPHTHYLAMINE | 1MG |
| CLM-10412-0.001 | 5-BETA-PREGNANE-3ALPHA,20ALPHA-DIOL GLUCURONIDE | 1MG |
| CLM-10414-0.001 | PROGESTERONE | 1MG |
| CLM-10417-0.001 | TOXOFLAVIN | 1MG |
| CLM-10426-0.1 | SODIUM BUTYRATE | 0.1G |
| CLM-10427-1.2 | CARBOSULFAN | 1.2ML |
| CLM-1043-0.5 | NITROMETHANE | 0.5G |
| CLM-1043-1 | NITROMETHANE | 1G |
| CLM-10447-1.2 | 4-ISOPROPYL-3-METHYLPHENOL | 1.2ML |
| CLM-10447-10X-1.2 | 4-Isopropyl-3-methylphenol (isopropyl-¹³C₃, 99%) 1 mg/mL in methanol | - |
| CLM-10448-1.2 | 5-ISOPROPYL-2-METHYLPHENOL | 1.2ML |
| CLM-10448-10X-1.2 | 5-Isopropyl-2-methylphenol (isopropyl-¹³C₃, 99%) 1 mg/mL in methanol | - |
| CLM-10449-1.2 | 3-METHYL-4-NITROPHENOL | 1.2ML |
| CLM-10449-10X-1.2 | 3-Methyl-4-nitrophenol (¹³C₆, 99%) 1 mg/mL in methanol | - |
| CLM-10450-1.2 | N-PENTYL PARABEN (N-PENTYL 4-HYDROXYBENZOATE) | 1.2ML |
| CLM-10451-1.2 | N-HEPTYL PARABEN (N-HEPTYL 4-HYDROXYBENZOATE) | 1.2ML |
| CLM-10452-1.2 | 4-TERT-OCTYLPHENOL (95% CP) | 1.2ML |
| CLM-10453-1.2 | 2-ISOPROPYL-5-METHYLPHENOL | 1.2ML |
| CLM-10453-10X-1.2 | 2-Isopropyl-5-methylphenol (isopropyl-¹³C₃, 99%) 1 mg/mL in methanol | - |
| CLM-10466-MG-PK | 2-Deoxy-D-glucose (U-¹³C₆, 99%) | - |
| CLM-10466-PK | 2-Deoxy-D-glucose (U-¹³C₆, 99%) | - |
| CLM-10468-0.01 | GLYCINE, N-BENZOYL (HIPPURIC ACID) | 0.01G |
| CLM-10468-1MG | Glycine, -benzoyl (hippuric acid) (ring-¹³C₆, 99%) | - |
| CLM-10468-MG-PK | Glycine, -benzoyl (hippuric acid) (ring-¹³C₆, 99%) | - |
| CLM-10469-C | VITAMIN D3 (CHOLECALCIFEROL) 97% CP | 1ML |
| CLM-10470-C | VITAMIN D3 (CHOLECALCIFEROL) 97% CP | 1ML |
河南东吉高科有限公司