
标准物质
| CLM-7935-1.2 | DL-ESTRONE (95% CHEMICAL PURITY) | 1.2ML |
| CLM-7936-0.1MG | DL-ESTRADIOL | 0.1MG |
| CLM-7936-1.2 | DL-ESTRADIOL | 1.2ML |
| CLM-7944-0.1MG | 3-(3-METHYL-1H-PYRAZOL-5-YL)PROPANOIC ACID (MPP) | 0.1MG |
| CLM-796-0.1 | VANILLIC ACID | 0.1G |
| CLM-7988-A-1.2 | TRIMETHOPRIM | 1.2ML |
| CLM-8003-1.2 | PENTACHLOROANISOLE | 1.2ML |
| CLM-8005-1.2 | PERFLUORO-N-OCTANOIC ACID (PFOA) | 1.2ML |
| CLM-8005-A-1.2 | Perfluoro-n-octanoic acid (PFOA) (¹³C₈, 99%) 50 µg/mL in MeOH w/4 molar equivalents NaOH | - |
| CLM-8006-1.2 | TETRACHLOROBISPHENOL A | 1.2ML |
| CLM-8007-1.2 | 2,6-DIBROMOPHENOL | 1.2ML |
| CLM-8008-1.2 | HEXACHLOROPHENE | 1.2ML |
| CLM-8011-0.1MG | DL-2-HYDROXYESTRONE | 0.1MG |
| CLM-8012-0.1MG | DL-2-HYDROXYESTRADIOL | 0.1MG |
| CLM-8013-0.1MG | DL-4-HYDROXYESTRONE | 0.1MG |
| CLM-8014-0.1MG | DL-2-METHOXYESTRONE | 0.1MG |
| CLM-8015-0.1MG | DL-2-METHOXYESTRADIOL | 0.1MG |
| CLM-8016-0.1MG | DL-2-HYDROXYESTRONE-3-METHYL ETHER | 0.1MG |
| CLM-8017-0.1MG | DL-4-METHOXYESTRONE | 0.1MG |
| CLM-8019-0.1MG | DL-4-METHOXYESTRADIOL | 0.1MG |
| CLM-803-1.2 | ESTRADIOL | 1.2ML |
| CLM-8033-0.1MG | DL-ESTRONE 3-METHYL ETHER | 0.1MG |
| CLM-803-PK | Estradiol (3,4-¹³C₂, 99%) | - |
| CLM-804-0.1 | CHOLESTEROL | 0.1G |
| CLM-8042-0.01 | HYPOXANTHINE | 0.01G |
| CLM-8042-0.1MG | HYPOXANTHINE | 0.1MG |
| CLM-8042-MG-PK | Hypoxanthine (¹³C₅, 99%) | - |
| CLM-8043-0.25 | L-ISOLEUCINE-N-FMOC | 0.25G |
| CLM-8044-0.25 | L-PROLINE-N-FMOC | 0.25G |
| CLM-804-MPT-PK | Cholesterol (3,4-¹³C₂, 99%) microbiological/pyrogen tested | - |
| CLM-8060-1.2 | PERFLUORONONANOIC ACID (PFNA) 97% CHEMICAL PURITY | 1.2ML |
| CLM-8060-1/50-1.2 | PERFLUORONONANOIC ACID (PFNA) 97% CHEMICAL PURITY | 1.2ML |
| CLM-806-1 | FORMALDEHYDE | 1MLOFS |
| CLM-8065-0.005 | L-MALIC ACID | 5MG |
| CLM-8065-0.01 | L-MALIC ACID | 0.01G |
| CLM-8065-0.05 | L-MALIC ACID | 0.05G |
| CLM-8065-0.1 | L-MALIC ACID | 0.1G |
| CLM-8065-0.1MG | L-MALIC ACID | 0.1MG |
| CLM-8077-1 | PYRUVIC ACID | 1G |
| CLM-8077-5 | PYRUVIC ACID | 5G |
| CLM-8087-1.2 | -Chlordane (¹³C₁₀, 99%) 100 µg/mL in nonane | - |
| CLM-8091-0.1MG | D-SUCROSE | 0.1MG |
| CLM-8091-MG-PK | D-Sucrose (glucose-¹³C₆, 98%) | - |
| CLM-8091-PK | D-Sucrose (glucose-¹³C₆, 98%) | - |
| CLM-810-1 | GUAIACOL | 1MG |
| CLM-8116-0.1 | N-BUTANOL | 0.1G |
| CLM-8125-1 | METHYL METHACRYLATE + 0.1% HYDROQUINONE | 1G |
| CLM-813-0.01 | ACRYLAMIDE | 0.01G |
| CLM-813-1.2 | ACRYLAMIDE (+100 PPM HYDROQUINONE) | 1.2ML |
| CLM-8141-PK | Arsenobetaine bromide (carboxymethyl-¹³C₂, 99%) CP 90% | - |
| CLM-8148-MT-1.2 | MONO-(2-ETHYL-5-CARBOXYPENTYL)PHTHALATE 90% PURE | 1.2ML |
| CLM-816-1.2 | 2,6-Dichloro-4-nitroaniline (dicloran) (ring-¹³C₆, 99%) | - |
| CLM-8166-PK | L-Methionine–Fmoc (1-¹³C, 99%) | - |
| CLM-8167-0.25 | L-SERINE-N-FMOC, O-TERT-BUTYL ETHER | 0.25G |
| CLM-8172-1.2 | PERFLUORODECANOIC ACID | 1.2ML |
| CLM-8173-1.2 | PERFLUOROBUTYRIC ACID, SODIUM SALT | 1.2ML |
| CLM-818-1 | L-ALANINE-N-FMOC | 1G |
| CLM-8232-MT-1.2 | MONO-[(2-CARBOXYMETHYL)HEXYL]PHTHALATE(CP 95%) | 1.2ML |
| CLM-8249-1.2 | METHYL PARABEN (METHYL 4-HYDROXYBENZOATE) | 1.2ML |
| CLM-8267-1.2 | 1-CHLOROPYRENE | 1.2ML |
| CLM-8285-1.2 | N-BUTYL PARABEN (N-BUTYL 4-HYDROXYBENZOATE) | 1.2ML |
| CLM-8310-1.2 | HYDROXYATRAZINE | 1.2ML |
| CLM-8312-1.2 | DESISOPROPYLATRAZINE | 1.2ML |
| CLM-8313-1.2 | DESETHYLATRAZINE 97% CHEMICAL PURITY | 1.2ML |
| CLM-8314-1.2 | DESISOPROPYLHYDROXYATRAZINE 97% CHEMICAL PURITY | 1.2ML |
| CLM-8315-1.2 | DESETHYLHYDROXYATRAZINE | 1.2ML |
| CLM-8316-1.2 | DESETHYLDESISOPROPYLHYDROXYATRAZINE(AMMELINE)94%CP | 1.2ML |
| CLM-8340-1.2 | PERFLUOROHEXANOIC ACID, SODIUM SALT | 1.2ML |
| CLM-8356-1.2 | 4-(1,3-DIMETHYL-1-ETHYLPENTYL)PHENOL | 1.2ML |
| CLM-8357-1.2 | 4-(1,4-DIMETHYL-1-ETHYLPENTYL)PHENOL | 1.2ML |
| CLM-8358-1.2 | 4-(1,1,5-TRIMETHYLHEXYL)PHENOL | 1.2ML |
| CLM-8359-1.2 | 4-(1-ETHYL-1-METHYLHEXYL)PHENOL | 1.2ML |
| CLM-8367-0.01 | D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (HYDRATE) | 0.01G |
| CLM-8367-0.05 | D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (HYDRATE) | 0.05G |
| CLM-8367-0.1 | D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (HYDRATE) | 0.1G |
| CLM-8367-0.1MG | D-GLUCOSE-6-PHOSPHATE, DISODIUM SALT (HYDRATE) | 0.1MG |
| CLM-8370-1.2 | THIABENDAZOLE | 1.2ML |
| CLM-8381-0.25 | FATTY ACID, METHYL ESTER MIX | 0.25G |
| CLM-8381-1 | FATTY ACID, METHYL ESTER MIX | 1G |
| CLM-8386-0.1 | LINOLENIC ACID (18:3) | 0.1G |
| CLM-8386-1 | Linolenic acid (18:3) (U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8386-MG-PK | Linolenic acid (18:3) (U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8388-0.001 | DOCOSAHEXAENOIC ACID | 1MG |
| CLM-8388-0.005 | DOCOSAHEXAENOIC ACID | 5MG |
| CLM-8390-0.25 | PALMITIC ACID, METHYL ESTER | 0.25G |
| CLM-8390-1 | PALMITIC ACID, METHYL ESTER | 1G |
| CLM-8391-PK | Palmitoleic acid, methyl ester (palmitoleate-U-¹³C₁₆, 98%) CP 97% | - |
| CLM-8394-0.25 | STEARIC ACID, METHYL ESTER | 0.25G |
| CLM-8395-0.1 | Linoleic acid (18:2), methyl ester (linoleate-U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8395-0.25 | Linoleic acid (18:2), methyl ester (linoleate-U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8395-PK | Linoleic acid (18:2), methyl ester (linoleate-U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8396-0.1 | LINOLENIC ACID (18:3), METHYL ESTER | 0.1G |
| CLM-8396-PK | Linolenic acid (18:3), methyl ester (linolenate-U-¹³C₁₈, 98%) CP 95% | - |
| CLM-8398-0.001 | DOCOSAHEXAENOIC ACID, METHYL ESTER | 1MG |
| CLM-8398-0.005 | DOCOSAHEXAENOIC ACID, METHYL ESTER | 5MG |
| CLM-8400-1 | SPIRULINA WHOLE CELLS (LYOPHILIZED POWDER) | 1G |
| CLM-8415-PK | D-Fructose (1,2,3-¹³C₃, 99%) | - |
| CLM-8426-CA | ADENOSINE 5′-TRIPHOSPHATE, AMMONIUM SALT | 100UMOL |
| CLM-8445-PK | Tripalmitin (glyceryl-¹³C₃, 99%) | - |
| CLM-8455-MPT-PK | Fatty Acid Algal Extract (U-¹³C, 98%) microbiological/pyrogen tested | - |
河南东吉高科有限公司