
标准物质
| ULM-7709-1.2 | NAPROXEN | 1.2ML |
| ULM-7710-1.2 | CIPROFLOXACIN:HCL MONOHYDRATE | 1.2ML |
| ULM-7777-1.2 | DECHLORANE PLUS TECHNICAL PRODUCT | 1.2ML |
| ULM-7780-S | N-NITRODIMETHYLAMINE | 1ML |
| ULM-7806-1 | STARCH (ALGAL) | 1G |
| ULM-7823-0.1MG | CORTISOL | 0.1MG |
| ULM-7828-1.2 | PARLAR 26 | 1.2ML |
| ULM-7829-1.2 | PARLAR 50 | 1.2ML |
| ULM-7830-1.2 | PARLAR 62 | 1.2ML |
| ULM-7840-1.2 | 1,4-DIOXANE (P-DIOXANE) | 1.2ML |
| ULM-7869-1.2 | TRANS-HEPTACHLOR EPOXIDE | 1.2ML |
| ULM-7870-1.2 | LEUCOMALACHITE GREEN | 1.2ML |
| ULM-7884-1.2 | METHYL TRICLOSAN (2,4,4′-TRICHLORO-2′-METHOXY- | 1.2ML |
| ULM-7886-1.2 | DECHLORANE PLUS SYN | 1.2ML |
| ULM-7886-T-1.2 | DECHLORANE PLUS SYN | 1.2ML |
| ULM-7887-1.2 | DECHLORANE PLUS ANTI | 1.2ML |
| ULM-7887-T-1.2 | DECHLORANE PLUS ANTI | 1.2ML |
| ULM-7891-1 | “CELL FREE” AMINO ACID MIX (20 AA) | 1G |
| ULM-7893-1.2 | SIMAZINE | 1.2ML |
| ULM-7893-A-1.2 | SIMAZINE | 1.2ML |
| ULM-7919-MT-1.2 | MONOISOBUTYL PHTHALATE | 1.2ML |
| ULM-7921-D-1.2 | DIETHYLSTILBESTROL (CIS/TRANS MIX) | 1.2ML |
| ULM-7928-1.2 | 4-HYDROXYPHENANTHRENE | 1.2ML |
| ULM-7929-1.2 | 1-HYDROXYPHENANTHRENE | 1.2ML |
| ULM-7968-1.2 | TRICLOCARBAN (3,4,4′-TRICHLOROCARBANILIDE) | 1.2ML |
| ULM-7969-S | HMX | 1ML |
| ULM-7972-1.2 | DIMETHOATE | 1.2ML |
| ULM-7975-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) | 1.2ML |
| ULM-7975-D-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) | 1.2ML |
| ULM-7984-1.2 | N-NITROSODIETHYLAMINE | 1.2ML |
| ULM-7989-A-1.2 | TRIMETHOPRIM | 1.2ML |
| ULM-7990-1.2 | ENDOSULFAN SULFATE | 1.2ML |
| ULM-7998-1.2 | 3-CHLORO-1,2-PROPANEDIOL | 1.2ML |
| ULM-7999-1.2 | 2,4,6-TRICHLOROANISOLE | 1.2ML |
| ULM-8000-1.2 | 1,6-ANHYDRO-BETA-D-GLUCOSE (LEVOGLUCOSAN) | 1.2ML |
| ULM-8001-1.2 | DESETHYLDESISOPROPYLATRAZINE | 1.2ML |
| ULM-8009-1.2 | HEXACHLOROPHENE | 1.2ML |
| ULM-8061-1.2 | TRIBUTYLTIN CHLORIDE (97% CHEMICAL PURITY) | 1.2ML |
| ULM-8066-1.2 | PERFLUORONONANOIC ACID | 1.2ML |
| ULM-8081-1.2 | TESTOSTERONE | 1.2ML |
| ULM-8081-D-1.2 | TESTOSTERONE | 1.2ML |
| ULM-8084-1.2 | PERFLUOROUNDECANOIC ACID, SODIUM SALT (CP 96%) | 1.2ML |
| ULM-8092-1.2 | 1,3-DICHLORO-2-PROPANOL | 1.2ML |
| ULM-8096-1.2 | CARBARYL | 1.2ML |
| ULM-8122-1.2 | MALATHION | 1.2ML |
| ULM-8132-0.1MG | SODIUM ESTRONE 3-SULFATE | 0.1MG |
| ULM-8133-0.1MG | 2-HYDROXYESTRONE-3-METHYL ETHER | 0.1MG |
| ULM-8134-0.1MG | 2-HYDROXYESTRONE (CP 96%) | 0.1MG |
| ULM-8135-0.1MG | 2-HYDROXYESTRADIOL | 0.1MG |
| ULM-8136-0.1MG | 4-METHOXYESTRADIOL | 0.1MG |
| ULM-8137-0.1MG | DL-2-METHOXYESTRADIOL | 0.1MG |
| ULM-8138-1.2 | CHLOROBENZENE | 1.2ML |
| ULM-8149-MT-1.2 | MONO-(2-ETHYL-5-CARBOXYPENTYL) PHTHALATE | 1.2ML |
| ULM-8155-1.2 | BENZO[C]PHENANTHRENE | 1.2ML |
| ULM-8155-25 | BENZO[C]PHENANTHRENE | 25MG |
| ULM-8156-1.2 | MELAMINE | 1.2ML |
| ULM-8157-1.2 | CYANURIC ACID | 1.2ML |
| ULM-8184-0.2MG | L-THYROXINE | 0.2MG |
| ULM-8198-0.1MG | L-CARNITINE:HCL, O-2-DECENOYL | 0.1MG |
| ULM-8202-0.1MG | L-VALINE | 0.1MG |
| ULM-8205-0.1MG | L-PHENYLALANINE | 0.1MG |
| ULM-8205-1.2 | L-PHENYLALANINE | 1.2ML |
| ULM-8218-0.1MG | ESTRIOL | 0.1MG |
| ULM-8219-1.2 | PROGESTERONE | 1.2ML |
| ULM-8224-1.2 | VINYL CHLORIDE | 1.2ML |
| ULM-8225-1.2 | GEMFIBROZIL | 1.2ML |
| ULM-8233-MT-1.2 | MONO-[2-(CARBOXYMETHYL)HEXYL]PHTHALATE | 1.2ML |
| ULM-8235-1.2 | DIETHYLENE GLYCOL | 1.2ML |
| ULM-8237-0.1MG | L-CARNITINE:CLO4, 3-HYDROXYISOVALERYL | 0.1MG |
| ULM-8239-1.2 | 2-METHYL-1-NAPHTHOL | 1.2ML |
| ULM-8242-0.001 | 5-ALPHA-PREGNAN-3-BETA-OL-20-ONE | 1MG |
| ULM-8250-1.2 | METHYL PARABEN (METHYL 4-HYDROXYBENZOATE) | 1.2ML |
| ULM-8251-1.2 | 4-HYDROXYBENZOIC ACID | 1.2ML |
| ULM-8253-1.2 | N-NITROSOPYRROLIDINE | 1.2ML |
| ULM-8255-1.2 | N-NITROSOMORPHOLINE 96% CHEMICAL PURITY | 1.2ML |
| ULM-8261-0.1MG | 4-HYDROXYESTRONE | 0.1MG |
| ULM-8262-0.1MG | 4-METHOXYESTRONE | 0.1MG |
| ULM-8263-0.1MG | 2-METHOXYESTRONE | 0.1MG |
| ULM-8268-1.2 | 1-CHLOROPYRENE | 1.2ML |
| ULM-8269-1.2 | 9-CHLOROANTHRACENE | 1.2ML |
| ULM-8270-1.2 | 9-CHLOROPHENANTHRENE | 1.2ML |
| ULM-8287-1.2 | N-BUTYL PARABEN (N-BUTYL 4-HYDROXYBENZOATE) | 1.2ML |
| ULM-8290-1.2 | MUSK KETONE (CP 95%) | 1.2ML |
| ULM-8301-MT-1.2 | PHTHALIC ACID | 1.2ML |
| ULM-8303-1.2 | BENZOPHENONE | 1.2ML |
| ULM-8304-1.2 | PROPAZINE | 1.2ML |
| ULM-8317-1.2 | HYDROXYATRAZINE | 1.2ML |
| ULM-8319-1.2 | DESISOPROPYLATRAZINE | 1.2ML |
| ULM-8320-1.2 | DESETHYLATRAZINE | 1.2ML |
| ULM-8321-1.2 | DESISOPROPYLHYDROXYATRAZINE 97% CP | 1.2ML |
| ULM-8322-1.2 | DESETHYLHYDROXYATRAZINE | 1.2ML |
| ULM-8323-1.2 | DESETHYLDESISOPROPYLHYDROXYATRAZINE(AMMELINE)94%CP | 1.2ML |
| ULM-8333-0.05 | L-PROLINE | 0.05G |
| ULM-8333-0.1 | L-PROLINE | 0.1G |
| ULM-8342-1.2 | PERFLUOROHEXANOIC ACID, SODIUM SALT | 1.2ML |
| ULM-8347-0.05 | L-ARGININE:HCL | 0.05G |
| ULM-8347-0.1 | L-ARGININE:HCL | 0.1G |
| ULM-8349-1.2 | CLONIDINE | 1.2ML |
| ULM-8350-1.2 | AMITRIPTYLINE:HCL | 1.2ML |
| ULM-8360-1.2 | 4-(1,3-DIMETHYL-1-ETHYLPENTYL)PHENOL | 1.2ML |
河南东吉高科有限公司