
生物试剂
| PA5102757 | WIF1 Polyclonal 抗体 |
| PA5102583 | Thrombospondin 1 Polyclonal 抗体 |
| MA541552 | Annexin V Monoclonal 抗体 (C13) |
| PA5101741 | EHHADH Polyclonal 抗体 |
| PA5112058 | CCR1 Polyclonal 抗体 |
| PA596195 | EGF Polyclonal 抗体 |
| PA598662 | FCRL4 Polyclonal 抗体 |
| PA596114 | H3K9me1 Polyclonal 抗体 |
| PA5101752 | PKP4 Polyclonal 抗体 |
| PA5102932 | HB9 Polyclonal 抗体 |
| PA598788 | Cytokeratin 35 Polyclonal 抗体 |
| PA5113497 | NEDL2 Polyclonal 抗体 |
| MA542557 | ACVR2B Monoclonal 抗体 (A5H7) |
| PA5103972 | GPM6B Polyclonal 抗体 |
| PA5113194 | ZDHHC1 Polyclonal 抗体 |
| PA5115621 | SCN10A Polyclonal 抗体 |
| PA596844 | CDH16 Polyclonal 抗体 |
| PA5116982 | PPAP2A Polyclonal 抗体 |
| PA5103473 | PDCD2L Polyclonal 抗体 |
| PA5103767 | CNGA3 Polyclonal 抗体 |
| MA526360 | cIAP2 Monoclonal 抗体 (OTI3G4) |
| PA5102038 | NKG2D Polyclonal 抗体 |
| PA5101105 | CIITA Polyclonal 抗体 |
| PA5116752 | SCRIB Polyclonal 抗体 |
| PA595332 | UNC5C Polyclonal 抗体 |
| PA5101127 | DGKQ Polyclonal 抗体 |
| PA5103865 | GCH1 Polyclonal 抗体 |
| MA527484 | IGF2BP3 Monoclonal 抗体 (OTI6A3) |
| PA5116959 | ALOX5 Polyclonal 抗体 |
| PA5102419 | NFATC1 Polyclonal 抗体 |
| PA5103752 | Factor XI Polyclonal 抗体 |
| PA5116909 | Lamin B1 Polyclonal 抗体 |
| PA5104978 | Phospho-FOXO1 (Ser319) Polyclonal 抗体 |
| MA527481 | IGF2BP3 Monoclonal 抗体 (OTI7B10) |
| MA538486 | CLEC9A Monoclonal 抗体 (2H6H10) |
| MA540918 | CAR Recombinant Rabbit Monoclonal 抗体 (271), FITC |
| MA538499 | Claudin 6 Monoclonal 抗体 (8G5D2) |
| PA5115127 | DLST Polyclonal 抗体 |
| MA537461 | Claudin 6 Monoclonal 抗体 (AFB17981) |
| MA538480 | LAIR2 Monoclonal 抗体 (8C12B6) |
| MA537505 | TGF beta-2 Monoclonal 抗体 (220ct16.4.3.1) |
| PA5104417 | AATK Polyclonal 抗体 |
| PA5104385 | D4 Dopamine Receptor Polyclonal 抗体 |
| PA5116458 | CHRNA3 Polyclonal 抗体 |
| MA538652 | TWIST1 Monoclonal 抗体 (10E4E6) |
| PA5115363 | HLA-ABC Polyclonal 抗体 |
| PA5115132 | DNAH1 Polyclonal 抗体 |
| PA581209 | KRT79 Polyclonal 抗体 |
| PA5103323 | DMP1 Polyclonal 抗体 |
| PA5115186 | EPHA3 Polyclonal 抗体 |
| PA5104669 | Phospho-TEK (Tyr992) Polyclonal 抗体 |
| PA5105796 | Phospho-RET (Tyr1096) Polyclonal 抗体 |
| PA5115280 | GFR alpha-2 Polyclonal 抗体 |
| MA538608 | Blimp-1 Monoclonal 抗体 (2F1B6) |
| PA5104073 | RAB32 Polyclonal 抗体 |
| PA5104395 | HLA-DRA Polyclonal 抗体 |
| PA5106834 | GPR152 Polyclonal 抗体 |
| PA5117479 | IL1R1 Polyclonal 抗体 |
| PA5118836 | DUSP22 Polyclonal 抗体 |
| PA5105567 | Phospho-SREBP1 (Ser338) Polyclonal 抗体 |
| PA5117672 | PREX2 Polyclonal 抗体 |
| PA5104252 | COL4A2 Polyclonal 抗体 |
| PA5104095 | RGS22 Polyclonal 抗体 |
| MA538540 | HSF1 Monoclonal 抗体 (4D5F4) |
| PA5105473 | Phospho-NPM1 (Ser10) Polyclonal 抗体 |
| PA5103061 | LEFTY2 Polyclonal 抗体 |
| PA5104190 | TNNT1 Polyclonal 抗体 |
| PA579305 | GFI1 Polyclonal 抗体 |
| PA5104149 | SLC6A13 Polyclonal 抗体 |
| PA5104273 | IL1RAPL2 Polyclonal 抗体 |
| PA5106728 | SEMA7A Polyclonal 抗体 |
| PA5104135 | STAC3 Polyclonal 抗体 |
| PA5141152 | DCHS1 Polyclonal 抗体 |
| PA5105541 | Phospho-RNA pol II CTD (Ser2, Ser5) Polyclonal 抗体 |
| PA567555 | SLC24A5 Polyclonal 抗体 |
| PA5105268 | BMP-7 Polyclonal 抗体 |
| PA5106155 | Phospho-TGFBR1 (Thr204) Polyclonal 抗体 |
| PA592841 | Kir3.4 (KCNJ5) Polyclonal 抗体 |
| PA5105298 | CaMKII beta/gamma/delta Polyclonal 抗体 |
| PA5119907 | IL2RG Polyclonal 抗体 |
| PA5106169 | Phospho-DNM1L (Ser616) Polyclonal 抗体 |
| PA5120883 | Thrombomodulin Polyclonal 抗体 |
| PA5105300 | TIMP2 Polyclonal 抗体 |
| PA5118112 | Nectin 2 Polyclonal 抗体 |
| PA5106218 | Phospho-Axl (Tyr702) Polyclonal 抗体 |
| MA525691 | DPP10 Monoclonal 抗体 (OTI1A5) |
| PA5106556 | COL6A2 Polyclonal 抗体 |
| PA5106523 | SLC22A18 Polyclonal 抗体 |
| PA5105247 | RyR3 Polyclonal 抗体 |
| PA5106195 | Phospho-NPM1 (Ser70) Polyclonal 抗体 |
| PA589283 | NOTCH3 Polyclonal 抗体 |
| PA5105154 | Phospho-Aconitase 1 (Ser138) Polyclonal 抗体 |
| PA5105067 | Phospho-WWTR1 (Ser66) Polyclonal 抗体 |
| PA5106215 | Phospho-TRPV1 (Ser502) Polyclonal 抗体 |
| PA5100622 | MYLK4 Polyclonal 抗体 |
| 404-9981-80 | CD279 (PD-1) Monoclonal 抗体 (RMP1-30), Brilliant Violet 421, eBioscience |
| PA598809 | STAC Polyclonal 抗体 |
| PA554581 | MFSD6 Polyclonal 抗体 |
| 404-1979-41 | CD197 (CCR7) Monoclonal 抗体 (3D12), Brilliant Violet 421, eBioscience |
| BN2012BX10 | NativePAGE Bis-Tris Mini Protein Gels, 3 to 12%, 1.0 mm 预制胶 |
河南东吉高科有限公司