
标准品
| 货号 | 包装规格 | CAS号 | 英文名称 |
| BNP-306114 | 20mg | 52-51-7 | 2-Bromo-2-Nitro-1,3-Propanediol |
| 7W8E-LU4M | 10mg | 112367-53-0 | Butomidate |
| 7W8E-LUQC | 1mg | N/A | Isobutomidate |
| 7W8E-Q7HF | 10mg | N/A | sec-Butomidate |
| A0KH-2ZS9 | 100mg | 137-16-6 | Sodium lauroylsarcosinate |
| A2O2-DTOJ | 1mg | 438-67-5 | Estrone 3-sulfate sodium salt |
| A481-OSI8 | 50mg | 42399-41-7 | Diltiazem |
| A6G1-FRN6 | 250mg | 105-66-8 | Propyl butyrate |
| A8DO-ILFV | 250mg | 2943-75-1 | Octyltriethoxysilane |
| AAFN-5885 | 250mg | 29923-31-7 | Sodium lauroyl glutamate |
| AAFN-8213 | 10mg | 9067-32-7 | Dexamethasone-D5 |
| AAIL-5695 | 100mg | 118-61-6 | Ethyl salicylate |
| AAMH-92PR | 250mg | 25952-53-8 | N-(3-Dimethylaminopropyl)-N′-ethylcarbodiimide hydrochloride |
| AAN-805517 | 10mg | Mebendazole-amine | |
| AAOO-7462 | 100mg | 498-21-5 | Methylsuccinic acid |
| AAPS-1040-02 | 20000mg/L 2ml | N/A | Acrolein/Acrylonitrile Standard Solution |
| AAPZ-9202 | 500mg | 1631-84-1 | Dichlorophenylsilane |
| AAQE-7520 | 500mg | 2363-88-4 | 2,4-decadienal |
| AAS-020265 | 100mg | 31431-39-7 | Mebendazole |
| AAVE-310P | 100mg | 80-10-4 | Dichlorodiphenylsilane |
| AAWC-D3Y6 | 50mg | 476-34-6 | Isoindigotin |
| AAYL-0043 | 50mg | (2765-11-9) | Pentadecanal |
| AAYL-SR39 | 50mg | 10486-19-8 | Tridecanal |
| AAYL-SS23 | 20mg | 629-90-3 | Heptadecanal |
| ABA-116825 | 250mg | 56-91-7 | 4-(Aminomethyl)benzoic Acid |
| ABA-622380 | 100mg | 1492-24-6 | L-2-Aminobutyric acid |
| ABA-854644 | 20mg | 14375-45-2 | (±)-Abscisic acid |
| ABA-866292 | 20mg | 14351-66-7 | Sodium Abietate |
| ABD-994157 | 250mg | 30931-67-0 | ABTS |
| ABF-054100 | 250mg | 147-81-9 | DL-Arabinose |
| ABF-738105 | 20mg | 39011-90-0 | Albiflorin |
| ABL-002921 | 250mg | 92-67-1 | 4-Aminobiphenyl |
| ABM-143515 | 100mg | 100-09-4 | 4-Methoxybenzoic acid |
| ABMW-9856 | 100mg | 1605-18-1 | 1,4-Diisopropenylbenzene |
| ABN-002356 | 250mg | 5328-37-0 | L-(+)-Arabinose |
| ABN-657452 | 250mg | 147-81-9 | DL-Arabinose |
| ABPB-9891 | 100mg | 160232-08-6 | tert-Butyl [(1S,2R)-1-Benzyl-2-hydroxy-3-(isobutylamino)propyl]carbamate |
| ABT-119273 | 100mg | 154229-19-3 | Abiraterone |
| ABT-181142 | 250mg | 71751-41-2 | Abamectin |
| ABT-906672 | 500mg | 488-82-4 | D-(+)-Arabitol |
| ABVB-54N5 | 100mg | 152477-96-8 | 2,5-Dimethylbenzaldehyde-2,4-DNPH |
| ABX-199208 | 250mg | 99-05-8 | 3-Aminobenzoic acid |
| ABY-368239 | 250mg | 56-12-2 | γ-Aminobutyric acid |
| ABZ-002345 | 250mg | 60-09-3 | 4-Aminoazobenzene |
| ABZ-466970 | 250mg | 54965-21-8 | Albendazole |
| ABZ-553111 | 100mg | 80983-34-2 | Albendazole-2-aminosulfone |
| ABZ-773648 | 500mg | 103-33-3 | Azobenzene |
| ABZ-885280 | 5ml | 110-86-1 | Pyridine |
| AC-259814 | 100mg | 29232-93-7 | Pirimiphos-methyl |
| AC-536172 | 500mg | 75-08-1 | Ethanethiol |
| ACA-602830 | 1ml | 64-19-7 | Acetic Acid |
| ACA-602830 | 5ml | 64-19-7 | Acetic Acid |
| ACA-855296 | 100mg | 1002-57-9 | 8-Aminooctanoic acid |
| ACAF-640C | 20mg | 98-96-4 | Pyrazinamide |
| ACB-128916 | 100mg | 56180-94-0 | Acarbose |
| ACC-501241 | 100mg | 25956-17-6 | Allura Red AC |
| ACC-650998 | 100mg | 60-31-1 | Acetylcholine chloride |
| ACD-243195 | 250mg | 1064-48-8 | Acid Black 1 |
| ACE-177336 | 10mg | 7696-12-0 | Tetramethrin |
| ACE-644523 | 1g | 32503-27-8 | Tetrabutylammonium bisulfate |
| ACF-627770 | 100mg | 74070-46-5 | Aclonifen |
| ACF-886125 | 250mg | 89796-99-6 | Aceclofenac |
| ACG-100390 | 100mg | 129499-78-1 | Ascorbic acid 2-glucoside |
| ACL-335379 | 100mg | 34256-82-1 | Acetochlor |
| ACL-945973 | 100mg | 78-67-1 | α,α′-Azoisobutyronitrile |
| ACM-580320 | 250mg | 2835-98-5 | 6-Amino-m-Cresol |
| ACN-121302 | 5mg | 509-20-6 | Aconine |
| ACN-134610 | 100mg | 6358-09-4 | 2-Amino-6-chloro-4-nitrophenol |
| ACO-172220 | 250mg | 10543-57-4 | N,N,N′,N′-Tetraacetylethylenediamine |
| ACP-555669 | 100mg | 83-15-8 | 4-Acetamidoantipyrine |
| ACP-876490 | 500mg | 67746-30-9 | Trans-2-hexen-1-al diethyl acetal |
| ACR-854442 | 5mg | 53847-30-6 | 2-Arachidonyl Glycerol |
| ACS-004412 | 100mg | 134523-03-8 | Atorvastatin Calcium Salt |
| ACS-253202 | 25mg | 506-32-1 | Arachidonic Acid |
| ACS-253202 | 100mg | 506-32-1 | Arachidonic Acid |
| ACT-031465 | 5ml | 107-13-1 | Acrylonitrile |
| ACT-174338 | 20mg | 611-40-5 | Tectoridin |
| ACT-522568 | 20mg | 20362-31-6 | Arctiin |
| ACT-751153 | 1g | 3458-72-8 | Ammonium Citrate Tribasic |
| ACY-2211-01 | 2ml | 107-02-8 | Acrolein Standard Solution |
| ACY-2236-01 | 1000ug/ml 2ml | 107-02-8 | Acrolein Standard Solution |
| ACY-466034 | 5mg | 2749-28-2 | 2-O-Acetyltutin |
| ACY-879704 | 10mg | 6989-21-5 | Atractylon |
| ADA-605822 | 500mg | 2432-99-7 | 11-Aminoundecanoic Acid |
| ADB-569905 | 250mg | 111470-99-6 | Amlodipine Besylate |
| ADB-5699LE | 20mg | 150566-71-5 | Levamlodipine besylate |
| ADC-363386 | 100mg | 116-06-3 | Aldicarb |
| ADC-465920 | 10mg | 13803-65-1 | Anhydrotetracycline Hydrochloride |
| ADC-974029 | 20mg | 97404-02-9 | 2-[(4-Aminophenyl)azo]-1,3-dimethyl-1H-imidazolium Chloride |
| ADCX-3366 | 100mg | 68937-41-7 | Isopropylphenyl Phosphate(Mixture) |
| ADE-254372 | 250mg | 4461-39-6 | 2-(3-Aminopropylamino)ethanol |
| ADF-002-1000 | 100ug/ml 1ml in MeOH | 1173020-16-0 | Semicarbazide- C, N2 Hydrochloride solution |
| ADF-402750 | 250mg | 142340-99-6 | Adefovir Dipivoxil |
| ADF-556603 | 100mg | 63-05-8 | Androstenedione |
| ADF-827-01 | 100ug/ml 1ml | 88337-96-6 | 15-O-Acetyl-4-deoxynivalenol Standard Solution |
| ADFG-81796 | 1mg | 88337-96-6 | 15-O-Acetyl-4-deoxynivalenol from Fusarium graminearum |
| ADG-165553 | 250mg | 498-07-7 | 1,6-Anhydro-β-D-glucose |
| ADG-199583 | 50mg | 3087-16-9 | Acid Green 50 |
| ADG-391008 | 10mg | 115909-22-3 | Angoroside C |
河南东吉高科有限公司