
标准品
| HTBU-M5Z4 | 5mg | 581-31-7 | Suberosin |
| HTC-009920 | 250mg | 134-84-9 | 4-Methylbenzophenone |
| HTC-112370 | 250mg | 37148-48-4 | 4′-Amino-3′,5′-dichloroacetophenone |
| HTC-119230 | 10mg | 380917-97-5 | Perampanel |
| HTC-22030 | 1g | 28343-22-8 | 2,6-dimethoxy-4-vinylphenol |
| HTC-227640 | 25mg | 62909-66-4 | 4-Amino-3,5-dichlorobenzaldehyde |
| HTC-367758 | 100mg | 630-56-8 | 17α-Hydroxyprogesterone hexanoate |
| HTD-33308-10 | 100ug/ml 1ml in MeOH | 1173020-38-6 | 3,6,3-Nonylphenol-13C6 standard solution |
| HTD-503128 | 1g | 629-78-7 | Heptadecane |
| HTD-U-1000 | 1ml | 76-73-3 | Secobarbital Standard Solution |
| HTD-U-100-01ME | 100μg/mL in Methanol | 76-73-3 | Secobarbital Standard Solution |
| HTF-885005 | 1mg | 31712-49-9 | Hesperetin 7-O-glucoside |
| HTL-250554 | 500mg | 3681-71-8 | cis-3-Hexenyl acetate |
| HTL-365139 | 1ml | 111-71-7 | Heptanal |
| HTL-394843 | 250mg | 100-97-0 | Hexamethylenetetramine |
| HTN-832696 | 250mg | 530-59-6 | 4-Hydroxy-3,5-dimethoxycinnamic acid |
| HTNS-5320 | 100mg | 2576-47-8 | 2-Bromoethylamine hydrobromide |
| HTS-675543 | 1mg | 26934-87-2 | HT-2 Toxin |
| HTS-683402 | 100mg | 506-12-7 | Heptadecanoic Acid |
| HTS-963121 | 1ml | 26934-87-2 | HT-2 Toxin Standard Solution |
| HTS-997817 | 20mg | 451-13-8 | Homogentisic Acid |
| HTT-29926 | 50mg | 1113-02-6 | Omethoate |
| HTTR-09738 | 100mg | 4169-04-4 | 2-Phenoxypropanol |
| HTUL-5094 | 20mg | 79-83-4 | D-Pantothenic acid |
| HTUX-7526 | 10mg | 7461-02-1 | Tetrahydrocoptisine |
| HTX-125620 | 100mg | 114977-28-5 | Docetaxel |
| HTX-927048 | 100mg | 78587-05-0 | Hexythiazox |
| HTY-103938 | 100mg | 24041-60-9 | (1S,2S,3S,5R)-2,6,6-trimethylbicyclo[3.1.1]heptan-3-ol |
| HTZ-100325 | 100mg | 67905-19-5 | Perfluorohexadecanoic acid |
| HTZ-100823 | 100mg | 16517-11-6 | Perfluorooctadecanoic Acid |
| HUE-162926 | 100mg | 6101-15-1 | Succinylcholine Chloride |
| HUHF-2867 | 20mg | 602-60-8 | 9-Nitroanthracene |
| HUST-B4D3 | 1mg | 1313734-77-8 | Ricinine-D3 |
| HUT-002536 | 5mg | 483-17-0 | Cephaeline |
| HUT-922730 | 250mg | 97-90-5 | Ethylene glycol dimethacrylate |
| HUY-168829 | 250mg | 74536-44-0 | Metadoxine |
| HUYW-8YPP | 100mg | 30233-64-8 | Monobehenin |
| HVA-554553 | 250mg | 625-08-1 | β-Hydroxyisovaleric Acid |
| HVCP-7787 | 100mg | 33386-08-2 | Buspirone hydrochloride |
| HVHT-8663 | 250mg | 101827-46-7 | Butenafine hydrochloride |
| HVHT-8PO8 | 10mg | 101828-21-1 | Butenafine |
| HVHV-5000 | 1mg | 1185057-55-9 | Rac 1,2-Bis-palmitol-3-chloropropanediol-d5 |
| HVIE-7122 | 250mg | 1149-23-1 | Hantzsch ester |
| HVPT-2759 | 500mg | 553-86-6 | 2-Coumaranone |
| HVXN-6995 | 100mg | 99-85-4 | γ-Terpinene |
| HVY-865398 | 100mg | 121808-62-6 | Pidotimod |
| HX-098632 | 5ml | 110-54-3 | Hexane |
| HXA-601507 | 100mg | 487-54-7 | o-Hydroxyhippuric acid |
| HXC-081599 | 100mg | 747-36-4 | Hydroxychloroquine Sulfate |
| HXC-167469 | 1g | 110-05-4 | tert-Butyl peroxide |
| HXC-464700 | 100mg | 7779-50-2 | ω-6-Hexadecenlactone |
| HXCN-I6Q3 | 250mg | (76-01-7) | Pentachloroethane |
| HXD-152263 | 500mg | 822-06-0 | Hexamethylene Diisocyanate |
| HXD-669611 | 500mg | 124-09-4 | 1,6-Hexanediamine |
| HXDG-6971 | 1mg | 50428-14-3 | Dimethyl 2,6-dimethyl-4-(2-nitrosophenyl)-3,5-pyridinedicarboxylate |
| HXGE-122R | 1mg | 20449-79-0 | Melittin |
| HXH-084722 | 25ml | 111-27-3 | Hexyl Alcohol |
| HXL-105710 | 20mg | 83-49-8 | Hyodeoxycholic Acid |
| HXL-558697 | 5ml | 928-96-1 | cis-3-Hexen-1-ol |
| HXL-828067 | 1mg | 1189950-25-1 | Hexestrol-D4 |
| HXL-917981 | 250mg | 84-16-2 | Hexestrol |
| HXL-9179D6-01AC | 100μg/mL in Methanol | 103244-14-0 | Hexestrol-D6 standard solution |
| HXL-91MTD6-01AC | 100μg/ml 1ml in Acetonitrile | 1219798-48-7 | Hexestrol-D6 (hexane-2,2,3,4,5,5-d6) Standard Solution |
| HXM-392601 | 1g | 111-26-2 | Hexylamine |
| HXMC-63S1 | 10mg | 1187594-09-7 | Baricitinib |
| HXN-702044 | 5ml | 66-25-1 | Hexanal |
| HXN-702044 | 1ml | 66-25-1 | Hexanal |
| HXO-529948 | 500mg | 68-94-0 | Hypoxanthine |
| HXRQ-9777 | 100mg | 5278-95-5 | Chlorodibromoacetic acid |
| HXS-193499 | 5ml | 110-54-3 | Hexane |
| HXS-321202 | 250mg | 142-62-1 | Hexanoic Acid |
| HXS-401119 | 500mg | 67845-93-6 | Hexadecyl 3,5-Di-tert-butyl-4-hydroxybenzoate |
| HXT-710492 | 100mg | 64-85-7 | 21-Hydroxyprogesterone |
| HXT-777071 | 250mg | 149-57-5 | 2-Ethylhexanoic acid |
| HXTK-1820 | 50mg | 300-76-5 | Dibrom |
| HXYC-5437 | 10mg | 1173020-16-0 | Semicarbazide- C, N2 Hydrochloride |
| HXZI-7730 | 250mg | 166412-78-8 | Diisononyl cyclohexane-1,2-dicarboxylate |
| HYC-124118 | 5mg | 23290-26-8 | Δ7-Avenasterol |
| HYC-203990 | 250mg | 98-54-4 | 4-tert-Butylphenol |
| HYC-764490 | 1g | 126990-35-0 | Dicyclopentyl(dimethoxy)silane |
| HYCA-0105-1L | 0.1mol/L 1L | 7647-01-0 | Hydrochloric Acid Standard Solution |
| HYD-514442 | 20mg | 5289-74-7 | β-Ecdysterone |
| HYEC-99DY | 250mg | 34552-83-5 | Loperamide hydrochloride |
| HYS-302505 | N/A | 77-47-4 | Hexachlorocyclopentadiene Standard Solution |
| HYS-338211 | 250mg | 20170-32-5 | 3-(3,5-Di-tert-butyl-4-hydroxyphenyl)propionic acid |
| HYT-001920 | 10mg | 224785-98-2 | Hydroxy Vardenafil |
| HYT-257128 | 250mg | 123-08-0 | 4-Hydroxybenzaldehyde |
| HYTX-93788 | 100mg | 7517-36-4 | Monocyclohexyl Phthalate |
| HYX-004253 | 5mg | 4146-30-9 | Neomycin sulphate B |
| HZAD-1120 | 10mg | 3234-62-6 | Zinc Thiozole |
| HZGP-6630 | 10mg | 4800-94-6 | Carbenicillin disodium |
| HZNC-2825 | 250mg | 153719-38-1 | 3,6-Dihydro-3-methyl-N-nitro-2H-1,3,5-oxadiazin-4-amine |
| HZQZ-4392 | 100mg | 123-25-1 | Diethyl succinate |
| HZZU-7920 | 100mg | 141-62-8 | Decamethyltetrasiloxane |
| HZZX-2349 | 20mg | 7295-85-4 | (±)-Catechin hydrate |
| I2Z-8MJ-01TO | 100μg/mL in Toluene | 1746-01-6 | 2,3,7,8-Tetrachlorodibenzo-p-dioxin standard solution |
| IA08-9L16 | 20mg | 6402-36-4 | Traumatic acid |
| IAHM-7418 | 100mg | 100-06-1 | 4′-Methoxyacetophenone |
| IAIR-24PK | 100mg | 23111-00-4 | Nicotinamide riboside chloride |
| IAS-155339 | 10mg | 4261-42-1 | Isoorientin |
河南东吉高科有限公司