
标准品
| MFIW-7114 | 100mg | 661-19-8 | 1-Docosanol |
| MFR-020227 | 250mg | 620-02-0 | 5-Methyl-2-furaldehyde |
| MFS-048046 | 100mg | 84371-65-3 | Mifepristone |
| MFT-318809 | 250mg | 28588-74-1 | 2-Methyl-3-Furanthiol |
| MFWM-99LP | 250mg | 1499-55-4 | L-Glutamic acid 5-methyl ester |
| MFX-352802 | 100mg | 186826-86-8 | Moxifloxacin Hydrochloride |
| MFX-424D50 | 1mg | 1015856-57-1 | Norfloxacin-d5 |
| MFX-948921 | 100mg | 151096-09-2 | Moxifloxacin |
| MFY-380022 | 50mg | 352271-52-4 | Meperfluthrin |
| MFZ-694762 | 100mg | 161050-58-4 | Methoxyfenozide |
| MFZO-HPJ9 | 100mg | 18598-92-0 | Tert-Butyl 2-Nitropropanoate |
| MGA-632677 | 250mg | 626-51-7 | 3-Methylglutaric acid |
| MGA-999877 | 20mg | 2919-66-6 | Melengestrol Acetate |
| MGBC-5237 | 100mg | 589-98-0 | 3-Octanol |
| MGH-388975 | 20mg | 22368-21-4 | Eupatilin |
| MGL-441446 | 500mg | 13706-86-0 | 5-Methyl-2,3-hexanedione |
| MGL-915568 | 20mg | 31008-18-1 | Magnolin |
| MGMG-9C52 | 100μg/ml 1ml | 51-66-1 | Methacetin |
| MGO-221674 | 100mg | 2437-29-8 | Malachite Green Oxalate |
| MGO-269826 | 100mg | 569-64-2 | Malachite Green chloride |
| MGP-551170 | 1mg | 1258668-21-1 | Malachite Green-d5 Picrate |
| MGS-300249 | 20mg | 88901-36-4 | Mogroside V |
| MGS-3995IX | 5mg | 88901-38-6 | Mogroside II-E |
| MGS-443669 | 500mg | 142-47-2 | L-Glutamic acid monosodium salt hydrate |
| MGS-8763LM | 10mg | 89590-95-4 | Mogroside IV |
| MGS-96T9FF | 10mg | 130567-83-8 | Mogroside III |
| MGS-98753P | 10mg | 88901-37-5 | Mogroside III-E |
| MGSB-1591 | 250mg | 115-17-3 | Tribromoacetaldehyde |
| MGV-193642 | 1g | 108-30-5 | Succinic anhydride |
| MGWZ-4970 | 100mg | 145-49-3 | 1,5-Diamino-4,8-dihydroxyanthraquinone |
| MGYE-5CR1 | 50mg | 142217-69-4 | Entecavir |
| MGZO-1384 | 250mg | 97-61-0 | 2-Methylpentanoic acid |
| MHA-112357 | 1g | 42013-20-7 | 2-Methylhippuric acid |
| MHA-1123D7 | 1mg | 1216430-90-8 | 2-Methyl Hippuric Acid-D7 |
| MHA-114322 | 1ml | 628-46-6 | 5-Methylhexanoic Acid |
| MHB-120948 | 250mg | 93-58-3 | Methyl Benzoate |
| MHC-905748 | 1g | 2967-66-0 | Methyl 4-(trifluoromethyl)benzoate |
| MHD-521-100 | 1ml | 57-27-2 | Morphine Standard Solution |
| MHD-524-10X | 1000ug/ml 1ml | 57-27-2 | Morphine Standard Solution |
| MHE-3663-2 | 250mg | 93-15-2 | Methyl Eugenol |
| MHE-9633-10X | 1000μg/ml | 76-58-4 | Ethylmorphine standard solution |
| MHEW-8399 | 100mg | 394-31-0 | 2-Amino-5-hydroxybenzoic acid |
| MHFE-63NL | 100mg | 56-82-6 | DL-Glyceraldehyde |
| MHI-327775 | 100mg | 10004-44-1 | 3-Hydroxy-5-methylisoxazole |
| MHI-3674-4 | 250mg | 93-16-3 | Methyl Isoeugenol |
| MHIY-359S | 100mg | 874-42-0 | 2,4-Dichlorobenzaldehyde |
| MHNB-3337 | 10mg | 51384-51-1 | Metoprolol |
| MHQP-869S | 10mg | 11024-24-1 | Digitonin |
| MHS-588-03 | 250mg | 5026-62-0 | Methyl 4-hydroxybenzoate Sodium Salt |
| MHT-647116 | 20mg | 486-62-4 | Ononin |
| MHVC-21SW | 20mg | 1310726-60-3 | Upadacitinib |
| MHX-964549 | 1g | 6425-39-4 | 2,2′-Dimorpholinodiethyl ether |
| MHZU-92AP | 50mg | 7681-14-3 | Prednisolone Tebutate |
| MIA8-RZFB | 100mg | 871-78-3 | N,N’-Ethylenebisacetamide |
| MIEB-1696 | 250mg | 3913-81-3 | trans-2-Decenal |
| MIO-220460 | 100mg | 2682-20-4 | 2-Methyl-4-Isothiazolin-3-One |
| MIS-754262 | 500mg | 93-16-3 | Methyl Isoeugenol |
| MITO-4940 | 250mg | 303-38-8 | 2,3-Dihydroxybenzoic acid |
| MJXS-0859 | 100mg | 69806-50-4 | Fluazifop-butyl |
| MKA-709017 | 10mg | 2035-15-6 | Maackiain |
| MKA-769255 | 10mg | 672-15-1 | L-Homoserine |
| MKEA-4334 | 1ml | 4786-20-3 | Crotononitrile |
| MKFE-89N1 | 5mg | 298-59-9 | Methylphenidate hydrochloride |
| MKKM-2057 | 100mg | 16712-64-4 | 6-Hydroxy-2-naphthoic acid |
| MKO-228986 | 250mg | 90-94-8 | Michler’s ketone |
| MKRF-1049 | 100mg | 136-60-7 | Butyl benzoate |
| MKRF-1764 | 250mg | 120-50-3 | Isobutyl benzoate |
| MKT387225 | 100mg | 54-11-5 | Nicotine |
| MKT3872D3 | 50mg | 69980-24-1 | Nicotine-D3 |
| ML123-DK-10X | 1000μg/ml i | 108-78-1 | Melamine standard solution |
| MLA-194658 | 10mg | 4373-41-5 | Maslinic Acid |
| MLA-343021 | 5ml | 513-42-8 | 2-Methyl-2-propen-1-ol |
| MLA-886410 | 250mg | 110-16-7 | Maleic Acid |
| MLC-878331 | 5ml | 110-91-8 | Morpholine |
| MLC-901173 | 2g | 6915-15-7 | DL-Malic Acid |
| MLD-336092 | 250mg | 616-47-7 | 1-Methylimidazole |
| MLE-271063 | 1g | 100-74-3 | 4-Ethylmorpholine |
| MLEE-43B4 | 1mg | 113-53-1 | Dosulepin |
| MLF-121057 | 20mg | 754919-24-9 | N-Methylnuciferine |
| MLK-238640 | 100mg | 151767-02-1 | Montelukast Sodium |
| MLM-911555 | 1g | 109-02-4 | 4-Methylmorpholine |
| MLP-426002 | 250mg | 41372-08-1 | Methyldopa |
| MLR-097552 | 20mg | 301-00-8 | Methyl Linolenate |
| MLS-087042 | 50mg | 55-55-0 | 4-(Methylamino)phenol Sulfate |
| MLS-129102 | 20mg | 19908-48-6 | Maackiain |
| MLS-242602 | 25mg | 544-64-9 | Myristoleic Acid |
| MLS-560006 | 250mg | 585-99-9 | Melibiose |
| MLS-916585 | 250mg | 150-75-4 | 4-(methylamino)phenol |
| MLT-113309 | 250mg | 55-86-7 | Mechlorethamine Hydrochloride |
| MLT-1390CT | 5mg | 52450-38-1 | N-[3-[2-(Formylamino)-5-methoxyphenyl]-3-oxopropyl]acetamide |
| MLT-296006 | 1g | 779-02-2 | 9-Methylanthracene |
| MLXO-2244 | 100mg | 3067-19-4 | N-Acetyl-DL-valine |
| MLZ-110559 | 100mg | 17560-51-9 | Metolazone |
| MMB-364260 | 500mg | 27625-35-0 | Isoamyl 2-methylbutyrate |
| MMB-364595 | 250mg | 659-70-1 | Isoamyl Isovalerate |
| MMBR-6014 | 100mg | 10047-28-6 | Butyl thioglycolate |
| MMC-108721 | 1ml | 488-10-8 | cis-Jasmone |
| MMD-513087 | 10mg | 398507-55-6 | Lodenafil carbonate |
| MMDT-67E3 | 50mg | 1428450-95-6 | N-[4-(2,4-Dihydroxyphenyl)-1,3-thiazol-2-yl]-2-methylpropanamid |
| MMDV-11IX | 250mg | 601-57-0 | 4-Cholesten-3-One |
河南东吉高科有限公司