
标准品
| MME-485647 | 5mg | 878672-00-5 | Lesinurad |
| MME-556488 | 250mg | 150-84-5 | Citronellyl Acetate |
| MMI-102210 | 20mg | 523-92-2 | 5-O-Methyl-myo-inositol |
| MMNH-00QC | 100mg | 505-73-7 | Dithiodiglycolic acid |
| MMO-657834 | 100mg | 32428-71-0 | 2-Chloro-N-(2-ethyl-6-methylphenyl)-acetamide |
| MMOY-58E5 | 1g | 79-46-9 | 2-Nitropropane |
| MMS-198-10X | 1000ug/ml 1ml | 552-79-4 | N-Methylephedrine Standard Solution |
| MMT-469667 | 100mg | 41100-52-1 | Memantine Hydrochloride |
| MMT-764HD9 | 1mg | 1246819-04-4 | Cimbuterol-D9 |
| MMT-916979 | 1mg | 1189713-18-5 | Memantine-D6 Hydrochloride |
| MMUO-8594 | 1g | 6001-64-5 | β,β,β-Trichloro-t-butanol |
| MMVW-589A | 10mg | 60238-56-4 | Chlorthiophos |
| MMW-336722 | 250mg | 103-81-1 | 2-Phenylacetamide |
| MMZ-477229 | 500mg | 13183-79-4 | 5-Mercapto-1-methyltetrazole |
| MN-066698 | 50mg | 9036-88-8 | Mannan |
| MND-822699 | N/A | 88054-22-2 | 2-Methyl-5-Nitroimidazole |
| MND-879920 | 10mg | 1918-18-9 | Swep |
| MNF-831518 | 100mg | 3226-65-1 | L-Methionine sulfoxide |
| MNH-526696 | 1g | 13446-18-9 | Magnesium Nitrate Hexahydrate |
| MNI-111969 | 500mg | 101-68-8 | 4,4′-Methylenebis(phenyl isocyanate) |
| MNI-151508 | 500mg | 26447-40-5 | 4,4′-Methylenebis(phenyl isocyanate) |
| MNI-693303 | 250mg | 443-48-1 | 2-Methyl-5-Nitro-1-Imidazoleethanol |
| MNL-546609 | 1g | 99-55-8 | 2-Methyl-5-Nitroaniline |
| MNL-995225 | 50mg | 614-00-6 | N-Nitroso-N-methylaniline |
| MNM-4231 | 100mg | 5561-99-9 | cis-11-Eicosenoic Acid |
| MNN-781162 | 250mg | 59-51-8 | DL-Methionine |
| MNN-964287 | 100mg | 63-68-3 | L-Methionine |
| MNN-9642D3 | 5mg | 13010-53-2 | L-Methionine-(methyl-d3) |
| MNP-596808 | 500mg | 90-12-0 | 1-Methylnaphthalene |
| MNRV-2741 | 10mg | 126105-11-1 | 11-Oxomogroside V |
| MNS-185932 | 20mg | 13382-86-0 | Manninotriose |
| MNT-167224 | 1mg | N/A | Metronidazole-OH-d2 |
| MNT-214410 | 20mg | 13382-86-0 | Manninotriose |
| MNT-377743 | 10mg | 54029-12-8 | Albendazole Sulfoxide |
| MNT-665118 | 500mg | 10458-14-7 | Menthone |
| MNT-766120 | 5g | 87-78-5 | Mannitol |
| MNT-7661CE | 20mg | (643-01-6) | L-Mannitol |
| MNT-817507 | 500mg | 14073-97-3 | (−)-Menthone |
| MNTU-7647 | 1g | 7681-82-5 | Sodium iodide |
| MNZ-152506 | 250mg | 60-56-0 | Methimazole |
| MNZ-318645 | 250mg | 22916-47-8 | Miconazole |
| MOCH-06WV | 500mg | 4312-99-6 | 1-Octen-3-one |
| MOER-AACW | 100mg | 98-28-2 | 4-Tert-butyl-2-chlorophenol |
| MOFH-9686 | 100mg | 2462-84-2 | trans-9-Octadecenoic methyl ester |
| MOI-837390 | 500mg | 536-90-3 | m-Anisidine |
| MOLZ-DH40 | 50mg | 14199-15-6 | Methyl 4-hydroxyphenylacetate |
| MOM-815091 | 250mg | 10287-53-3 | Ethyl 4-(dimethylamino)benzoate |
| MOS-631112 | 1mg | 31932-13-5 | Cannabidivarinic acid |
| MOZ-333871 | 10mg | 19687-73-1 | 2-NP-AOZ |
| MP-364-10X | 1000.0 μg/ml 1ml | 67293-88-3 | Morphine-D3 Standard Solution |
| MP-382-1000 | 1000μg/ml i | 76-42-6 | Oxycodone standard solution |
| MP-3954 | 250mg | 108-45-2 | m-Phenylenediamine |
| MP-440500 | 10mg | 57-27-2 | Morphine |
| MP-440500 | 5mg | 57-27-2 | Morphine |
| MPA-171885 | 20mg | 53-36-1 | Methylprednisolone Acetate |
| MPA-693750 | 50mg | 1066-51-9 | (Aminomethyl)phosphonic Acid |
| MPA-693750-2 | 1ml | 1066-51-9 | (Aminomethyl)phosphonic Acid Standard Solution |
| MPB-897683 | 5g | 99-76-3 | Methyl 4-hydroxybenzoate |
| MPB-897683 | 100mg | 99-76-3 | Methyl 4-hydroxybenzoate |
| MPC-1067PD | 100mg | 1825-19-0 | Pentachlorothioanisole |
| MPD-086964 | 250mg | 109-06-8 | 2-Methylpyridine |
| MPD-1135-ME | 100 μg/mL | 60124-88-1 | (±)-Methamphetamine-D5 standard solution |
| MPD-933661 | 100mg | 496-72-0 | 4-Methyl-o-phenylenediamine |
| MPH-276630 | 100mg | 135-23-9 | Methapyrilene HCl |
| MPH-773194 | 10mg | 93951-89-4 | Dimethyl phthalate-3,4,5,6-D4 |
| MPI-429905 | 500mg | 101-68-8 | 4,4′-Methylenebis(phenyl isocyanate) |
| MPL-223900 | 25mg | 24280-93-1 | Mycophenolic Acid |
| MPM-934931 | 500mg | 96-15-1 | (2-Methylbutyl)amine |
| MPN-215110 | 10mg | 74805-91-7 | Methylophiopogonanone B |
| MPN-215221 | 10mg | 74805-92-8 | Methylophiopogonanone A |
| MPN-951718 | 1g | 504-29-0 | 2-Aminopyridine |
| MPO-490601 | 250mg | 89-25-8 | 3-Methyl-1-Phenyl-2-Pyrazoline-5-one |
| MPP-220556 | 250mg | 109-07-9 | 2-Methylpiperazine |
| MPPX-3553 | 100mg | 6940-49-4 | 3-Bromophthalide |
| MPR-454806 | 1ml | 107-83-5 | 2-Methylpentane |
| MPS-0019-01X | 100.0 μg/ml in 1ml | 7060-74-4 | Oleandomycin Phosphate Standard Solution |
| MPS-450888 | 250mg | 993-13-5 | Methylphosphonic Acid |
| MPS-472045 | 250mg | 83-43-2 | Methyl Prednisolone |
| MPT-557764 | 250mg | 30414-53-0 | Methyl 3-oxopentanoate |
| MPTL-233447 | 1ml | 565-60-6 | 3-Methyl-2-pentanol (mixture of diastereoisomers) |
| MPZP-0909 | 250mg | 1439-07-2 | trans-Stilbene oxide |
| MQ0S-QKKE | 100mg | 55985-32-5 | Nicardipine |
| MQA-765108 | 10mg | 74003-63-7 | 3-Methyl-2-quinoxalinecarboxylic acid |
| MQA-765DD4 | 1mg | 2244217-93-2 | 3-Methyl-quinoxaline-2-carboxylic acid-D4 |
| MQFT-5807 | 1ml | 103-11-7 | 2-Ethylhexyl acrylate |
| MQO-6767Z-01X | 100μg/ml 1ml | 37115-45-0 | α-Hydroxytriazolam standard solution |
| MQRO-ZVEQ | 50mg | 75-79-6 | Methyltrichlorosilane |
| MQRV-2262 | 10mg | 80288-49-9 | Furafylline |
| MQSE-9900 | 1mg | 123475-27-4 | Beinaglutide |
| MQX-011126 | 20mg | N/A | Mequindox |
| MQZF-1447 | 10mg | 24219-97-4 | Mianserin |
| MQZZ-3123 | 500mg | 25564-22-1 | 2-Pentyl-2-cyclopenten-1-one |
| MRA-522300 | 5mg | 1114-41-6 | Muramic Acid |
| MRCP-204S | 1mg | 2552-55-8 | Ibotenic acid |
| MREG-1971 | 100mg | 14667-55-1 | 2,3,5-Trimethylpyrazine |
| MRFY-4561 | 10mg | 51930-97-3 | 3-Chloropropane-1,2-diyl dipalmitate |
| MRL-877655 | 100mg | 141-24-2 | Methyl Ricinoleate |
| MRPU-31FW | 1g | 150-60-7 | Dibenzyl disulfide |
| MRT-384001 | 20mg | 17912-87-7 | Myricitrin |
| MS-263353 | 250mg | 74-93-1 | Methyl Mercaptan Solution |
河南东吉高科有限公司