
标准品
| RMQB-2451 | 100mg | 16219-75-3 | 5-Ethylidene-2-norbornene |
| RMSA-99N9 | 10mg | 4372-02-5 | Acid Orange 11 |
| RMWY-0925 | 250mg | 965-32-2 | Benzyldimethyldecylammonium chloride |
| RNLM-6258 | 500mg | 1115-47-5 | N-Acetyl-D,L-Methionine |
| RNM-435848 | 1g | 79-08-3 | Bromoacetic acid |
| RNM-437812 | 250mg | 631-64-1 | Dibromoacetic acid |
| RNM-503784 | 1g | 75-96-7 | Tribromoacetic acid |
| RNP-367571 | 250mg | 10061-02-6 | trans-1,3-Dichloropropene |
| RNU2-FT1B | 100mg | 63480-12-6 | 4-Chloropentanoyl Chloride |
| ROD-984093 | 10mg | 147676-78-6 | 5-(5-Carboxy-2-ethoxyphenyl)-1-methyl-3-n-propyl-1,6-dihydro-7H-pyrazolo[4,3-d]pyrimidin-7-one |
| ROSZ-8219 | 100mg | 104-21-2 | Anisyl acetate |
| ROVV-XAK4 | 500mg | 6976-37-0 | BIS-TRIS |
| ROXA-6320 | 5mg | 224047-41-0 | Brassinazole |
| RPL-256935 | 10mg | 76-66-4 | Rhynchophylline |
| RPM-422-01X | 100ug/ml 1ml | 1276197-17-1 | Ractopamine-d6 HCl Standard Solution |
| RPM-422110 | 1mg | 1276197-17-1 | Ractopamine-d6 HCl |
| RPNW-3018 | 250mg | 92952-81-3 | 4-Hydroxypropylamino-3-Nitrophenol |
| RPTB-8718 | 1mg | 63-38-7 | Cytidine-5′-diphosphoric acid |
| RQN-271100 | 10mg | 75184-71-3 | Albendazole Sulfone |
| RQUL-74V1 | 100mg | 5183-78-8 | N-methylbenzenesulfonamide |
| RQUL-I9YC | 500mg | 4328-13-6 | Tetrahexylammonium bromide |
| RQUL-P5C8 | 500mg | 1643-19-2 | Tetrabutylammonium bromide |
| RQUL-Z5C9 | 500mg | 71-91-0 | Tetraethylammonium bromide |
| RQUL-ZZL7 | 500mg | 14866-33-2 | Tetraoctylammonium bromide |
| RRE-191903 | 250mg | 3844-45-9 | Erioglaucine disodium salt |
| RRE-579139 | 100mg | 102767-28-2 | Levetiracetam |
| RRGM-W6J5 | 1mg | 2208-41-5 | 6-Hydroxymelatonin |
| RRVQ-4288 | 100mg | 98-13-5 | Trichloro(phenyl)silane |
| RS0P-J7MV | 100mg | 17849-38-6 | 2-Chlorobenzyl alcohol |
| RS-161301 | 20mg | 41060-15-5 | Neobavaisoflavone |
| RS-454105 | 5mg | 1020251-53-9 | Benzamidenafil |
| RSBK-8944 | 20mg | 37091-66-0 | Azlocillin |
| RSC-584295 | 20mg | 147098-20-2 | Rosuvastatin Calcium |
| RSD-152027 | 20mg | 11021-14-0 | Ginsenoside Rc |
| RSD-152938 | 20mg | 52705-93-8 | Ginsenoside Rd |
| RSG-335244 | 100mg | 161735-79-1 | Rasagiline mesylate |
| RSH-278745 | 10mg | 339-43-5 | Carbutamide |
| RSK-258814 | 100mg | 5471-51-2 | Raspberry Ketone |
| RSL-547883 | 100mg | 155633-54-8 | Drometrizole Trisiloxane |
| RSOX-5523 | 250mg | 1085-98-9 | Dichlofluanid |
| RSS-411868 | 20mg | 11021-13-9 | Ginsenoside Rb2 |
| RSV-461051 | 20mg | 84954-92-7 | Rosavin |
| RSVL-594H | 50mg | 82-92-8 | Cyclizine |
| RSY-388839 | 50mg | 27548-93-2 | Baccatin III |
| RSZ-363255 | 100mg | 122320-73-4 | Rosiglitazone |
| RSZ-584705 | 100mg | 155141-29-0 | Rosiglitazone Maleate |
| RT7R-CCPJ | 50mg | 107133-36-8 | Perindopril erbumine |
| RTA-262220 | 20mg | 302-79-4 | Retinoic Acid |
| RTA-654037 | 20mg | 127-47-9 | Retinyl Acetate |
| RTD-393820 | 250mg | 66357-35-5 | Ranitidine |
| RTD-921216 | 100mg | 66357-59-3 | Ranitidine Hydrochloride |
| RTEA-9125 | 10mg | 20125-39-7 | N6-(2-Phenylethyl)adenosine |
| RTG-2830-20 | 20mg | 40957-83-3 | Glycitein |
| RTH-511102 | 1mg | 350818-67-6 | Rimantadine-d4 Hydrochloride |
| RTN-886675 | 250mg | 83-79-4 | Rotenone |
| RTP-165004 | 100mg | 90274-24-1 | Ractopamine Hydrochloride |
| RTP-959446 | 100mg | 79-81-2 | Vitamin A Palmitate |
| RTQQ-7272 | 100mg | 【341-02-6】 | Tritylium tetrafluoroborate |
| RTS-113498 | 100mg | 31570-97-5 | 5-Hydroxyquinolin-2(1H)-one |
| RTS-302493 | 10mg | 480-54-6 | Retrorsine |
| RTS-884203 | 250mg | 3108-24-5 | Ethyl perfluorooctanoate |
| RTTV-0728 | 250mg | 119062-05-4 | Fmoc-Asp-OH |
| RTUW-5800 | 250mg | 111-47-7 | Dipropyl sulfide |
| RUGK-4436 | 100mg | 83-34-1 | 3-Methylindole |
| RUKS-3020 | 1mg | 1446482-29-6 | ABP-700 |
| RUNM-24TU | 20mg | 91-33-8 | Benzthiazide |
| RUPS-8116 | 50mg | 3326-71-4 | 2-Furoic hydrazide |
| RUPV-4141 | 100mg | 924-42-5 | N-(Hydroxymethyl)acrylamide |
| RURJ-4874 | 20mg | 93-01-6 | 2-Naphthol-6-sulfonic acid |
| RUV-521851 | 50mg | 57808-66-9 | Domperidone |
| RUVP-606A | 20mg | 34580-13-7 | Ketotifen |
| RVD-298830 | 100mg | 132112-35-7 | Ropivacaine hydrochloride |
| RVOU-A9ZN | 50mg | 7398-69-8 | Diallyldimethylammonium chloride |
| RVSY-9486 | 100mg | 6700-34-1 | Dextromethorphan hydrobromide |
| RVT-798724 | 1mg | 61434-67-1 | cis-Resveratrol |
| RVT-870035 | 20mg | 501-36-0 | trans-Resveratrol |
| RWBL-7377 | 20mg | 284461-73-0 | Sorafenib |
| RWDF-6949 | 250mg | 108-32-7 | Propylene carbonate |
| RWI-418-10X | 1000ug/ml 1ml | 76-99-3 | (±)-Methadone Standard Solution |
| RWI-4D3-01X | 100μg/ml 1ml in Methanol | 60263-63-0 | (±)-Methadone-D3 standard solution |
| RWI-4D9-01X | 100.0μg/ml 1ml in Methanol | 1435933-74-6 | (±)-Methadone-D9 standard solution |
| RWI-867924 | 1mg | 1095-90-5 | Methadone hydrochloride |
| RWPW-4760 | 100mg | 10406-24-3 | 3-(Aminomethyl)Benzonitrile |
| RWSL-6738 | 1ml | 123-96-6 | (±)-2-Octanol |
| RWWM-43Q0 | 50mg | 3733-63-9 | Decloxizine |
| RWY-511944 | 1g | 321-14-2 | 5-Chlorosalicylic acid |
| RXCP-6806 | 20mg | 519-98-2 | 4-Methylaminophenazone |
| RXDW-3724 | 10mg | 40596-69-8 | Methoprene |
| RXFM-A7IM | 1g | (2127-03-9) | 2,2′-Dithiodipyridine |
| RXGJ-8322 | 100mg | 62-57-7 | α-Aminoisobutyric acid |
| RXKK-4490 | 10mg | 1792180-81-4 | Ritlecitinib |
| RXT-430963 | 100mg | 80214-83-1 | Roxithromycin |
| RXYE-9794 | 10mg | 125-13-3 | Oxyphenisatine |
| RXZ-244471 | 1mg | 1015855-87-4 | Ronidazole-d3 |
| RYEG-6123 | 100mg | 4337-33-1 | Dimethyl-3-propiothetin chloride |
| RYHW-9377 | 10mg | 82009-34-5 | Cilastain |
| RYJA-1855 | 100mg | 6591-63-5 | Quinidine Sulfate |
| RYJM-3366 | 10mg | 944118-01-8 | Peficitinib |
| RYXD-3091 | 250mg | 557-24-4 | Maleamic acid |
| RYYV-3850 | 100mg | 96-88-8 | Mepicaine |
河南东吉高科有限公司