
标准品
| VCAA-6891 | 10mg | 33125-97-2 | Etomidate |
| VCAA-HN88 | 1mg | 792842-51-4 | Etomidate EP Impurity C |
| VCAQ-3610 | 20mg | 25122-45-6 | Clobetasol acetate |
| VCAQ-3610-10AC | 1000ug/ml 1ml in acetonitrile | 25122-45-6 | Clobetasol acetate Standard Solution |
| VCB-150168 | 500mg | 59-02-9 | (+)-α-Tocopherol |
| VCCV-4792 | 5mg | 63428-13-7 | Tylvalosin Tartrate |
| VCE-433504 | 100mg | 693-72-1 | trans-Vaccenic acid |
| VCE-888261 | 100mg | 57-96-5 | Sulfinpyrazone |
| VCT-144556 | 10mg | 172760-03-1 | Mudanpioside C |
| VCZ-455705 | 100mg | 50471-44-8 | Vinclozolin |
| VDDN-8413 | 10mg | 86763-47-5 | Propisochlor |
| VDJ-835351 | 10mg | 93957-55-2 | Fluvastatin Sodium |
| VDN-492921 | 100mg | 443913-73-3 | Vandetanib |
| VDO-766229 | 5mg | 118-08-1 | Hydrastine |
| VDO-937266 | 1g | 497-19-8 | Sodium carbonate |
| VDT-888455 | 1ml | 67883-79-8 | cis-3-Hexenyl tiglate |
| VDVA-2462 | 20mg | 220119-17-5 | Selamectin |
| VDWL-9346 | 50mg | 111974-69-7 | Quetiapine |
| VECT-CB-01X | 100.0μg/ml 1ml in isooctane | 35693-99-3 | PCB No.52 standard solution |
| VECT-DA-01X | 100.0μg/ml 1ml in isooctane | 7012-37-5 | PCB No.28 standard solution |
| VECT-FV-01X | 100.0μg/ml 1ml in isooctane | 35065-27-1 | PCB No.153 standard solution |
| VECT-LM-01X | 100.0μg/ml 1ml in isooctane | 35065-28-2 | PCB No.138 standard solution |
| VECT-QE-01X | 100.0μg/ml 1ml in isooctane | 31508-00-6 | PCB No.118 standard solution |
| VECT-S0-01X | 100.0μg/ml 1ml in isooctane | 37680-73-2 | PCB No.101 standard solution |
| VEEF-B098 | 1mg | 24274-48-4 | Cannabidivarin |
| VEJW-8719 | 10mg | 79338-84-4 | Bennvitimod |
| VEPP-0520 | 250mg | 201481-37-0 | O-(tert-Butyl)-N-Fmoc-L-allothreonine |
| VERR-9480 | 100mg | 79-29-8 | 2,3-Dimethylbutane |
| VEU-933095 | 500mg | 930-28-9 | Chlorocyclopentane |
| VFGI-8693 | 100mg | 59-89-2 | Nitrosomorpholine |
| VFX-548518 | 5mg | 93413-69-5 | Venlafaxine |
| VFX-921667 | 100mg | 99300-78-4 | Venlafaxine Hydrochloride |
| VFXI-9G5U | 50mg | 36062-04-1 | Tetrahydrocurcumin |
| VGGE-3160 | 100mg | 106904-09-0 | 2-Chloro-3-methyl-4-(methylsulfonyl)benzoic acid |
| VGSY-7336 | 100mg | 535-77-3 | m-Cymene |
| VHGG-56S6 | 10mg | 2532-58-3 | cis-1,3-Dimethylcyclopentane |
| VHTA-5565 | 1g | 108-99-6 | 3-Methylpyridine |
| VHVL-0063 | 100mg | 7194-84-5 | Heptatriacontane |
| VIDW-63A3 | 50mg | 488-58-4 | Epi-Inositol |
| VIEA-7420 | 100mg | 361-09-1 | Sodium cholate |
| VIG-925178 | 500mg | 112-95-8 | Icosane |
| VIH-491052 | 10mg | 1441-02-7 | Pentachlorophenyl acetate |
| VIJZ-6298 | 10mg | 74712-19-9 | Bromobutide |
| VIRP-2727 | 100mg | 28434-00-6 | S-Bioallethrin |
| VISQ-4111 | 100mg | 2402-79-1 | 2,3,5,6-Tetrachloropyridine |
| VIVI-9126 | 10mg | 3468-63-1 | Pigment Orange 5 |
| VKR-904783 | 10mg | 139726-40-2 | Sibiricose A1 |
| VL-0029D3 | 1mg | 74495-74-2 | Vanillin-D3 |
| VL-034135 | 250mg | 516-06-3 | DL-Valine |
| VL-333002 | 100mg | 72-18-4 | L-Valine |
| VL-3330D8 | 1mg | 35045-72-8 | L-Valine-d8 |
| VL-686411 | 100mg | 640-68-6 | D-Valine |
| VLA-377240 | 5ml | 109-52-4 | Valeric acid |
| VLC-964615 | 250mg | 498-00-0 | Vanillyl alcohol |
| VLN-723788 | 20mg | 2444-46-4 | N-Vanillylnonanamide |
| VLQB-6H3T | 1ml | 100-69-6 | 2-Vinylpyridine |
| VMJ9-EKYX | 250mg | 17392-83-5 | (+)-Methyl D-lactate |
| VMKM-A1H3 | 100mg | 15826-37-6 | Cromolyn sodium salt |
| VMN-99RPD7 | 1mg | 204244-77-9 | L-Arginine D7 Hydrochloride |
| VMPH-BW5T | 100mg | 107-22-2 | Glyoxal |
| VMRT-7891 | 50mg | 16178-48-6 | Adenosine 5′-diphosphate disodium salt |
| VMWD-3042 | 5mg | 58011-68-0 | Pryazolate |
| VNBB-2644 | 250mg | 98-06-6 | tert-Butylbenzene |
| VNCK-5749 | 100mg | 130-14-3 | Sodium 1-naphthalenesulfonate |
| VNNH-2076 | 5mg | 1225208-94-5 | Cefiderocol |
| VNNS-5665 | 5mg | 37158-47-7 | Clenpenterol hydrochloride |
| VNWD-8000 | 100mg | 4176-55-0 | 1,3-Propylene sulfite |
| VOAV-1961 | 100mg | 35607-66-0 | Cefoxitin |
| VOEG-3828 | 20mg | 27215-14-1 | Neoandrographolide |
| VON-806012 | 500mg | 1556-18-9 | Iodocyclopentane |
| VOSK-2X86 | 20mg | 98-97-5 | 2-Pyrazinecarboxylic acid |
| VOU-224506 | 250mg | 305-84-0 | L-Carnosine |
| VOUJ-G0BH | 50mg | 2463-77-6 | 2-Undecenal |
| VPAZ-ED74 | 100mg | 7693-52-9 | 4-Bromo-2-Nitrophenol |
| VPDC-4002 | 100mg | 2387-23-7 | 1,3-Dicyclohexylurea |
| VPNF-85DF | 20mg | 1950-36-3 | Leucoson |
| VPQQ-70LL | 10mg | 3158-56-3 | 5-Pentadecylresorcinol |
| VPR-364409 | 250mg | 88-12-0 | 1-Vinyl-2-pyrrolidone (stabilized with N,N’-Di-sec-butyl-p-phenylenediamine) |
| VPZW-8669 | 250mg | 93-55-0 | Propiophenone |
| VQFD-1091 | 500mg | 95-51-2 | 2-Chloroaniline |
| VQTE-9860 | 100mg | 13595-25-0 | Bisphenol M |
| VQUE-3444 | 100mg | 589-68-4 | rac-Glycerol 1-myristate |
| VRRE-65TT | 100mg | 115007-34-6 | Mycophenolate Mofetil |
| VRRG-1224 | 100mg | 23283-97-8 | (+)-Isomenthol |
| VRT-572217 | 100mg | 2040-10-0 | 4′-tert-Butyl-2′,6′-dimethylacetophenone |
| VSIZ-9237 | 250mg | 75980-60-8 | Diphenyl(2,4,6-trimethylbenzoyl)phosphine oxide |
| VSPU-6630 | 1mg | 2004-04-8 | Decoyinine |
| VSRP-2052 | 500mg | 140-22-7 | 1,5-Diphenylcarbazide |
| VSVB-9953 | 10mg | 736994-63-1 | Cyantraniliprole |
| VSYG-4545 | 100mg | 763-93-9 | Hex-3-en-2-one |
| VTC-888239 | 50mg | 37248-47-8 | Validamycin A |
| VTD-533280 | 500mg | 71868-10-5 | 2-Methyl-4′-(methylthio)-2-morpholinopropiophenone |
| VTE-652170 | 5mg | 139755-82-1 | Desmethylsildenafil |
| VTH-330829 | 10mg | 224785-90-4 | Vardenafil Hydrochloride Trihydrate |
| VTH-330930 | 10mg | 224785-91-5 | Vardenafil Hydrochloride |
| VTM-094885 | 100mg | 11032-49-8 | Vitamin K2 |
| VTM-852260 | 50mg | 12001-79-5 | Vitamin K |
| VTM-852271 | 100mg | 84-80-0 | Vitamin K1 |
| VTM-852493 | 250mg | 58-27-5 | Vitamin K3 |
| VTM-853382 | 250mg | 863-61-6 | Vitamin K2 |
河南东吉高科有限公司