| 09351037 | SpectraMax 384 Plate Reader OQ ENG |
| 09351036 | SpectraMax 340 Plate Reader OQ ENG |
| 09351035 | SpectraMax 190 Plate Reader OQ ENG |
| 09351034 | Vmax Plate Reader OQ ENG |
| 09351033 | BioTek ELx405 Washer OQ ENG |
| 09351032 | BioTek ELx404 Washer OQ ENG |
| 09351031 | Oxidizer 307 OQ ENG |
| 09351030 | Tecan Powerwasher 384 OQ ENG |
| 09351029 | Tecan Freedom EVO OQ ENG |
| 09351028 | Beckman Biomek 2000 OQ ENG |
| 09351027 | Beckman Biomek FXNX OQ ENG |
| 09351026 | Tecan Genesis OQ ENG |
| 09351025 | Tecan Sunrise Reader OQ ENG |
| 09351023 | Janus ES OQ ENG |
| 09351022 | Flo-One Data Systems 505,515&525 FSA OQ |
| 09351021 | JANUS Std, Integrator, EX Platform OQ EN |
| 09351020 | TopCountNXT/HTS LSA ES (Win2Konly) OQ EN |
| 09351019 | ImageTrak OQ ENG |
| 09351018 | CellLux OQ ENG |
| 09351017 | Cobra 5005, 5010 GSA OQ ENG |
| 09351016 | Cobra 5002, 5003 GSA OQ ENG |
| 09351015 | Tri-Carb 2900,3100 LSA ES OQ ENG |
| 09351014 | ProFSA Plus 610/625 ES OQ ENG |
| 09351013 | TopCountES (XP systems only) OQ ENG |
| 09351012 | Tri-Carb 1600-2700 LSA OQ ENG |
| 09351011 | PlateTrak OQ ENG |
| 09351010 | PlateStak OQ ENG |
| 09351009 | MiniTrak (MTS) OQ ENG |
| 09351008 | RadioMatic Flow1Beta 150TR OQ ENG |
| 09351007 | FlexDrop (PLUS) EX,EX(i) OQ ENG |
| 09351006 | Evolution P3 OQ ENG |
| 09351005 | TopCount NXT/HTS LSA OQ ENG |
| 09351004 | PlateWash Plus OQ ENG |
| 09351003 | MultiPROBE II Std/EX OQ ENG |
| 09351002 | Apricot Personal Pipettor OQ ENG |
| 09351001 | ProFSA, ProFSA PLUS 610,625 OQ ENG |
| 09351000 | TriCarb 28X0, 29X0,31X0 LSA OQ ENG |
| 09350820 | Flexar 300 SQ MS OQ ENG |
| 09350819 | NexION 300Q OQ ENG |
| 09350817 | NexION 300 UTC OQ ENG |
| 09350816 | Pinnacle 900Z OQ ENG |
| 09350815 | Pinnacle 900T OQ ENG |
| 09350814 | Pinnacle 900F OQ ENG |
| 09350811 | DSC 4000/6000 OQ ENG |
| 09350808 | Optima 8000 OQ ENG |
| 09350807 | Optima 8300 OQ ENG |
| 09350804 | Raman IdentiCheck Ver 6 OQ ENG |
| 09350802 | Spectrum 65 Series OQ ENG |
| 09350794 | S200EP/Flexar LC/FX PDA UHPLC DET OQ ENG |
| 09350793 | Flexar Col Oven OQ ENG |
| 09350792 | Flexar Fluorescence LC Det OQ ENG |
| 09350791 | Flexar Refractive Index Det OQ ENG |
| 09350790 | Flexar FX 15 UHPLC Pump OQ ENG |
| 09350789 | Flexar FX UHPLC UV-VIS Det OQ ENG |
| 09350788 | Flexar FX 10 UHPLC Pump OQ ENG |
| 09350787 | Flexar LC_FX UHPLC Autosampler OQ ENG |
| 09350786 | Clarus 500,560,600 Series MS OQ ENG |
| 09350784 | HGA 850 OQ ENG |
| 09350782 | MHS 15 OQ ENG |
| 09350781 | SMS 100 OQ ENG |
| 09350780 | Series 225/275 AS OQ ENG |
| 09350779 | Multiwave OQ ENG |
| 09350778 | Clarus 400 GC OQ ENG |
| 09350777 | WinLab 32 for AA ES OQ ENG |
| 09350775 | CLARUS 600 GC OQ ENG |
| 09350774 | Optima 7×00 OQ ENG |
| 09350773 | Pyris 1 OQ ENG |
| 09350772 | Optima 7000 OQ ENG |
| 09350771 | AS93Plus/S10 for AA/ICP OQ ENG |
| 09350770 | Series 200 DA Det OQ ENG |
| 09350769 | Series200 RI Detector OQ ENG |
| 09350768 | Dionex ICS-3000 Series OQ ENG |
| 09350767 | Holistic HPLC OQ ENG |
| 09350766 | Dionex DX Series OQ ENG |
| 09350765 | Flux RHIOS 2000 LC OQ ENG |
| 09350764 | SEDEX ELSD LC OQ ENG |
| 09350763 | WAT RI Detector OQ ENG |
| 09350762 | Shimadzu SPD10A(V)vp Detector OQ ENG |
| 09350761 | Shimadzu SCL10Avp Controller OQ ENG |
| 09350760 | Shimadzu SCL10A Controller OQ ENG |
| 09350759 | Shimadzu LC10ADvp Pump OQ ENG |
| 09350758 | Shimadzu LC10AD Pump OQ ENG |
| 09350757 | WAT 2475 Multiwave FLD OQ ENG |
| 09350756 | WAT 2690,2695 Systm OQ ENG |
| 09350755 | WAT 2487 DualWvLngth Abs Det OQ ENG |
| 09350754 | WAT 474 Scanning FLD OQ ENG |
| 09350753 | OQ WAT 500Series Pump ENG |
| 09350752 | OQ WAT 600Ser Pump ENG |
| 09350751 | OQ WAT 717-717 Plus ENG |
| 09350750 | WAT 996-2996 PDA OQ ENG |
| 09350245 | Spectrum 10 ES SW OQ ENG |
| 09350229 | Spectrum 2 OQ ENG |
| 09350228 | AD6 Autobalance OQ ENG |
| 09350227 | TGA 4000 OQ ENG |
| 09350226 | Integrating Sphere OQ ENG |
| 09350225 | Jade DSC OQ ENG |
| 09350224 | STA 6000 OQ ENG |
| 09350223 | Spectrum ES for Raman OQ ENG |
| 09350222 | Spectrum ES for Raman OQ ENG |
| 09350221 | RamanFlex 400 Series OQ ENG |
| 09350220 | DSC 8500 OQ ENG |
| 09350219 | DSC 8000 OQ ENG |
| 09350218 | RamanStation 400 OQ ENG |
| 09350217 | Spectrum 100 Series w ES OQ ENG |
| 09350216 | DMA 8000 OQ ENG |
| 09350215 | Lambda 8,900,6,7,8,950 V5 ES Phrm OQ ENG |
| 09350214 | Lambda 8,900,6,7,8,950 V5 ES OQ ENG |
| 09350213 | Lambda 8,900,6,7,8,950 V5 OQ ENG |
| 09350211 | Lambda 20,40 V6 ES Phrm OQ ENG |
| 09350210 | Lambda 20,40 V6 ES OQ ENG |
| 09350209 | Lambda 20,40 V6 OQ ENG |
| 09350208 | Lambda 25,35,45 V6 ES Phrm OQ ENG |
| 09350207 | Lambda 25,35,45 V6 ES OQ ENG |
| 09350206 | Lambda 25,35,45 V6 OQ ENG |
| 09350205 | Lambda8,900,6,7,8,950 V6 ES Phrm OQ ENG |
| 09350204 | Lambda 8,900,6,7,8,950 V6 ES OQ ENG |
| 09350203 | Lambda 8,900,6,7,8,950 V6 OQ ENG |
| 09350202 | Lambda 1050 V6 ES Phrm OQ ENG |
| 09350201 | Lambda 1050 V6 ES OQ ENG |
| 09350200 | Lambda 1050 w V6 OQ ENG |
| 09350199 | UV WinLab V6 ES SW OQ ENG |
| 09350198 | UATR for Spectrum 100 OQ ENG |
| 09350197 | Spectrum 400 ES OQ ENG |
| 09350196 | Spectrum 400 OQ ENG |
| 09350195 | WAT 4 Way MUX LC/MS OQ ENG |
| 09350194 | WAT ZQ & EMD1000 LC/MS OQ ENG |
| 09350193 | WAT Quattro Micro LC/MS OQ ENG |
| 09350192 | WAT Quattro LC-LCZ LC/MS OQ ENG |
| 09350191 | LS50B OQ ENG |
| 09350190 | Series200 LC Oven OQ ENG |
| 09350189 | Spectrum100/100N FTIR OQ ENG |
| 09350188 | ASplus Accessory UVS OQ ENG |
| 09350187 | Series200 FL Detector OQ ENG |
| 09350186 | Autosystem XL OQ ENG |
| 09350185 | Diff Refl Accry for Spec100 OQ ENG |
| 09350184 | HGA 800 OQ ENG |
| 09350183 | OPTIMA 3000 OQ ENG |
| 09350182 | HGA 900 OQ ENG |
| 09350181 | FIAS 100/400 OQ ENG |
| 09350180 | Elan 6100 DRC OQ ENG |
| 09350179 | Series 200 MicroPmp OQ ENG |
| 09350177 | 2410 Series II OQ ENG |
| 09350176 | 2400 Series II CHN OQ ENG |
| 09350175 | 2400 Series II O2 OQ ENG |
| 09350174 | Clarus 500 GC OQ ENG |
| 09350173 | TurboMatrix HS OQ ENG |
| 09350172 | Spectrum CFR SW OQ ENG |
| 09350171 | NIRA for Spec One NTS OQ ENG |
| 09350170 | Spectrum ES SW for Spctrm 1/NTS OQ ENG |
| 09350169 | Assure ID V.2 SW only OQ ENG |
| 09350168 | Elan DRC II OQ ENG |
| 09350152 | Elan DRCe OQ ENG |
| 09350151 | POL WinLab ES SW OQ ENG |
| 09350150 | EZ301 UV/VIS Spectrometer OQ ENG |
| 09350149 | LS55 OQ ENG |
| 09350148 | LS45 OQ ENG |
| 09350147 | Multiwave 3000 OQ ENG |
| 09350126 | 341,343 Plrimeter PolWinLab ES SW OQ ENG |
| 09350125 | 341, 343 Polarimeter OQ ENG |
| 09350116 | i Series OQ ENG |
| 09350115 | Multiscope OQ ENG |
| 09350114 | AutoIMAGE OQ ENG |
| 09350113 | Tblt AutoSamp Acc for Spectrum 1 OQ ENG |
| 09350112 | Spectrum One NTS ES OQ ENG |
| 09350111 | Spectrum One NTS OQ ENG |
| 09350110 | Spectrum One ES OQ ENG |
| 09350109 | Diff Refl Accry for SpecOne OQ ENG |
| 09350108 | HATR Accry for SpecOne OQ ENG |
| 09350107 | UATR Accry for SpecOne OQ ENG |
| 09350106 | Spectrum One OQ ENG |
| 09350105 | Spectrum RX I OQ ENG |
| 09350104 | Raman Accry for Spec GX OQ ENG |
| 09350103 | Spectrum ES SW for Spec GX OQ ENG |
| 09350102 | Spectrum GX OQ ENG |
| 09350101 | Spectrum BX OQ ENG |
| 09350100 | Spectrum Spotlight OQ ENG |
| 09350099 | Spectrum Assure ID V.1 OQ ENG |
| 09350098 | Spectrum Assure ID V.2 OQ ENG |
| 09350085 | Series200 LC Autosampler OQ ENG |
| 09350083 | Sapphire DSC OQ ENG |
| 09350079 | 785A UV/VIS Detector OQ ENG |
| 09350078 | Series200 UV/VIS Detector OQ ENG |
| 09350072 | Optima 3X00 Series OQ ENG |
| 09350066 | LC 235C Diode Array Detector OQ ENG |
| 09350045 | Diamond TMA OQ ENG |
| 09350043 | Diamond TGDTA OQ ENG |
| 09350042 | OQ Diamond DSC ENG |
| 09350036 | AAnalyst 800 OQ ENG |
| 09350035 | AAnalyst 700 OQ ENG |
| 09350034 | AAnalyst 600 OQ ENG |
| 09350033 | AAnalyst 400 OQ ENG |
| 09350032 | AAnalyst 300 OQ ENG |
| 09350031 | OQ AANALYST 200 |
| 09350030 | AAnalyst 100 OQ ENG |
| 09350007 | Pyris 6 DSC OQ ENG |
| 09350006 | Optima 4X00/5X00 Series OQ ENG |
| 09350005 | Elan 9000 OQ ENG |
| 09350004 | FIMS 100/400 OQ ENG |
| 09350003 | Pyris 6 TGA OQ ENG |
| 09350002 | Pyris 1 TGA OQ ENG |
河南东吉高科有限公司