
标准物质
| CDLM-6064-PK | D-Glucose (1-¹³C, 99%; 1-D, 97%) | - |
| CDLM-6100-1.2 | METHYLPHOSPHONIC ACID | 1.2ML |
| CDLM-611-1 | SODIUM ACETATE | 1G |
| CDLM-6203-0.25 | SODIUM FORMATE | 0.25G |
| CDLM-6203-0.5 | SODIUM FORMATE | 0.5G |
| CDLM-6208-PK | Acetyl chloride (¹³C₂, 99%; D₃, 98%) | - |
| CDLM-624-1.2 | GAMMA-HCH (GAMMA-BHC) (LINDANE) | 1.2ML |
| CDLM-688-1 | METHANOL | 1G |
| CDLM-688-5 | METHANOL | 5G |
| CDLM-7139-MG-PK | L-Citrulline (5-¹³C, 99%; 4,4,5,5-D₄, 95%) | - |
| CDLM-7139-MPT-PK | L-Citrulline (5-¹³C, 99%; 4,4,5,5-D₄, 95%) microbiological/pyrogen tested | - |
| CDLM-7139-PK | L-Citrulline (5-¹³C, 99%; 4,4,5,5-D₄, 95%) | - |
| CDLM-7279-S | N-NITROSODIMETHYLAMINE | 1ML |
| CDLM-7280-PK | Dimethylamine·HCl (¹³C₂, 99%; D₆, 98%) | - |
| CDLM-7317-0.5 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.5G |
| CDLM-7317-1 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 1G |
| CDLM-7318-0.5 | ALPHA-KETOBUTYRIC ACID, SODIUM SALT | 0.5G |
| CDLM-7318-1 | ALPHA-KETOBUTYRIC ACID, SODIUM SALT | 1G |
| CDLM-7353-0.25 | ALPHA-KETOBUTYRIC ACID, SODIUM SALT | 0.25G |
| CDLM-7354-0.25 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.25G |
| CDLM-7354-MG-PK | α-Ketoisovaleric acid, sodium salt (3-methyl-¹³C, 99%; 3-methyl-D₂, 3,4,4,4,D₄, 98%) | - |
| CDLM-760-PK | L-Methionine (1-¹³C, 99%; methyl-D₃, 98%) | - |
| CDLM-7665-1.2 | DL-NAPROXEN 100 UG/ML IN ACETONITRILE | 1.2ML |
| CDLM-7745-0.5 | GLYCEROL | 0.5G |
| CDLM-8100-0.25 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.25G |
| CDLM-8260-PK | -Methyl–nitrosourea (methyl-D₃,98%; ¹³C, 99%) | - |
| CDLM-8376-0.25 | FATTY ACID MIX | 0.25G |
| CDLM-8376-1 | FATTY ACID MIX | 1G |
| CDLM-8446-0.25 | ALPHA-KETOISOVALERIC ACID, SODIUM SALT | 0.25G |
| CDLM-8473-0.1 | FUMARIC ACID | 0.1G |
| CDLM-8649-1 | L-ALANINE | 1G |
| CDLM-8660-1 | GLYCEROL | 1G |
| CDLM-8660-10 | GLYCEROL | 10G |
| CDLM-8660-5 | GLYCEROL | 5G |
| CDLM-8805-KIT | IN VIVO ALANINE METHYL LABELING KIT | EA |
| CDLM-8806-KIT | IN VIVO ILVA METHYL LABELING KIT | EA |
| CDLM-8885-0.5 | L-METHIONINE | 0.5G |
| CDLM-8885-1 | L-METHIONINE | 1G |
| CDLM-9154-0.001 | 17A-HYDROXYPREGNENOLONE | 1MG |
| CDLM-9154-C | 17A-HYDROXYPREGNENOLONE | 1ML |
| CDLM-9158-0.001 | PREGNENOLONE | 1MG |
| CDLM-9158-0.005 | PREGNENOLONE | 5MG |
| CDLM-9158-C | PREGNENOLONE 100 UG/ML IN ACETONITRILE | 1ML |
| CDLM-9160-0.001 | PREGNENOLONE SULFATE, SODIUM SALT | 1MG |
| CDLM-9160-0.005 | PREGNENOLONE SULFATE, SODIUM SALT | 5MG |
| CDLM-9205-1.2 | CIS-DCCA 100 UG/ML IN ACETONITRILE-D3 | 1.2ML |
| CDLM-9205-MT-1.2 | CIS-DCCA | 1.2ML |
| CDLM-9206-1.2 | TRANS-DCCA 100 UG/ML IN ACETONITRILE-D3 | 1.2ML |
| CDLM-9206-MT-1.2 | TRANS-DCCA (95% CHEMICAL PURITY) | 1.2ML |
| CDLM-9271-0.1 | ACETIC ANHYDRIDE | 0.1G |
| CDLM-9289-0.25 | L-METHIONINE | 0.25G |
| CDLM-9289-1 | L-METHIONINE | 1G |
| CDLM-9307-0.1 | L-THREONINE | 0.1G |
| CDLM-9731-1.2 | BENZ[E]ACEANTHRYLENE / BENZ[J]ACEANTHRYLENE | 1.2ML |
| CDLM-9777-1 | TRIMETHYLAMINE:HCL | 1G |
| CDNLM-10884-1.2 | SULFOXAFLOR (2-METHYL-13C, 99%; D3, 98% | 1.2ML |
| CDNLM-11148-0.1 | L-TYROSINE | 0.1G |
| CDNLM-11149-0.1 | L-PHENYLALANINE | 0.1G |
| CDNLM-11410-CA | URIDINE, HYDRATE | 100UMOL |
| CDNLM-12287-PK | L-Phenylalanine (3′,5′-¹³C₂, 99%; 2,3,3,2′,4′,6′-D₆, 98%; ¹⁵N, 98%) | - |
| CDNLM-2496-0.5 | ALGAL AMINO ACID MIXTURE | 0.5G |
| CDNLM-4281-0.1 | L-VALINE | 0.1G |
| CDNLM-4281-0.25 | L-VALINE | 0.25G |
| CDNLM-5003 | 0.1M ¹⁵N-Urea + 0.1M ¹³CH₃OH in DMSO-D₆ “100%” | - |
| CDNLM-6784-0.5 | “CELL FREE” AMINO ACID MIX (20 AA) | 0.5G |
| CDNLM-6786-1.2 | AMINOMETHYLPHOSPHONIC ACID (AMPA) | 1.2ML |
| CDNLM-6786-10 | AMINOMETHYLPHOSPHONIC ACID (AMPA) | 10ML |
| CDNLM-6786-PK | (Aminomethyl)phosphonic acid (AMPA) (¹³C, 99%; ¹⁵N, 98%; methylene-D₂, 98%) | - |
| CDNLM-6798-PK | L-Methionine (¹³C₅, 97-99%; D₈, 97-99%; ¹⁵N, 97-99%) | - |
| CDNLM-6799-0.25 | GLYCINE | 0.25G |
| CDNLM-6800-0.25 | L-ALANINE | 0.25G |
| CDNLM-6801-0.25 | L-ARGININE:HCL | 0.25G |
| CDNLM-6802-0.25 | L-ASPARAGINE:H2O | 0.25G |
| CDNLM-6802-MG-PK | L-Asparagine·H₂O (¹³C₄, 97-99%; D₃, 97-99%; ¹⁵N₂, 97-99%) | - |
| CDNLM-6803-0.25 | L-ASPARTIC ACID | 0.25G |
| CDNLM-6804-0.25 | L-GLUTAMIC ACID | 0.25G |
| CDNLM-6805-0.25 | L-GLUTAMINE | 0.25G |
| CDNLM-6806-0.25 | L-HISTIDINE:HCL:H2O (95% CHEMICAL PURITY) | 0.25G |
| CDNLM-6807-0.25 | L-ISOLEUCINE | 0.25G |
| CDNLM-6808-0.25 | L-LEUCINE | 0.25G |
| CDNLM-6809-0.25 | L-CYSTEINE | 0.25G |
| CDNLM-6810-0.25 | L-LYSINE:2HCL | 0.25G |
| CDNLM-6811-0.25 | L-PHENYLALANINE | 0.25G |
| CDNLM-6812-0.25 | L-PROLINE | 0.25G |
| CDNLM-6813-0.25 | L-SERINE | 0.25G |
| CDNLM-6814-0.25 | L-THREONINE | 0.25G |
| CDNLM-6815-0.25 | L-TYROSINE | 0.25G |
| CDNLM-6816-0.25 | L-TRYPTOPHAN | 0.25G |
| CDNLM-6817-0.25 | L-VALINE | 0.25G |
| CDNLM-7011 | 0.1% Methanol-¹³C + 0.1% acetonitrile-¹⁵N + 0.3 mg/mL GdCl₃ in 98.8% D₂O + 1% H₂O | - |
| CDNLM-7852-PK | L-Alanine–Fmoc (¹³C₃, 97%; D₄, 97%; ¹⁵N, 97%) | - |
| CDNLM-7853-PK | Glycine–Fmoc (¹³C₂, 97%; 2,2-D₂, 97%; ¹⁵N, 97%) | - |
| CDNLM-7854-PK | L-Leucine–Fmoc (¹³C₆, 97%; D₁₀, 97%; ¹⁵N, 97%) | - |
| CDNLM-8182-PK | Methylamine·HCl (¹³C, 99%; methyl-D₃, 98%; ¹⁵N, 98%) | - |
| CDNLM-8659-PK | L-Cystine (¹³C₆, 98%; D₆, 98%; ¹⁵N₂, 98%) CP 95% | - |
| CFS-ASL | ASOLECTIN LIPOSOMES (LYOPHILIZED) | 1SET |
| CFS-ASL-BT | BIOTINYLATED LIPOSOMES (LYOPHILIZED) | 1SET |
| CFS-ASP-DIP1000V | ROBOTIC TIPS, BULK, DISPOSABLE | EA |
| CFS-ASP-DIP1000VPT24 | ROBOTIC TIPS, RACKED, READY TO USE DISPOSABLE | EA |
| CFS-C7 | WEPRO7240 CORE KIT | 1KIT |
河南东吉高科有限公司