
标准物质
| CLM-1994-90-PK | Lithium carbonate (¹³C, 89%) | - |
| CLM-1996-1.2 | 2,3,4,5-TETRABROMOPHENOL | 1.2ML |
| CLM-2001-0.1 | L-GLUTAMINE | 0.1G |
| CLM-2002-0.5 | OXALIC ACID | 0.5G |
| CLM-2008-0.1 | L-GLUTAMIC ACID-N-T-BOC, GAMMA-BENZYL-ESTER | 0.1G |
| CLM-2009-0.25 | L-PHENYLALANINE-N-T-BOC | 0.25G |
| CLM-2010-0.25 | L-LEUCINE-N-T-BOC:H2O | 0.25G |
| CLM-2011-0.25 | L-ALANINE-N-T-BOC | 0.25G |
| CLM-2013-0.1 | L-SERINE | 0.1G |
| CLM-2014-0.5 | L-LEUCINE | 0.5G |
| CLM-2014-1 | L-LEUCINE | 1G |
| CLM-2016-0.1 | L-ALANINE | 0.1G |
| CLM-2016-0.25 | L-ALANINE | 0.25G |
| CLM-2016-0.5 | L-ALANINE | 0.5G |
| CLM-2024-0.25 | L-GLUTAMIC ACID | 0.25G |
| CLM-2032-1 | FORMAMIDE | 1G |
| CLM-2050-1.2 | PENTACHLOROBENZENE | 1.2ML |
| CLM-2051-0.1 | L-ARGININE:HCL | 0.1G |
| CLM-206-1 | L-METHIONINE | 1G |
| CLM-206-10 | L-METHIONINE | 10G |
| CLM-2061-0.1 | L-PHENYLALANINE-N-T-BOC | 0.1G |
| CLM-206-5 | L-METHIONINE | 5G |
| CLM-2065-0.5 | ALGAL LYOPHILIZED CELLS | 0.5G |
| CLM-2065-1 | ALGAL LYOPHILIZED CELLS | 1G |
| CLM-2070-0.5 | L-ARGININE:HCL | 0.5G |
| CLM-2078-1 | MIREX | 1ML |
| CLM-207-PK | DL-Leucine (2-¹³C, 99%) | - |
| CLM-2090-0.5 | BROMODICHLOROMETHANE | 0.5G |
| CLM-2090-1 | BROMODICHLOROMETHANE | 1G |
| CLM-2093-1 | ALPHA-KETOISOCAPROIC ACID, SODIUM SALT | 1G |
| CLM-2093-10 | ALPHA-KETOISOCAPROIC ACID, SODIUM SALT | 10G |
| CLM-2093-MPT-PK | α-Ketoisocaproic acid, sodium salt (1-¹³C, 99%) microbiological/pyrogen tested | - |
| CLM-2095-1 | ISOVALERIC ACID | 1G |
| CLM-2110-10 | Hexachlorocyclopentadiene (¹³C₄, 98%) CP 95% | - |
| CLM-2110-5 | Hexachlorocyclopentadiene (¹³C₄, 98%) CP 95% | - |
| CLM-2120-1 | PALMITIC ACID | 1G |
| CLM-2122-0.25 | 2-DEOXY-D-GLUCOSE | 0.25G |
| CLM-2122-0.5 | 2-DEOXY-D-GLUCOSE | 0.5G |
| CLM-2122-1 | 2-DEOXY-D-GLUCOSE | 1G |
| CLM-214-0.5 | PALMITIC ACID | 0.5G |
| CLM-2145-0.01 | HEXACHLORO-1,3-BUTADIENE | 0.01G |
| CLM-2145-1.2 | HEXACHLORO-1,3-BUTADIENE | 1.2ML |
| CLM-2149-0.5 | DIETHYL OXALATE | 0.5G |
| CLM-2150-1 | L-ALANINE-N-T-BOC | 1G |
| CLM-2151-0.5 | L-ALANINE-N-T-BOC | 0.5G |
| CLM-2151-1 | L-ALANINE-N-T-BOC | 1G |
| CLM-2152-1 | GLYCINE-N-T-BOC | 1G |
| CLM-2155-1 | L-LEUCINE-N-T-BOC:H2O | 1G |
| CLM-216-0.1 | PHENOL | 0.1G |
| CLM-2170-0.5 | L-PHENYLALANINE-N-T-BOC | 0.5G |
| CLM-2182-0.1 | L-CYSTEINE, S-BENZYL | 0.1G |
| CLM-2184-H-0.1 | L-ALANINE | 0.1G |
| CLM-2184-H-0.25 | L-ALANINE | 0.25G |
| CLM-2184-H-0.5 | L-ALANINE | 0.5G |
| CLM-2187-0.25 | ETHANE | 0.25L |
| CLM-2193-PK | Glycolic acid (1,2-¹³C₂, 99%) | - |
| CLM-2199-PK | D-Galactitol (U-¹³C₆, 99%) | - |
| CLM-222-0.5 | POTASSIUM THIOCYANATE | 0.5G |
| CLM-222-1 | POTASSIUM THIOCYANATE | 1G |
| CLM-2235-1.2 | 2,3,5-TRIBROMOPHENOL | 1.2ML |
| CLM-2241-0.005 | PALMITOLEIC ACID | 5MG |
| CLM-2241-0.01 | PALMITOLEIC ACID | 10MG |
| CLM-2241-MG-PK | Palmitoleic acid (U-¹³C₁₆, 98%) CP 97% | - |
| CLM-2247-H-0.05 | L-LYSINE:2HCL | 0.05G |
| CLM-2247-H-0.1 | L-LYSINE:2HCL | 0.1G |
| CLM-2247-H-0.25 | L-LYSINE:2HCL | 0.25G |
| CLM-2247-H-0.5 | L-LYSINE:2HCL | 0.5G |
| CLM-2247-H-1 | L-LYSINE:2HCL | 1G |
| CLM-2247-H-MG-PK | L-Lysine·2HCl (¹³C₆, 99%) | - |
| CLM-2248-H-0.05 | L-ISOLEUCINE | 0.05G |
| CLM-2248-H-0.1 | L-ISOLEUCINE | 0.1G |
| CLM-2248-H-0.25 | L-ISOLEUCINE | 0.25G |
| CLM-2249-H-0.1MG | L-VALINE | 0.1MG |
| CLM-2249-H-0.25 | L-VALINE | 0.25G |
| CLM-2249-H-0.5 | L-VALINE | 0.5G |
| CLM-2249-H-1 | L-VALINE | 1G |
| CLM-2249-H-MG-PK | L-Valine (¹³C₅, 99%) | - |
| CLM-2249-H-MPT-PK | L-Valine (¹³C₅, 99%) microbiological/pyrogen tested | - |
| CLM-2250-H-0.25 | L-PHENYLALANINE | 0.25G |
| CLM-2250-H-0.5 | L-PHENYLALANINE | 0.5G |
| CLM-2250-H-1 | L-PHENYLALANINE | 1G |
| CLM-2250-H-MG-PK | L-Phenylalanine (¹³C₉, 99%) | - |
| CLM-2260-H-0.1 | L-PROLINE | 0.1G |
| CLM-2260-H-0.25 | L-PROLINE | 0.25G |
| CLM-2260-H-0.5 | L-PROLINE | 0.5G |
| CLM-2261-0.1 | L-THREONINE | 0.1G |
| CLM-2261-0.25 | L-THREONINE | 0.25G |
| CLM-2261-0.5 | L-THREONINE | 0.5G |
| CLM-2262-H-0.05 | L-LEUCINE | 0.05G |
| CLM-2262-H-0.1 | L-LEUCINE | 0.1G |
| CLM-2262-H-0.25 | L-LEUCINE | 0.25G |
| CLM-2263-H-0.1 | L-TYROSINE | 0.1G |
| CLM-2263-H-0.25 | L-TYROSINE | 0.25G |
| CLM-2263-H-0.5 | L-TYROSINE | 0.5G |
| CLM-2264-0.05 | L-HISTIDINE:HCL:H2O (<5% D) | 0.05G |
| CLM-2264-0.1 | L-HISTIDINE:HCL:H2O (<5% D) | 0.1G |
| CLM-2264-0.25 | L-HISTIDINE:HCL:H2O (<5% D) | 0.25G |
| CLM-2265-H-0.05 | L-ARGININE:HCL | 0.05G |
| CLM-2265-H-0.1 | L-ARGININE:HCL | 0.1G |
| CLM-2265-H-0.25 | L-ARGININE:HCL | 0.25G |
河南东吉高科有限公司