
标准品
| PPF-366587 | 100mg | 95737-68-1 | Pyriproxifen |
| PPF-683851 | 100mg | 95737-68-1 | Pyriproxifen |
| PPGM2938 | 1mg | 518-75-2 | Citrinin |
| PPHQ-94XX | 50mg | 2445-83-2 | 7-Methylcoumarin |
| PPL-246700 | 1ml | 57-55-6 | 1,2-Propanediol |
| PPL-406011 | 250mg | 90-43-7 | 2-Phenylphenol |
| PPL-469992 | 100mg | 580-51-8 | 3-Phenylphenol |
| PPL-569312 | 250mg | 4254-14-2 | (R)-(−)-1,2-Propanediol |
| PPL-765514 | 250mg | 4254-15-3 | (S)-(+)-1,2-Propanediol |
| PPM-900041 | 1g | 7778-77-0 | Potassium Phosphate Monobasic |
| PPMF-K89B | 100mg | 12125-01-8 | Ammonium fluoride |
| PPMZ-3775 | 100mg | 41114-00-5 | Ethyl pentadecanoate |
| PPN-341310 | 100mg | 108-24-7 | Acetic anhydride |
| PPN-341310-1000AE | 1000μg/ml 1ml in acetone | 108-24-7 | Acetic anhydride Standard Solution |
| PPN-643552 | 50mg | 12071-83-9 | Propineb |
| PPO-366799 | 100mg | 19444-84-9 | α-Hydroxy-γ-butyrolactone |
| PPO-563810 | 5ml | 75-56-9 | Propylene Oxide |
| PPS-088372 | 250mg | 1120-71-4 | 1,3-Propanesultone |
| PPS-276591 | 250mg | 4249-72-3 | 2-Phenoxy-1-phenylethanol |
| PPS-350022 | 100mg | 132-98-9 | Penicillin V Potassium Salt |
| PPT-280002 | 250mg | 1765-40-8 | 2,3,4,5,6-Pentafluorobenzyl Bromide |
| PPT-6949408 | 50mg | 2122-19-2 | Propylene Thiourea |
| PPY-456458 | 100mg | 23950-58-5 | Propyzamide |
| PPY-986523 | 250mg | 110-78-1 | Propyl Isocyanate |
| PPYU-39AK | 100mg | 241479-72-1 | (2R,3R)-2-(2,5-Difluorophenyl)-1-(1H-1,2,4-triazol-1-yl)butane-2,3-diol |
| PPZ-554-06 | 250mg | 60207-90-1 | Propiconazole |
| PPZ-621008 | 500mg | 110-85-0 | Piperazine |
| PQTX-2603 | 100mg | 34781-86-7 | 4-Aminoresorcinol hydrochloride |
| PQUB-8700 | 5mg | 20126-59-4 | Diosmetin-7-O-β-D-glucopyranoside |
| PQWQ-1061 | 100mg | 85-91-6 | Dimethyl anthranilate |
| PQXX-K94H | 250mg | 48145-04-6 | 2-Phenoxyethyl acrylate |
| PRB-466078 | 100mg | 96489-71-3 | Pyridaben |
| PRCM-5472 | 10mg | 601-77-4 | N-Nitrodiisopropylamine |
| PRD-170970 | 5ml | 110-86-1 | Pyridine |
| PRG-36112 | 500mg | 108-73-6 | Phloroglucinol |
| PRL-306099 | 20mg | 66-97-7 | Psoralen |
| PRM-895660 | 100mg | 298-00-0 | Parathion-methyl |
| PRM-8956D6 | 1mg | 96740-32-8 | Parathion-methyl-D6 |
| PRM-8956D6-01ME | 100μg/mL in Methanol | 96740-32-8 | Parathion-methyl-D6 standard solution |
| PRON-8496 | 1mg | 1185057-55-9 | 1,2-Bis-palmitoyl-3-chloropropanediol-D5 |
| PRP-829493 | 250mg | 553-12-8 | Protoporphyrin IX |
| PRS-131624 | 50mg | 2588-03-6 | Phorat-sulfoxide |
| PRS-222162 | 5mg | 62499-28-9 | Parishin A |
| PRS-222273 | 5mg | 174972-79-3 | Parishin B |
| PRS-222384 | 5mg | 174972-80-6 | Parishin C |
| PRS-460331 | 10mg | 2588-04-7 | Phorat-sulfone |
| PRS-766070 | 100mg | 25620-78-4 | Pararosaniline Base |
| PRT-141223 | 100mg | 60-82-2 | Phloretin |
| PRT-144585 | 20mg | 81740-07-0 | Praeruptorin B |
| PRT-455607 | 100mg | 56-38-2 | Parathion |
| PRT-455677 | 100mg | 56-38-2 | Parathion |
| PRX-596629 | 250mg | 7491-74-9 | Piracetam |
| PRZ-141102 | 20mg | 60-81-1 | Phloridzin |
| PSA-668170 | 20mg | 82508-31-4 | Pseudolaric Acid B |
| PSB-229229 | 250mg | 14038-43-8 | Prussian Blue |
| PSC-0023-10X | 52944-66-8 | Pentobarbital-D5 standard solution | |
| PSC-898055 | 1mg | 1429-30-7 | Petunidin Chloride |
| PSC-933364 | 1g | 7447-40-7 | Potassium Chloride |
| PSD-964691 | 1g | 7778-50-9 | Potassium Dichromate |
| PSE-192010 | 10mg | 10040-45-6 | Picosulfate Sodium |
| PSF-377749 | 250mg | 133978-15-1 | Octan-2-yl 2-cyanoacrylate |
| PSI-70513 | 1g | 7758-05-6 | Potassium Iodate |
| PSI-711-500ml | 0.002mol/L 500ml | 7758-05-6 | Potassium Iodate Standard Solution |
| PSK-612023 | 100mg | 6283-63-2 | N,N-Diethyl-p-phenylenediamine sulfate salt |
| PSL-1988-02 | 100mg | 2310-17-0 | Phosalone |
| PSL-880874 | 250mg | 35285-69-9 | Propyl 4-hydroxybenzoate Sodium Salt |
| PSO-0282-01 | 1000ug/ml 1ml | 154-41-6 | (±)-Phenylpropanolamine HCl Standard Solution |
| PSP-155700 | 200mg | 125-02-0 | Prednisolone Sodium Phosphate |
| PSPM-9610-1L | 1L | 7722-64-7 | Potassium Permanganate Standard Solution |
| PSQ-971838 | 500mg | 72-40-2 | 5-Amino-4-imidazolecarboxamide hydrochloride |
| PSQU-6561 | 100mg | 108-91-8 | Cyclohexylamine |
| PSS-1282D5 | 1mg | 【73738-05-3】 | Phenobarbital-D5 (deuterium label on side chain) |
| PSS-128-D1 | 72793-46-5 | Phenobarbital-D5 (deuterium label on ring) standard solution | |
| PSS-128-D2 | 1000ug/ml 1ml | 73738-05-3 | Phenobarbital-D5 (deuterium label on side chain) standard solution |
| PSS-128-ME | 1ml | 50-06-6 | Phenobarbital Standard Solution |
| PSS-132755 | 10mg | 50-06-6 | Phenobarbital |
| PST-139274 | 1mg | 363-24-6 | Prostaglandin E2 |
| PST-147789 | 100mg | 537-42-8 | Pterostilbene |
| PST-222011 | 500mg | 107-82-4 | 1-Bromo-3-methylbutane |
| PST-622518 | 250mg | 2103-57-3 | 2,3,4-Trimethoxybenzaldehyde |
| PSV-826-14 | 10mg | 224788-34-5 | Pseudo Vardenafil |
| PSWA-0632 | 100mg | 30516-87-1 | Zidovudine |
| PSX-383434 | 1g | 36653-82-4 | 1-Hexadecanol |
| PT049-01AC | 1ml | 27355-22-2 | Fthalide Standard Solution |
| PTA-143305 | 500mg | 103-45-7 | 2-Phenethyl acetate |
| PTA-288112 | 250mg | 6192-52-5 | p-Toluenesulfonic acid monohydrate |
| PTA-288540 | 250mg | 104-15-4 | p-Toluenesulfonic Acid |
| PTA-485829 | 250mg | 657-84-1 | Sodium p-toluenesulfonate |
| PTB-403776 | 100mg | 82-68-8 | Pentachloronitrobenzene |
| PTC-142709 | 100mg | 6493-05-6 | Pentoxifylline |
| PTC-222841 | 250mg | 629-76-5 | 1-Pentadecanol |
| PTC-273903 | 1mg | 13058-52-1 | 9(Z),11(E)-Conjugated Linoleic Acid methyl ester |
| PTC-312251 | 250mg | 51218-49-6 | Pretilachlor |
| PTC-452540 | 10mg | 3761-42-0 | Fenthion-sulfone |
| PTCP-6151 | 250mg | 87-86-5 | Pentachlorophenol |
| PTD-032912 | 0.25g | 85-44-9 | Phthalic Anhydride |
| PTD-113071 | 20mg | 58479-68-8 | Platycodin D |
| PTD-113182 | 10mg | 237068-41-6 | Platycoside E |
| PTD-231428 | 250mg | 2343-89-7 | Methyl 2-Fluoroacrylate |
| PTD-340587 | 1ml | 629-62-9 | Pentadecane |
河南东吉高科有限公司